Table 16
Real hourly wages (2010 dollars) in selected industrial groups, full-time jobs, 1998 to 2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Industrial group | Median hourly wages | Average hourly wages | ||||
---|---|---|---|---|---|---|
1998 | 2011 | Change | 1998 | 2011 | Change | |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | |
dollars | percent | dollars | percent | |||
All industries | 19.57 | 20.82 | 6.4 | 21.37 | 23.58 | 10.3 |
Mining, quarrying, and oil and gas extraction | 26.39 | 30.02 | 13.8 | 27.01 | 32.67 | 21.0 |
Construction | 20.88 | 22.90 | 9.7 | 22.00 | 24.16 | 9.8 |
Manufacturing | 19.78 | 19.85 | 0.4 | 21.36 | 22.43 | 5.0 |
Wholesale trade | 17.86 | 19.95 | 11.7 | 20.12 | 23.05 | 14.6 |
Retail trade | 14.21 | 14.52 | 2.2 | 16.47 | 16.96 | 3.0 |
Transportation and warehousing | 21.05 | 21.72 | 3.2 | 21.28 | 23.02 | 8.1 |
Information and cultural industries | 24.54 | 25.18 | 2.6 | 25.50 | 27.35 | 7.2 |
Finance | 20.56 | 23.28 | 13.2 | 23.80 | 26.72 | 12.3 |
Professional, scientific, and technical services | 22.25 | 25.18 | 13.1 | 24.63 | 28.52 | 15.8 |
Administrative and support, waste management, and remediation services | 13.84 | 14.52 | 4.9 | 16.12 | 17.07 | 5.9 |
Accommodation and food services | 11.17 | 12.22 | 9.4 | 12.83 | 14.07 | 9.7 |
Public services | 22.97 | 24.83 | 8.1 | 24.83 | 27.14 | 9.3 |
Source(s):
Statistics Canada, 1998 to 2011 Labour Force Survey and Consumer Price Index (All-items).
- Date modified: