Table 5-2
Cox proportional hazard ratios for both sexes, men, and women aged 20 to 100 years at baseline, by selected socioeconomic characteristics, Canada, 2001 to 2011 — Aboriginal identity, visible minority status, immigrant status, community size, and residence one year ago

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 5-2
Cox proportional hazard ratios for both sexes, men, and women aged 20 to 100 years at baseline, by selected socioeconomic characteristics, Canada, 2001 to 2011 — Aboriginal identity, visible minority status, immigrant status, community size, and residence one year ago
Table summary
This table displays the results of Cox proportional hazard ratios for both sexes. The information is grouped by Variable (appearing as row headers), Both sexes, Men, Women, Deaths, Hazard ratio, 95% confidence interval, From and To, calculated using number and ratio units of measure (appearing as column headers).
Variable Both sexes Men Women
Deaths Hazard ratio 95% confidence interval Deaths Hazard ratio 95% confidence interval Deaths Hazard ratio 95% confidence interval
From To From To From To
number ratio number ratio number ratio
Aboriginal identity  
No Aboriginal identity 331,690 1.00 Note ...: not applicable Note ...: not applicable 177,890 1.00 Note ...: not applicable Note ...: not applicable 153,800 1.00 Note ...: not applicable Note ...: not applicable
Any Aboriginal identity 14,910 1.94 1.91 1.98 8,340 1.89 1.85 1.94 6,575 2.01 1.97 2.07
North American Indian identity only 10,935 2.01 1.98 2.05 6,005 1.96 1.91 2.01 4,930 2.09 2.03 2.15
Métis identity only 2,625 1.51 1.45 1.57 1,540 1.50 1.42 1.57 1,085 1.52 1.44 1.62
Inuit identity only 1,295 2.77 2.63 2.93 755 2.56 2.38 2.75 545 3.14 2.89 3.42
Visible minority status  
Not a visible minority 329,500 1.00 Note ...: not applicable Note ...: not applicable 176,840 1.00 Note ...: not applicable Note ...: not applicable 152,660 1.00 Note ...: not applicable Note ...: not applicable
Visible minority 17,100 0.65 0.64 0.66 9,390 0.62 0.61 0.64 7,710 0.67 0.66 0.69
Chinese 5,610 0.60 0.59 0.62 3,040 0.58 0.56 0.60 2,570 0.64 0.61 0.66
South Asian 3,775 0.69 0.67 0.72 2,280 0.67 0.64 0.70 1,495 0.74 0.70 0.77
Black 2,395 0.76 0.73 0.79 1,185 0.73 0.69 0.77 1,215 0.79 0.75 0.84
Filipino 1,435 0.73 0.69 0.76 675 0.73 0.68 0.79 760 0.72 0.67 0.78
Latin American 600 0.67 0.62 0.73 315 0.68 0.61 0.76 280 0.66 0.59 0.74
Southeast Asian 595 0.62 0.57 0.67 330 0.60 0.54 0.67 265 0.64 0.57 0.73
Arab 595 0.70 0.64 0.75 395 0.69 0.63 0.76 200 0.70 0.61 0.81
Immigrant status  
Non immigrant 269,410 1.00 Note ...: not applicable Note ...: not applicable 143,530 1.00 Note ...: not applicable Note ...: not applicable 125,880 1.00 Note ...: not applicable Note ...: not applicable
Immigrant before 1961 39,710 0.86 0.85 0.87 22,070 0.86 0.84 0.87 17,640 0.87 0.86 0.89
Immigrant from 1961 to 1970 13,980 0.78 0.77 0.79 7,985 0.77 0.75 0.79 5,995 0.79 0.77 0.81
Immigrant from 1971 to 1980 10,465 0.74 0.73 0.76 5,580 0.71 0.69 0.73 4,885 0.78 0.76 0.80
Immigrant from 1981 to 1990 7,120 0.69 0.68 0.71 3,800 0.68 0.66 0.70 3,325 0.72 0.69 0.74
Immigrant from 1991 to 2001 5,445 0.55 0.54 0.57 3,045 0.55 0.53 0.56 2,405 0.57 0.54 0.59
Permanent resident 470 0.78 0.71 0.85 220 0.71 0.62 0.81 250 0.85 0.75 0.96
Community size  
1,000,000 or more 91,435 1.00 Note ...: not applicable Note ...: not applicable 47,540 1.00 Note ...: not applicable Note ...: not applicable 43,895 1.00 Note ...: not applicable Note ...: not applicable
500,000 to 999,999 46,410 1.05 1.04 1.06 23,715 1.06 1.05 1.08 22,700 1.04 1.02 1.06
100,000 to 499,999 44,665 1.10 1.09 1.11 23,160 1.11 1.10 1.13 21,505 1.09 1.07 1.10
10,000 to 99,999 52,880 1.15 1.14 1.16 27,820 1.17 1.16 1.19 25,060 1.12 1.10 1.14
below 10,000 111,205 1.17 1.16 1.18 63,995 1.19 1.18 1.21 47,210 1.14 1.12 1.15
Residence one year ago  
Lived at same address 326,385 1.00 Note ...: not applicable Note ...: not applicable 175,395 1.00 Note ...: not applicable Note ...: not applicable 150,990 1.00 Note ...: not applicable Note ...: not applicable
Lived at different address 20,220 1.10 1.09 1.12 10,835 1.11 1.09 1.13 9,385 1.09 1.07 1.12
Date modified: