Age-standardized mortality rate per 100,000 person-years at risk, rate ratios and rate differences, for women aged 20 to 100 years at baseline, by selected socioeconomic characteristics, Canada, 2001 to 2011 — Employment, educational attainment, occupation and income adequacy quintile (area and national)
Table 4-1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Variable | Respondents | Deaths | Age-standardized mortality rate | 95% confidence interval | Rate ratio | 95% confidence interval | Rate differences | 95% confidence interval | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | From | To | From | To | ||||||
number | rate | ratio | rate | ||||||||
Employment | |||||||||||
Employed | 1,049,085 | 22,175 | 693.1 | 664.8 | 722.6 | 1.00 | Note ...: not applicable | Note ...: not applicable | 0.0 | Note ...: not applicable | Note ...: not applicable |
Unemployed | 72,310 | 1,960 | 964.2 | 869.6 | 1,069.1 | 1.39 | 1.24 | 1.56 | 271.1 | 167.5 | 374.8 |
Not in labour force | 672,045 | 136,240 | 1,026.8 | 1,020.4 | 1,033.3 | 1.48 | 1.42 | 1.55 | 333.7 | 304.1 | 363.3 |
Educational attainment | |||||||||||
University degree | 287,370 | 8,635 | 722.8 | 703.5 | 742.7 | 1.00 | Note ...: not applicable | Note ...: not applicable | 0.0 | Note ...: not applicable | Note ...: not applicable |
Postsecondary non-university certificate or diploma | 398,395 | 19,420 | 780.3 | 767.9 | 793.0 | 1.08 | 1.05 | 1.11 | 57.5 | 34.2 | 80.7 |
High school with or without trades certificate | 611,275 | 40,935 | 871.7 | 862.4 | 881.0 | 1.21 | 1.17 | 1.24 | 148.8 | 127.1 | 170.5 |
Less than secondary school graduation | 496,395 | 91,380 | 1,054.9 | 1,047.3 | 1,062.5 | 1.46 | 1.42 | 1.50 | 332.0 | 311.0 | 353.0 |
Occupation | |||||||||||
Professional | 224,080 | 3,980 | 639.6 | 579.9 | 705.3 | 1.00 | Note ...: not applicable | Note ...: not applicable | 0.0 | Note ...: not applicable | Note ...: not applicable |
Managerial | 99,085 | 2,225 | 738.6 | 652.3 | 836.3 | 1.15 | 0.99 | 1.35 | 99.1 | -12.0 | 210.1 |
Skilled, technical, supervisory | 303,120 | 7,475 | 727.6 | 686.5 | 771.0 | 1.14 | 1.02 | 1.27 | 88.0 | 12.5 | 163.5 |
Semi-skilled | 443,960 | 10,020 | 716.3 | 674.6 | 760.6 | 1.12 | 1.00 | 1.26 | 76.8 | 0.8 | 152.7 |
Unskilled | 130,270 | 3,715 | 822.1 | 756.7 | 893.2 | 1.29 | 1.13 | 1.46 | 182.6 | 90.0 | 275.1 |
No occupation | 592,925 | 132,955 | 1,059.5 | 1,052.4 | 1,066.7 | 1.66 | 1.50 | 1.83 | 420.0 | 357.0 | 483.0 |
Income adequacy quintile (area) | |||||||||||
5 (highest) | 343,900 | 17,620 | 800.9 | 786.2 | 815.8 | 1.00 | Note ...: not applicable | Note ...: not applicable | 0.0 | Note ...: not applicable | Note ...: not applicable |
4 | 364,785 | 21,200 | 838.5 | 825.5 | 851.8 | 1.05 | 1.02 | 1.07 | 37.7 | 17.9 | 57.5 |
3 | 363,075 | 27,415 | 882.9 | 871.3 | 894.7 | 1.10 | 1.08 | 1.13 | 82.1 | 63.2 | 100.9 |
2 | 361,885 | 44,105 | 941.3 | 932.1 | 950.6 | 1.18 | 1.15 | 1.20 | 140.5 | 123.0 | 157.9 |
1 (lowest) | 359,790 | 50,030 | 1,098.6 | 1,088.7 | 1,108.5 | 1.37 | 1.34 | 1.40 | 297.7 | 279.9 | 315.5 |
Income adequacy quintile (national) | |||||||||||
5 (highest) | 343,185 | 17,510 | 797.6 | 783.0 | 812.4 | 1.00 | Note ...: not applicable | Note ...: not applicable | 0.0 | Note ...: not applicable | Note ...: not applicable |
4 | 365,115 | 21,165 | 838.4 | 825.2 | 851.8 | 1.05 | 1.03 | 1.08 | 40.8 | 21.0 | 60.6 |
3 | 362,805 | 27,335 | 879.8 | 868.3 | 891.5 | 1.10 | 1.08 | 1.13 | 82.2 | 63.5 | 100.9 |
2 | 362,450 | 44,855 | 948.4 | 939.2 | 957.8 | 1.19 | 1.16 | 1.21 | 150.8 | 133.4 | 168.2 |
1 (lowest) | 359,890 | 49,510 | 1,096.6 | 1,086.7 | 1,106.5 | 1.37 | 1.35 | 1.40 | 299.0 | 281.2 | 316.7 |
... not applicable Sources: Statistics Canada, 2001 Canadian census–tax–mortality cohort, derived from the 2001 Census of Population and the 2014 Amalgamated Mortality Database. |
- Date modified: