Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ millions | |||||||||||||||||
| All industriesNote 1 | 98,961 | 107,511 | 118,111 | 112,121 | 133,714 | 165,152 | 143,127 | 145,904 | 162,108 | 195,194 | 225,143 | 257,473 | 271,851 | 279,319 | 201,290 | 258,132 | 287,947 |
| Total, non-financial industriesNote 2 | 72,526 | 76,113 | 80,716 | 78,195 | 99,335 | 127,065 | 106,467 | 112,767 | 118,743 | 141,350 | 163,967 | 184,278 | 189,606 | 207,141 | 148,096 | 194,841 | 217,770 |
| Agriculture, forestry, fishing and hunting | 818 | 1,080 | 1,185 | 1,130 | 395 | 2,365 | 2,589 | 2,139 | 1,406 | 2,098 | 2,578 | 3,015 | 3,826 | 4,881 | 2,973 | 4,531 | 4,827 |
| Oil and gas extraction and support activities | 3,826 | 8,537 | 7,091 | 827 | 4,858 | 19,126 | 19,567 | 14,686 | 21,137 | 20,407 | 29,856 | 29,191 | 24,361 | 38,329 | 9,654 | 11,513 | 14,875 |
| Mining and quarrying (excluding oil and gas) | 896 | 832 | 925 | 435 | 1,295 | 2,354 | 1,537 | 1,676 | 2,205 | 3,328 | 4,031 | 7,823 | 7,087 | 8,192 | 3,935 | 8,240 | 9,913 |
| Utilities | 2,051 | 2,072 | 2,039 | 1,984 | 2,528 | 2,233 | 2,917 | 2,504 | 3,320 | 4,333 | 3,204 | 3,886 | 4,681 | 5,367 | 4,512 | 5,113 | 5,954 |
| Construction | 2,892 | 4,325 | 3,193 | 5,458 | 3,615 | 3,407 | 4,315 | 5,063 | 5,082 | 6,512 | 8,417 | 11,395 | 13,560 | 15,841 | 12,675 | 14,110 | 12,030 |
| Manufacturing | 39,195 | 33,724 | 37,601 | 35,985 | 46,185 | 52,381 | 35,667 | 38,061 | 33,075 | 45,079 | 44,306 | 46,128 | 46,261 | 40,972 | 25,599 | 44,373 | 58,056 |
| Wholesale trade | 3,905 | 4,232 | 4,746 | 5,180 | 8,530 | 9,437 | 9,906 | 10,187 | 11,002 | 14,086 | 14,790 | 17,496 | 17,879 | 17,275 | 15,553 | 18,448 | 21,748 |
| Retail trade | 3,525 | 3,350 | 3,825 | 4,440 | 7,428 | 7,044 | 6,989 | 8,302 | 9,276 | 9,884 | 11,402 | 13,436 | 13,930 | 14,831 | 14,027 | 16,357 | 15,934 |
| Transportation and warehousing | 4,261 | 4,920 | 6,033 | 5,218 | 5,060 | 4,789 | 4,167 | 6,462 | 5,741 | 7,610 | 10,007 | 11,230 | 11,413 | 11,490 | 9,093 | 11,808 | 9,516 |
| Information and cultural industries | 4,782 | 5,594 | 6,783 | 6,960 | 6,403 | 7,615 | 5,051 | 5,922 | 8,125 | 6,340 | 10,765 | 11,785 | 13,406 | 13,749 | 13,910 | 15,540 | 17,122 |
| Real estate and rental and leasing | 3,262 | 3,981 | 3,605 | 3,885 | 6,109 | 8,876 | 7,031 | 9,068 | 8,923 | 9,035 | 9,459 | 10,553 | 12,148 | 12,778 | 11,857 | 13,458 | 16,073 |
| Professional, scientific and technical services | 1,380 | 1,509 | 1,552 | 1,980 | 1,165 | 1,050 | 796 | 1,322 | 1,866 | 3,304 | 4,125 | 5,026 | 6,576 | 7,289 | 7,283 | 10,870 | 11,190 |
| Administrative and support, waste management and remediation services | 743 | 918 | 1,240 | 1,081 | 1,151 | 1,636 | 1,558 | 1,659 | 2,002 | 2,219 | 2,954 | 3,379 | 3,931 | 3,635 | 4,255 | 5,439 | 5,119 |
| Educational, health care and social assistance services | 590 | 735 | 532 | 1,093 | 1,594 | 1,707 | 2,039 | 2,259 | 2,986 | 3,560 | 4,019 | 4,368 | 5,140 | 6,548 | 7,521 | 8,618 | 8,654 |
| Arts, entertainment and recreation | 22 | 49 | 137 | 214 | 118 | 428 | 208 | 329 | 250 | 400 | 335 | 533 | 608 | 993 | 918 | 1,217 | 1,166 |
| Accommodation and food services | -89 | -274 | -438 | 1,601 | 1,841 | 1,503 | 1,510 | 1,983 | 1,484 | 1,983 | 2,330 | 3,217 | 3,093 | 3,080 | 2,707 | 3,304 | 3,572 |
| Repair, maintenance and personal services | 466 | 529 | 666 | 723 | 1,057 | 1,111 | 623 | 1,144 | 861 | 1,176 | 1,391 | 1,815 | 1,709 | 1,891 | 1,625 | 1,901 | 2,023 |
| Total, finance and insurance industries (excluding other funds and financial vehicles) | 26,432 | 31,394 | 37,391 | 33,922 | 34,377 | 38,086 | 36,659 | 33,137 | 43,364 | 53,843 | 61,174 | 73,195 | 82,245 | 72,178 | 53,194 | 63,292 | 70,177 |
| Depository credit intermediation | 9,966 | 13,011 | 17,078 | 16,018 | 15,205 | 15,503 | 14,428 | 11,466 | 18,039 | 21,061 | 23,233 | 26,091 | 30,476 | 25,744 | 22,359 | 27,036 | 35,121 |
| Activities related to credit intermediation | 381 | 370 | 391 | 406 | 380 | 408 | 460 | 357 | 353 | 245 | 522 | 879 | 961 | 760 | 1,245 | 1,025 | 942 |
| Non-depository credit intermediation | 2,779 | 2,996 | 2,908 | 2,879 | 3,757 | 4,198 | 5,321 | 5,822 | 6,067 | 6,554 | 7,612 | 8,819 | 9,914 | 9,680 | 8,118 | 8,810 | 8,920 |
| Securities, commodity contracts, and other financial investments and related activities | 7,789 | 8,395 | 9,573 | 9,268 | 9,598 | 12,272 | 11,457 | 9,778 | 9,954 | 13,909 | 17,705 | 22,691 | 26,197 | 19,107 | 14,279 | 18,585 | 18,295 |
| Insurance carriers and related activities | 5,520 | 6,623 | 7,442 | 5,353 | 5,436 | 5,707 | 4,994 | 5,712 | 8,952 | 12,075 | 12,103 | 14,716 | 14,695 | 16,888 | 7,193 | 7,835 | 6,896 |
|
Note: North American Industry Classification System (NAICS), 2007. 1. Excludes management of companies and enterprises and other funds and financial vehicles. 2. Excludes management of companies and enterprises. Source: Statistics Canada, CANSIM table 187-0001. |
|||||||||||||||||
- Date modified: