Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]

Standard table symbols

Table 5.1 Children and youth, by age group, selected years from 1975 to 2010

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]
Table 5.1  Children and youth, by age group, selected years from 1975 to 2010
  1975 1980 1985 1990 1995 2000 2005 2010
  number % number % number % number % number % number % number % number %
Males, less than 25 years 5,402,696 23.3 5,316,869 21.7 5,133,019 19.9 5,010,596 18.1 5,102,929 17.4 5,149,114 16.8 5,180,831 16.1 5,238,707 15.4
Less than 1 year 180,887 0.8 187,565 0.8 190,960 0.7 206,727 0.7 196,045 0.7 173,608 0.6 174,355 0.5 195,223 0.6
1 to 4 years 727,914 3.1 731,564 3.0 757,429 2.9 782,217 2.8 821,529 2.8 742,657 2.4 704,133 2.2 768,223 2.3
5 to 9 years 989,755 4.3 930,485 3.8 931,570 3.6 987,239 3.6 1,020,229 3.5 1,043,643 3.4 954,664 3.0 928,386 2.7
10 to 14 years 1,204,861 5.2 1,009,002 4.1 942,149 3.6 961,743 3.5 1,024,939 3.5 1,053,038 3.4 1,086,751 3.4 992,060 2.9
15 to 19 years 1,195,731 5.2 1,235,028 5.0 1,035,290 4.0 994,954 3.6 1,018,765 3.5 1,077,435 3.5 1,119,237 3.5 1,140,059 3.3
20 to 24 years 1,103,548 4.8 1,223,225 5.0 1,275,621 4.9 1,077,716 3.9 1,021,422 3.5 1,058,733 3.5 1,141,691 3.5 1,214,756 3.6
Females, less than 25 years 5,194,700 22.4 5,100,625 20.8 4,888,535 18.9 4,778,056 17.3 4,861,251 16.6 4,898,528 16.0 4,925,871 15.3 4,969,650 14.6
Less than 1 year 171,299 0.7 177,637 0.7 180,399 0.7 196,887 0.7 185,651 0.6 165,198 0.5 164,859 0.5 185,408 0.5
1 to 4 years 690,961 3.0 695,001 2.8 719,034 2.8 745,456 2.7 781,656 2.7 709,417 2.3 666,403 2.1 729,306 2.1
5 to 9 years 943,977 4.1 882,093 3.6 884,379 3.4 936,252 3.4 971,748 3.3 993,221 3.2 909,865 2.8 874,880 2.6
10 to 14 years 1,150,206 5.0 959,634 3.9 898,657 3.5 913,191 3.3 972,711 3.3 1,002,726 3.3 1,037,575 3.2 943,184 2.8
15 to 19 years 1,152,126 5.0 1,185,597 4.8 980,729 3.8 943,535 3.4 962,420 3.3 1,018,420 3.3 1,056,844 3.3 1,086,760 3.2
20 to 24 years 1,086,131 4.7 1,200,663 4.9 1,225,337 4.7 1,042,735 3.8 987,065 3.4 1,009,546 3.3 1,090,325 3.4 1,150,112 3.4
Source: Statistics Canada, CANSIM table 051-0001.
Date modified: