Table 2
Consumer Price Index for the provinces and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
| Relative importance1,2 | January 2025 |
December 2025 |
January 2026 |
December 2025 to January 2026 | January 2025 to January 2026 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
| Canada | 100.00 | 161.3 | 165.0 | 165.0 | 0.0 | 2.3 |
| Newfoundland and Labrador | 1.27 | 161.0 | 165.6 | 164.9 | -0.4 | 2.4 |
| Prince Edward Island | 0.36 | 164.7 | 168.1 | 167.6 | -0.3 | 1.8 |
| Nova Scotia | 2.45 | 164.1 | 168.7 | 168.5 | -0.1 | 2.7 |
| New Brunswick | 1.88 | 159.9 | 165.2 | 164.6 | -0.4 | 2.9 |
| Quebec | 20.66 | 157.6 | 162.6 | 162.3 | -0.2 | 3.0 |
| Ontario | 40.20 | 162.6 | 166.1 | 165.9 | -0.1 | 2.0 |
| Manitoba | 3.17 | 161.7 | 165.9 | 165.9 | 0.0 | 2.6 |
| Saskatchewan | 2.75 | 163.5 | 166.4 | 166.5 | 0.1 | 1.8 |
| Alberta | 12.30 | 170.1 | 173.3 | 173.5 | 0.1 | 2.0 |
| British Columbia | 14.78 | 156.0 | 158.7 | 159.1 | 0.3 | 2.0 |
| Whitehorse | 0.08 | 160.1 | 165.5 | 165.3 | -0.1 | 3.2 |
| Yellowknife | 0.07 | 161.8 | 165.9 | 164.5 | -0.8 | 1.7 |
| Iqaluit (Dec. 2002=100) | 0.03 | 143.7 | 147.0 | 145.9 | -0.7 | 1.5 |
Source(s):
Tables 18-10-0004-01 and 18-10-0007-01.
Table note 1
2024 Consumer Price Index (CPI) basket weights at April 2025 prices, effective with the May 2025 CPI.
Table note 2
Figures may not add up to 100% as a result of rounding.
- Date modified: