Table 2 
Merchandise trade: North American Product Classification System – Balance-of-payments basis, seasonally adjusted, current dollars, January to September 2025 

Merchandise trade: North American Product Classification System – Balance-of-payments basis, seasonally adjusted, current dollars, January to September 2025
  January 2025r February 2025r March 2025r April 2025r May 2025r June 2025r July 2025r August 2025r September 20251
  millions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollarsmillions of current dollars
Total exports of goods 72,866 68,802 67,453 60,017 61,124 61,562 62,596 60,572 62,828
Farm, fishing and intermediate food products 5,293 4,905 5,040 4,962 4,668 5,000 4,740 4,470 4,610
Energy products 16,431 15,546 13,825 12,348 12,182 12,470 13,226 13,176 13,617
Metal ores and non-metallic minerals 2,269 2,049 2,198 2,369 2,291 2,474 2,441 2,394 2,259
Metal and non-metallic mineral products 10,248 9,537 9,207 8,472 9,718 9,421 8,837 8,139 9,300
Basic and industrial chemical, plastic and rubber products 3,619 3,451 3,454 3,033 2,923 2,950 3,070 3,056 3,173
Forestry products and building and packaging materials 4,703 4,178 4,326 3,574 3,603 3,605 3,811 3,434 3,543
Industrial machinery, equipment and parts 4,965 4,566 4,658 3,704 3,805 4,003 4,230 3,836 3,906
Electronic and electrical equipment and parts 3,184 3,154 3,148 2,844 2,903 2,873 3,138 2,985 2,992
Motor vehicles and parts 8,848 8,183 8,945 7,356 7,411 7,114 7,566 7,276 7,301
Aircraft and other transportation equipment and parts 2,789 3,031 2,714 2,636 2,780 2,819 2,459 2,584 2,960
Consumer goods 8,653 8,410 8,099 6,917 7,064 7,039 7,202 7,428 7,426
Special transactions trade2 367 361 363 365 358 348 365 347 272
Other balance of payments adjustments 1,498 1,432 1,477 1,437 1,416 1,445 1,511 1,445 1,468
Total imports of goods 69,220 69,888 69,385 67,317 66,777 67,050 66,187 66,831 64,078
Farm, fishing and intermediate food products 2,863 2,861 2,807 2,613 2,652 2,655 2,862 2,892 2,783
Energy products 3,535 3,875 3,198 3,195 3,069 3,136 3,257 2,929 3,215
Metal ores and non-metallic minerals 2,096 2,115 2,015 2,438 2,249 2,199 2,274 2,103 2,183
Metal and non-metallic mineral products 5,173 5,142 4,272 6,389 5,712 5,238 5,173 6,424 4,641
Basic and industrial chemical, plastic and rubber products 5,577 5,403 5,387 5,234 5,071 4,994 5,020 5,163 5,003
Forestry products and building and packaging materials 3,204 3,158 3,093 2,857 2,910 2,841 2,849 2,828 2,783
Industrial machinery, equipment and parts 7,707 8,012 8,066 7,314 7,328 9,272 7,269 7,308 6,925
Electronic and electrical equipment and parts 7,684 7,834 8,027 7,576 7,591 7,614 7,640 7,546 7,429
Motor vehicles and parts 12,012 12,679 13,259 11,465 11,097 11,405 11,579 11,139 11,394
Aircraft and other transportation equipment and parts 2,723 2,317 2,608 2,539 2,569 2,285 2,452 2,283 2,370
Consumer goods 14,364 14,267 14,344 13,579 14,418 13,325 13,649 13,977 13,139
Special transactions trade2 1,182 1,121 1,150 1,035 1,041 1,023 1,081 1,135 1,113
Other balance of payments adjustments 1,099 1,103 1,157 1,082 1,071 1,065 1,081 1,103 1,100
r
revised
Note(s):
Totals may not equal the sum of their components as a result of rounding.
Source(s):
Canadian International Merchandise Trade (Balance of Payments Basis) (2202).
Date modified: