Table 2
Initial and renewal claims received, by province and territory – Seasonally adjusted
| June 2024 |
May 2025p |
June 2025p |
May to June 2025 | June 2024 to June 2025 | May to June 2025 | June 2024 to June 2025 | |
|---|---|---|---|---|---|---|---|
| number | number | number | change | change | % change | % change | |
| Canada | 263,850 | 280,200 | 314,990 | 34,790 | 51,140 | 12.4 | 19.4 |
| Newfoundland and Labrador | 8,800 | 8,300 | 8,100 | -200 | -700 | -2.4 | -8.0 |
| Prince Edward Island | 2,560 | 2,700 | 2,560 | -140 | 0 | -5.2 | 0.0 |
| Nova Scotia | 9,410 | 9,340 | 9,030 | -310 | -380 | -3.3 | -4.0 |
| New Brunswick | 10,120 | 10,170 | 10,460 | 290 | 340 | 2.9 | 3.4 |
| Quebec | 71,640 | 73,910 | 71,420 | -2,490 | -220 | -3.4 | -0.3 |
| Ontario | 87,110 | 94,800 | 119,680 | 24,880 | 32,570 | 26.2 | 37.4 |
| Manitoba | 9,460 | 9,890 | 14,380 | 4,490 | 4,920 | 45.4 | 52.0 |
| Saskatchewan | 7,210 | 7,610 | 8,830 | 1,220 | 1,620 | 16.0 | 22.5 |
| Alberta | 27,700 | 30,680 | 33,590 | 2,910 | 5,890 | 9.5 | 21.3 |
| British Columbia | 28,810 | 31,870 | 35,950 | 4,080 | 7,140 | 12.8 | 24.8 |
| Yukon | 310 | 300 | 310 | 10 | 0 | 3.3 | 0.0 |
| Northwest Territories | 270 | 260 | 280 | 20 | 10 | 7.7 | 3.7 |
| Nunavut | 210 | 200 | 230 | 30 | 20 | 15.0 | 9.5 |
p
preliminary
Source(s):
Table 14-10-0005-01.
- Date modified: