Table 3
Retail sales at 2017 constant prices, by industry — Seasonally adjusted
| May 2024 | April 2025r | May 2025p | April to May 2025 | May 2024 to May 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total retail trade at 2017 constant prices1 | 57,290 | 60,189 | 59,432 | -1.3 | 3.7 |
| Total excluding motor vehicle and parts dealers | 42,421 | 43,586 | 43,481 | -0.2 | 2.5 |
| Total excluding motor vehicle and parts dealers and gasoline stations and fuel vendors | 36,398 | 37,951 | 37,963 | 0.0 | 4.3 |
| Motor vehicle and parts dealers | 14,869 | 16,603 | 15,951 | -3.9 | 7.3 |
| New car dealers | 11,750 | 13,310 | 12,634 | -5.1 | 7.5 |
| Used car dealers | 1,217 | 1,436 | 1,411 | -1.7 | 15.9 |
| Other motor vehicle dealers | 907 | 827 | 863 | 4.4 | -4.9 |
| Automotive parts, accessories and tire retailers | 995 | 1,030 | 1,043 | 1.3 | 4.8 |
| Building material and garden equipment and supplies dealers | 3,805 | 3,833 | 3,952 | 3.1 | 3.9 |
| Food and beverage retailers | 9,657 | 10,025 | 9,872 | -1.5 | 2.2 |
| Supermarkets and other grocery retailers (except convenience retailers) | 6,753 | 7,165 | 7,100 | -0.9 | 5.1 |
| Convenience retailers and vending machine operators | 551 | 533 | 509 | -4.5 | -7.6 |
| Specialty food retailers | 626 | 652 | 647 | -0.8 | 3.4 |
| Beer, wine and liquor retailers | 1,727 | 1,675 | 1,616 | -3.5 | -6.4 |
| Furniture, home furnishings, electronics and appliances retailers | 3,591 | 3,627 | 3,646 | 0.5 | 1.5 |
| Furniture retailers | 1,072 | 1,089 | 1,096 | 0.6 | 2.2 |
| Floor covering, window treatment and other home furnishing retailers | 656 | 682 | 692 | 1.5 | 5.5 |
| Electronics and appliances retailers | 1,862 | 1,856 | 1,858 | 0.1 | -0.2 |
| General merchandise retailers | 7,580 | 7,707 | 7,696 | -0.1 | 1.5 |
| Health and personal care retailers | 5,292 | 5,784 | 5,773 | -0.2 | 9.1 |
| Gasoline stations and fuel vendors | 6,023 | 5,635 | 5,518 | -2.1 | -8.4 |
| Clothing, clothing accessories, shoes, jewelry, luggage and leather goods retailers | 3,508 | 3,819 | 3,837 | 0.5 | 9.4 |
| Clothing and clothing accessories retailers | 2,782 | 3,070 | 3,069 | -0.0 | 10.3 |
| Shoe retailers | 434 | 433 | 432 | -0.2 | -0.5 |
| Jewellery, luggage and leather goods retailers | 293 | 317 | 336 | 6.0 | 14.7 |
| Sporting goods, hobby, musical instrument, book and miscellaneous retailers | 2,965 | 3,157 | 3,186 | 0.9 | 7.5 |
| Sporting goods, hobby, musical instrument and book retailers and news dealers | 1,255 | 1,274 | 1,321 | 3.7 | 5.3 |
| Miscellaneous store retailers | 1,711 | 1,882 | 1,865 | -0.9 | 9.0 |
| Cannabis retailers | 559 | 595 | 607 | 2.0 | 8.6 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0067-01.
Table note 1
Calculated using the Laspeyres method.
- Date modified: