Table 2
Disposable income by income quintile, average dollars per household, second quarter of 2024 relative to second quarter of 2023
| Second quarter of 2023 | Second quarter of 2024 | Second quarter of 2023 to second quarter of 2024 | Second quarter of 2023 to second quarter of 2024 | |
|---|---|---|---|---|
| dollars | dollars | dollars | % | |
| All households | 23,293 | 24,553 | 1,260 | 5.4 |
| Lowest income quintile | 6,976 | 7,630 | 654 | 9.4 |
| Second income quintile | 14,014 | 14,707 | 693 | 4.9 |
| Third income quintile | 20,308 | 20,344 | 36 | 0.2 |
| Fourth income quintile | 26,769 | 28,004 | 1,235 | 4.6 |
| Highest income quintile | 48,400 | 52,079 | 3,679 | 7.6 |
Source(s):
Table 36-10-0662-01.
- Date modified: