Table 1
Retail sales, by province, territory and census metropolitan area — Seasonally adjusted
May 2023 |
April 2024r |
May 2024p |
April to May 2024 | May 2023 to May 2024 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 65,489 | 66,637 | 66,128 | -0.8 | 1.0 |
Newfoundland and Labrador | 973 | 996 | 996 | -0.1 | 2.3 |
Prince Edward Island | 291 | 307 | 299 | -2.4 | 2.8 |
Nova Scotia | 1,779 | 1,788 | 1,798 | 0.6 | 1.1 |
New Brunswick | 1,403 | 1,506 | 1,473 | -2.2 | 5.0 |
Quebec | 14,378 | 14,846 | 14,819 | -0.2 | 3.1 |
Montréal | 7,165 | 7,362 | 7,321 | -0.6 | 2.2 |
Ontario | 24,448 | 24,756 | 24,673 | -0.3 | 0.9 |
Toronto | 11,211 | 11,041 | 11,069 | 0.3 | -1.3 |
Manitoba | 2,265 | 2,294 | 2,282 | -0.5 | 0.7 |
Saskatchewan | 2,035 | 2,177 | 2,160 | -0.8 | 6.1 |
Alberta | 8,622 | 8,685 | 8,469 | -2.5 | -1.8 |
British Columbia | 9,068 | 9,042 | 8,924 | -1.3 | -1.6 |
Vancouver | 4,413 | 4,508 | 4,452 | -1.2 | 0.9 |
Yukon | 96 | 102 | 99 | -3.4 | 2.5 |
Northwest Territories | 79 | 83 | 83 | -0.2 | 4.8 |
Nunavut | 50 | 54 | 54 | -0.7 | 6.7 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0056-01.
- Date modified: