Table 13
Students and other persons aged 15 to 24 by detailed age group, unadjusted for seasonality
June 2022 |
June 2023 |
June 2024 |
Standard error1 | June 2023 to June 2024 | June 2022 to June 2023 | June 2023 to June 2024 | June 2022 to June 2023 | |
---|---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
Students 15 to 24 years2 | ||||||||
Population | 2,490.7 | 2,522.1 | 2,714.5 | 34.3 | 192.4 | 31.4 | 7.6 | 1.3 |
Labour force | 1,491.8 | 1,484.0 | 1,511.1 | 37.1 | 27.1 | -7.8 | 1.8 | -0.5 |
Employment | 1,338.0 | 1,303.9 | 1,270.8 | 35.9 | -33.1 | -34.1 | -2.5 | -2.5 |
Full-time employment | 482.9 | 431.7 | 406.7 | 24.1 | -25.0 | -51.2 | -5.8 | -10.6 |
Part-time employment | 855.2 | 872.2 | 864.1 | 28.6 | -8.1 | 17.0 | -0.9 | 2.0 |
Unemployment | 153.8 | 180.2 | 240.4 | 14.2 | 60.2 | 26.4 | 33.4 | 17.2 |
Participation rate | 59.9 | 58.8 | 55.7 | 1.1 | -3.1 | -1.1 | ... | ... |
Unemployment rate | 10.3 | 12.1 | 15.9 | 0.9 | 3.8 | 1.8 | ... | ... |
Employment rate | 53.7 | 51.7 | 46.8 | 1.1 | -4.9 | -2.0 | ... | ... |
Students 15 to 16 years2 | ||||||||
Population | 771.2 | 797.1 | 828.5 | 5.9 | 31.4 | 25.9 | 3.9 | 3.4 |
Labour force | 277.3 | 295.9 | 265.6 | 14.5 | -30.3 | 18.6 | -10.2 | 6.7 |
Employment | 234.8 | 232.3 | 199.9 | 13.8 | -32.4 | -2.5 | -13.9 | -1.1 |
Full-time employment | 9.2 | 11.1 | 5.0 | 5.2 | -6.1 | 1.9 | -55.0 | 20.7 |
Part-time employment | 225.5 | 221.2 | 194.9 | 13.1 | -26.3 | -4.3 | -11.9 | -1.9 |
Unemployment | 42.5 | 63.6 | 65.7 | 7.4 | 2.1 | 21.1 | 3.3 | 49.6 |
Participation rate | 36.0 | 37.1 | 32.1 | 1.8 | -5.0 | 1.1 | ... | ... |
Unemployment rate | 15.3 | 21.5 | 24.7 | 2.2 | 3.2 | 6.2 | ... | ... |
Employment rate | 30.4 | 29.1 | 24.1 | 1.7 | -5.0 | -1.3 | ... | ... |
Students 17 to 19 years2 | ||||||||
Population | 880.9 | 908.7 | 953.3 | 17.0 | 44.6 | 27.8 | 4.9 | 3.2 |
Labour force | 549.0 | 567.1 | 565.0 | 19.1 | -2.1 | 18.1 | -0.4 | 3.3 |
Employment | 493.1 | 497.6 | 466.9 | 18.7 | -30.7 | 4.5 | -6.2 | 0.9 |
Full-time employment | 134.8 | 124.6 | 115.8 | 12.4 | -8.8 | -10.2 | -7.1 | -7.6 |
Part-time employment | 358.3 | 373.0 | 351.1 | 17.0 | -21.9 | 14.7 | -5.9 | 4.1 |
Unemployment | 55.8 | 69.5 | 98.1 | 8.3 | 28.6 | 13.7 | 41.2 | 24.6 |
Participation rate | 62.3 | 62.4 | 59.3 | 1.7 | -3.1 | 0.1 | ... | ... |
Unemployment rate | 10.2 | 12.3 | 17.4 | 1.4 | 5.1 | 2.1 | ... | ... |
Employment rate | 56.0 | 54.8 | 49.0 | 1.7 | -5.8 | -1.2 | ... | ... |
Students 20 to 24 years2 | ||||||||
Population | 838.6 | 816.2 | 932.7 | 28.7 | 116.5 | -22.4 | 14.3 | -2.7 |
Labour force | 665.6 | 621.0 | 680.6 | 26.1 | 59.6 | -44.6 | 9.6 | -6.7 |
Employment | 610.2 | 573.9 | 604.0 | 25.3 | 30.1 | -36.3 | 5.2 | -5.9 |
Full-time employment | 338.8 | 295.9 | 285.9 | 19.3 | -10.0 | -42.9 | -3.4 | -12.7 |
Part-time employment | 271.3 | 278.0 | 318.0 | 18.5 | 40.0 | 6.7 | 14.4 | 2.5 |
Unemployment | 55.4 | 47.1 | 76.6 | 8.4 | 29.5 | -8.3 | 62.6 | -15.0 |
Participation rate | 79.4 | 76.1 | 73.0 | 1.7 | -3.1 | -3.3 | ... | ... |
Unemployment rate | 8.3 | 7.6 | 11.3 | 1.3 | 3.7 | -0.7 | ... | ... |
Employment rate | 72.8 | 70.3 | 64.8 | 1.9 | -5.5 | -2.5 | ... | ... |
Other persons aged 15 to 243 | ||||||||
Population | 1,979.0 | 2,092.4 | 2,235.7 | 34.3 | 143.3 | 113.4 | 6.8 | 5.7 |
Labour force | 1,656.8 | 1,762.7 | 1,848.8 | 33.8 | 86.1 | 105.9 | 4.9 | 6.4 |
Employment | 1,515.1 | 1,573.3 | 1,631.4 | 33.1 | 58.1 | 58.2 | 3.7 | 3.8 |
Full-time employment | 1,153.8 | 1,185.5 | 1,204.9 | 31.3 | 19.4 | 31.7 | 1.6 | 2.7 |
Part-time employment | 361.3 | 387.8 | 426.6 | 20.4 | 38.8 | 26.5 | 10.0 | 7.3 |
Unemployment | 141.7 | 189.3 | 217.4 | 14.0 | 28.1 | 47.6 | 14.8 | 33.6 |
Participation rate | 83.7 | 84.2 | 82.7 | 0.9 | -1.5 | 0.5 | ... | ... |
Unemployment rate | 8.6 | 10.7 | 11.8 | 0.8 | 1.0 | 2.2 | ... | ... |
Employment rate | 76.6 | 75.2 | 73.0 | 1.0 | -2.2 | -1.4 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0286-02.
Table note 1
Average standard error of change over the year. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Students are persons aged 15 to 24 who attended school full-time in March and who are planning to return to school in the fall.
Table note 3
Other persons are all other youths aged 15 to 24 who are not included in the student population.
- Date modified: