Table 1
Summary statistics of the Tourism Human Resource Module, 2022
| Jobs | Hours worked | Wages, salaries and net self-employment income | |
|---|---|---|---|
| number | thousands | thousands of dollars | |
| Canada | 1,721,315 | 2,471,411 | 62,164,123 |
| Newfoundland and Labrador | 23,070 | 33,531 | 780,120 |
| Prince Edward Island | 8,955 | 13,205 | 242,621 |
| Nova Scotia | 45,400 | 68,987 | 1,484,160 |
| New Brunswick | 31,415 | 46,747 | 921,449 |
| Quebec | 362,035 | 511,959 | 12,753,734 |
| Ontario | 623,600 | 894,943 | 23,291,169 |
| Manitoba | 63,935 | 89,322 | 1,888,379 |
| Saskatchewan | 50,425 | 73,149 | 1,382,347 |
| Alberta | 214,380 | 308,872 | 7,852,605 |
| British Columbia | 291,550 | 419,891 | 11,195,996 |
| Yukon | 2,535 | 4,221 | 133,370 |
| Northwest Territories | 2,435 | 3,988 | 163,244 |
| Nunavut | 1,570 | 2,582 | 74,497 |
Source(s):
Special tabulation.
- Date modified: