Table 1
Retail sales, by province, territory and census metropolitan area — Seasonally adjusted
March 2023 |
February 2024r |
March 2024p |
February to March 2024 | March 2023 to March 2024 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 65,200 | 66,552 | 66,440 | -0.2 | 1.9 |
Newfoundland and Labrador | 930 | 1,012 | 977 | -3.4 | 5.1 |
Prince Edward Island | 288 | 304 | 307 | 0.7 | 6.4 |
Nova Scotia | 1,730 | 1,831 | 1,840 | 0.5 | 6.4 |
New Brunswick | 1,357 | 1,489 | 1,486 | -0.2 | 9.6 |
Quebec | 14,613 | 14,759 | 14,844 | 0.6 | 1.6 |
Montréal | 7,350 | 7,393 | 7,418 | 0.3 | 0.9 |
Ontario | 24,361 | 25,180 | 25,098 | -0.3 | 3.0 |
Toronto | 10,962 | 11,160 | 11,323 | 1.5 | 3.3 |
Manitoba | 2,219 | 2,262 | 2,256 | -0.3 | 1.7 |
Saskatchewan | 2,060 | 2,114 | 2,042 | -3.4 | -0.9 |
Alberta | 8,451 | 8,392 | 8,420 | 0.3 | -0.4 |
British Columbia | 8,971 | 8,970 | 8,933 | -0.4 | -0.4 |
Vancouver | 4,456 | 4,503 | 4,499 | -0.1 | 1.0 |
Yukon | 92 | 100 | 102 | 1.7 | 11.0 |
Northwest Territories | 78 | 87 | 83 | -5.5 | 5.8 |
Nunavut | 51 | 51 | 53 | 3.7 | 3.1 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0056-01.
- Date modified: