Table 1
Number of homicides, by province and territory, 2013 to 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
number of victims | number of victims | number of victims | number of victims | number of victims | number of victims | number of victims | number of victims | number of victims | number of victims | |
Canada | 511 | 525 | 612 | 617 | 668 | 665 | 689 | 764 | 796 | 874 |
Newfoundland and Labrador | 7 | 2 | 3 | 7 | 4 | 2 | 5 | 4 | 8 | 3 |
Prince Edward Island | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Nova Scotia | 13 | 6 | 12 | 13 | 21 | 11 | 6 | 37 | 23 | 19 |
New Brunswick | 7 | 11 | 11 | 11 | 10 | 13 | 17 | 14 | 11 | 15 |
Quebec | 70 | 72 | 79 | 67 | 93 | 84 | 78 | 87 | 90 | 110 |
Ontario | 168 | 156 | 174 | 206 | 198 | 272 | 253 | 243 | 281 | 288 |
Manitoba | 51 | 45 | 48 | 43 | 47 | 55 | 73 | 62 | 62 | 88 |
Saskatchewan | 31 | 24 | 46 | 56 | 38 | 35 | 55 | 64 | 70 | 71 |
Alberta | 83 | 107 | 133 | 116 | 119 | 83 | 100 | 143 | 118 | 119 |
British Columbia | 74 | 89 | 96 | 90 | 120 | 93 | 90 | 100 | 125 | 155 |
Yukon | 0 | 3 | 1 | 4 | 8 | 3 | 1 | 0 | 4 | 2 |
Northwest Territories | 2 | 3 | 6 | 3 | 2 | 6 | 2 | 6 | 1 | 3 |
Nunavut | 4 | 4 | 2 | 1 | 6 | 8 | 7 | 3 | 2 | 1 |
Difference in Canada number from previous year | -37 | 14 | 87 | 5 | 51 | -3 | 24 | 75 | 32 | 78 |
Note(s):
There may be a small number of homicides in a given year's total that occurred in previous years. Homicides are counted according to the year in which they are reported to Statistics Canada.
Source(s):
Homicide Survey (3315).
- Date modified: