Table 2
Retail sales, by industry – Seasonally adjusted
| September 2022 |
August 2023r |
September 2023p |
August to September 2023 | September 2022 to September 2023 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total retail trade (current dollars) | 64,709 | 66,087 | 66,463 | 0.6 | 2.7 |
| Retail e-commerce | 3,664 | 3,849 | 3,824 | -0.6 | 4.4 |
| Total retail trade (2017 chained dollars) | 56,254 | 56,926 | 57,070 | 0.3 | 1.5 |
| Total (current dollars) excluding motor vehicle and parts dealers | 48,224 | 48,703 | 48,812 | 0.2 | 1.2 |
| Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations and fuel vendors | 41,062 | 41,888 | 41,775 | -0.3 | 1.7 |
| Motor vehicle and parts dealers | 16,485 | 17,383 | 17,652 | 1.5 | 7.1 |
| New car dealers | 12,712 | 13,555 | 13,879 | 2.4 | 9.2 |
| Used car dealers | 1,344 | 1,394 | 1,367 | -2.0 | 1.7 |
| Other motor vehicle dealers | 1,226 | 1,168 | 1,150 | -1.5 | -6.2 |
| Automotive parts, accessories and tire retailers | 1,203 | 1,266 | 1,255 | -0.8 | 4.4 |
| Building material and garden equipment and supplies dealers | 4,152 | 3,894 | 3,913 | 0.5 | -5.7 |
| Food and beverage retailers | 12,262 | 12,806 | 12,761 | -0.4 | 4.1 |
| Supermarkets and other grocery retailers (except convenience) | 8,442 | 8,985 | 8,968 | -0.2 | 6.2 |
| Convenience retailers and vending machine operators | 699 | 756 | 771 | 2.1 | 10.4 |
| Specialty food retailers | 879 | 888 | 885 | -0.4 | 0.7 |
| Beer, wine and liquor retailers | 2,243 | 2,177 | 2,137 | -1.8 | -4.7 |
| Furniture, home furnishings, electronics and appliances retailers | 3,673 | 3,693 | 3,685 | -0.2 | 0.3 |
| Furniture retailers | 1,254 | 1,172 | 1,161 | -1.0 | -7.4 |
| Floor covering, window treatment and other home furnishing retailers | 792 | 686 | 679 | -1.0 | -14.3 |
| Electronics and appliances retailers | 1,627 | 1,835 | 1,845 | 0.5 | 13.4 |
| General merchandise retailers | 8,515 | 8,749 | 8,773 | 0.3 | 3.0 |
| Health and personal care retailers | 5,057 | 5,407 | 5,399 | -0.1 | 6.8 |
| Gasoline stations and fuel vendors | 7,163 | 6,816 | 7,037 | 3.2 | -1.8 |
| Clothing, clothing accessories, shoes, jewellery, luggage and leather goods retailers | 3,457 | 3,505 | 3,469 | -1.0 | 0.3 |
| Clothing and clothing accessories retailers | 2,682 | 2,724 | 2,716 | -0.3 | 1.3 |
| Shoe retailers | 384 | 405 | 395 | -2.7 | 2.7 |
| Jewellery, luggage and leather goods retailers | 391 | 376 | 359 | -4.6 | -8.3 |
| Sporting goods, hobby, musical instrument, book, and miscellaneous retailers | 3,946 | 3,833 | 3,774 | -1.6 | -4.4 |
| Sporting goods, hobby, musical instrument and book retailers and news dealers | 1,427 | 1,409 | 1,420 | 0.8 | -0.5 |
| Miscellaneous store retailers | 2,519 | 2,425 | 2,354 | -2.9 | -6.6 |
| Cannabis retailers1 | 392 | 467 | 444 | -4.9 | 13.2 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0056-01 and 20-10-0067-01.
Table note 1
Data for this Canadian industry are presented in unadjusted form as there is no seasonal pattern established by official statistics yet.
- Date modified: