Table 1
Beneficiaries receiving regular income benefits,1 by province and territory, sex and age group – Seasonally adjusted
September 2022 |
August 2023p |
September 2023p |
August to September 2023 | September 2022 to September 2023 | August to September 2023 | September 2022 to September 2023 | |
---|---|---|---|---|---|---|---|
number | number | number | change | change | % change | % change | |
Canada | |||||||
Both sexes | 447,040 | 440,690 | 436,720 | -3,970 | -10,320 | -0.9 | -2.3 |
15 to 24 years | 43,730 | 44,090 | 41,920 | -2,170 | -1,810 | -4.9 | -4.1 |
25 to 54 years | 275,510 | 273,780 | 272,850 | -930 | -2,660 | -0.3 | -1.0 |
55 years and over | 127,800 | 122,820 | 121,940 | -880 | -5,860 | -0.7 | -4.6 |
Men | 275,620 | 272,670 | 273,140 | 470 | -2,480 | 0.2 | -0.9 |
15 to 24 years | 31,360 | 30,820 | 30,730 | -90 | -630 | -0.3 | -2.0 |
25 to 54 years | 165,070 | 167,450 | 167,690 | 240 | 2,620 | 0.1 | 1.6 |
55 years and over | 79,190 | 74,410 | 74,720 | 310 | -4,470 | 0.4 | -5.6 |
Women | 171,420 | 168,020 | 163,580 | -4,440 | -7,840 | -2.6 | -4.6 |
15 to 24 years | 12,370 | 13,270 | 11,190 | -2,080 | -1,180 | -15.7 | -9.5 |
25 to 54 years | 110,440 | 106,330 | 105,160 | -1,170 | -5,280 | -1.1 | -4.8 |
55 years and over | 48,610 | 48,410 | 47,230 | -1,180 | -1,380 | -2.4 | -2.8 |
Newfoundland and Labrador | |||||||
Both sexes | 32,520 | 28,530 | 29,060 | 530 | -3,460 | 1.9 | -10.6 |
15 to 24 years | 3,000 | 2,420 | 2,620 | 200 | -380 | 8.3 | -12.7 |
25 to 54 years | 16,920 | 14,380 | 14,430 | 50 | -2,490 | 0.3 | -14.7 |
55 years and over | 12,600 | 11,730 | 12,020 | 290 | -580 | 2.5 | -4.6 |
Men | 19,450 | 17,100 | 17,490 | 390 | -1,960 | 2.3 | -10.1 |
Women | 13,070 | 11,430 | 11,570 | 140 | -1,500 | 1.2 | -11.5 |
Prince Edward Island | |||||||
Both sexes | 8,570 | 6,630 | 6,560 | -70 | -2,010 | -1.1 | -23.5 |
15 to 24 years | 1,830 | 1,230 | 1,110 | -120 | -720 | -9.8 | -39.3 |
25 to 54 years | 3,990 | 3,210 | 3,200 | -10 | -790 | -0.3 | -19.8 |
55 years and over | 2,750 | 2,200 | 2,240 | 40 | -510 | 1.8 | -18.5 |
Men | 5,000 | 3,840 | 3,870 | 30 | -1,130 | 0.8 | -22.6 |
Women | 3,570 | 2,790 | 2,690 | -100 | -880 | -3.6 | -24.6 |
Nova Scotia | |||||||
Both sexes | 24,140 | 21,560 | 21,420 | -140 | -2,720 | -0.6 | -11.3 |
15 to 24 years | 2,410 | 2,310 | 2,050 | -260 | -360 | -11.3 | -14.9 |
25 to 54 years | 14,030 | 12,400 | 12,390 | -10 | -1,640 | -0.1 | -11.7 |
55 years and over | 7,700 | 6,850 | 6,970 | 120 | -730 | 1.8 | -9.5 |
Men | 15,110 | 13,660 | 13,660 | 0 | -1,450 | 0.0 | -9.6 |
Women | 9,030 | 7,900 | 7,760 | -140 | -1,270 | -1.8 | -14.1 |
New Brunswick | |||||||
Both sexes | 28,710 | 28,440 | 23,610 | -4,830 | -5,100 | -17.0 | -17.8 |
15 to 24 years | 2,390 | 3,330 | 1,320 | -2,010 | -1,070 | -60.4 | -44.8 |
25 to 54 years | 15,290 | 14,800 | 12,920 | -1,880 | -2,370 | -12.7 | -15.5 |
55 years and over | 11,030 | 10,310 | 9,370 | -940 | -1,660 | -9.1 | -15.0 |
Men | 18,020 | 18,120 | 15,390 | -2,730 | -2,630 | -15.1 | -14.6 |
Women | 10,690 | 10,320 | 8,220 | -2,100 | -2,470 | -20.3 | -23.1 |
Quebec | |||||||
Both sexes | 109,940 | 105,880 | 105,490 | -390 | -4,450 | -0.4 | -4.0 |
15 to 24 years | 8,720 | 8,340 | 8,150 | -190 | -570 | -2.3 | -6.5 |
25 to 54 years | 65,910 | 63,830 | 63,880 | 50 | -2,030 | 0.1 | -3.1 |
55 years and over | 35,300 | 33,710 | 33,460 | -250 | -1,840 | -0.7 | -5.2 |
Men | 71,510 | 69,740 | 69,850 | 110 | -1,660 | 0.2 | -2.3 |
Women | 38,420 | 36,140 | 35,650 | -490 | -2,770 | -1.4 | -7.2 |
Ontario | |||||||
Both sexes | 120,050 | 122,750 | 122,310 | -440 | 2,260 | -0.4 | 1.9 |
15 to 24 years | 11,170 | 12,320 | 12,160 | -160 | 990 | -1.3 | 8.9 |
25 to 54 years | 78,790 | 81,600 | 80,590 | -1,010 | 1,800 | -1.2 | 2.3 |
55 years and over | 30,080 | 28,830 | 29,560 | 730 | -520 | 2.5 | -1.7 |
Men | 72,460 | 73,950 | 72,550 | -1,400 | 90 | -1.9 | 0.1 |
Women | 47,590 | 48,800 | 49,760 | 960 | 2,170 | 2.0 | 4.6 |
Manitoba | |||||||
Both sexes | 16,360 | 15,920 | 14,950 | -970 | -1,410 | -6.1 | -8.6 |
15 to 24 years | 2,500 | 2,480 | 2,300 | -180 | -200 | -7.3 | -8.0 |
25 to 54 years | 10,370 | 10,100 | 9,430 | -670 | -940 | -6.6 | -9.1 |
55 years and over | 3,490 | 3,340 | 3,210 | -130 | -280 | -3.9 | -8.0 |
Men | 10,050 | 9,820 | 9,420 | -400 | -630 | -4.1 | -6.3 |
Women | 6,320 | 6,100 | 5,520 | -580 | -800 | -9.5 | -12.7 |
Saskatchewan | |||||||
Both sexes | 14,780 | 13,770 | 13,850 | 80 | -930 | 0.6 | -6.3 |
15 to 24 years | 1,960 | 1,730 | 1,760 | 30 | -200 | 1.7 | -10.2 |
25 to 54 years | 9,460 | 8,680 | 8,800 | 120 | -660 | 1.4 | -7.0 |
55 years and over | 3,360 | 3,360 | 3,290 | -70 | -70 | -2.1 | -2.1 |
Men | 9,890 | 8,820 | 9,310 | 490 | -580 | 5.6 | -5.9 |
Women | 4,890 | 4,950 | 4,540 | -410 | -350 | -8.3 | -7.2 |
Alberta | |||||||
Both sexes | 47,810 | 47,110 | 46,840 | -270 | -970 | -0.6 | -2.0 |
15 to 24 years | 5,690 | 5,640 | 5,620 | -20 | -70 | -0.4 | -1.2 |
25 to 54 years | 31,830 | 30,950 | 31,860 | 910 | 30 | 2.9 | 0.1 |
55 years and over | 10,290 | 10,510 | 9,350 | -1,160 | -940 | -11.0 | -9.1 |
Men | 29,110 | 29,260 | 30,200 | 940 | 1,090 | 3.2 | 3.7 |
Women | 18,710 | 17,840 | 16,640 | -1,200 | -2,070 | -6.7 | -11.1 |
British Columbia | |||||||
Both sexes | 41,980 | 47,460 | 49,970 | 2,510 | 7,990 | 5.3 | 19.0 |
15 to 24 years | 3,860 | 4,070 | 4,570 | 500 | 710 | 12.3 | 18.4 |
25 to 54 years | 27,340 | 31,970 | 33,470 | 1,500 | 6,130 | 4.7 | 22.4 |
55 years and over | 10,780 | 11,430 | 11,930 | 500 | 1,150 | 4.4 | 10.7 |
Men | 23,760 | 26,810 | 29,810 | 3,000 | 6,050 | 11.2 | 25.5 |
Women | 18,220 | 20,650 | 20,160 | -490 | 1,940 | -2.4 | 10.6 |
Yukon | |||||||
Both sexes | 610 | 600 | 590 | -10 | -20 | -1.7 | -3.3 |
15 to 24 years | 70 | 70 | 60 | -10 | -10 | -14.3 | -14.3 |
25 to 54 years | 400 | 370 | 360 | -10 | -40 | -2.7 | -10.0 |
55 years and over | 140 | 160 | 160 | 0 | 20 | 0.0 | 14.3 |
Men | 390 | 400 | 410 | 10 | 20 | 2.5 | 5.1 |
Women | 230 | 200 | 180 | -20 | -50 | -10.0 | -21.7 |
Northwest Territories | |||||||
Both sexes | 540 | 540 | 720 | 180 | 180 | 33.3 | 33.3 |
15 to 24 years | 40 | 30 | 60 | 30 | 20 | 100.0 | 50.0 |
25 to 54 years | 380 | 370 | 480 | 110 | 100 | 29.7 | 26.3 |
55 years and over | 110 | 140 | 170 | 30 | 60 | 21.4 | 54.5 |
Men | 340 | 370 | 440 | 70 | 100 | 18.9 | 29.4 |
Women | 200 | 170 | 280 | 110 | 80 | 64.7 | 40.0 |
Nunavut | |||||||
Both sexes | 420 | 460 | 440 | -20 | 20 | -4.3 | 4.8 |
15 to 24 years | 50 | 50 | 50 | 0 | 0 | 0.0 | 0.0 |
25 to 54 years | 330 | 360 | 340 | -20 | 10 | -5.6 | 3.0 |
55 years and over | 50 | 50 | 50 | 0 | 0 | 0.0 | 0.0 |
Men | 240 | 280 | 270 | -10 | 30 | -3.6 | 12.5 |
Women | 190 | 180 | 170 | -10 | -20 | -5.6 | -10.5 |
p
preliminary
Source(s):
Table 14-10-0011-01.
Table note 1
Includes people who receive regular income benefits, whether or not they participate in one of three employment benefit programs, namely the Skills Development Program, the Job Creation Partnerships Program and the Self-employment Program.
- Date modified: