Table 2
Wholesale merchants' sales by province and territory—seasonally adjusted
| August 2022 | July 2023r | August 2023p | July to August 2023 | August 2022 to August 2023 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 82,122 | 81,161 | 83,004 | 2.3 | 1.1 |
| Newfoundland and Labrador | 400 | 398 | 413 | 5.7 | 3.1 |
| Prince Edward Island | 118 | 117 | 110 | -5.8 | -6.8 |
| Nova Scotia | 1,158 | 1,086 | 1,165 | 7.3 | 0.6 |
| New Brunswick | 791 | 734 | 768 | 4.6 | -2.9 |
| Quebec | 14,604 | 14,750 | 14,662 | -0.6 | 0.4 |
| Ontario | 41,516 | 42,670 | 43,572 | 2.1 | 5.0 |
| Manitoba | 2,014 | 1,843 | 1,913 | 3.8 | -5.0 |
| Saskatchewan | 4,404 | 3,003 | 3,374 | 12.4 | -23.4 |
| Alberta | 9,161 | 8,929 | 9,065 | 1.5 | -1.0 |
| British Columbia | 7,889 | 7,550 | 7,895 | 4.6 | 0.1 |
| Yukon | x | x | x | x | x |
| Northwest Territories | 37 | 39 | 34 | -14.0 | -8.9 |
| Nunavut | x | x | x | x | x |
r
revised
p
preliminary
x
suppressed to meet the confidentiality requirements of the Statistics Act
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0074-01.
- Date modified: