Table 5
Labour force characteristics by province, age group and sex, seasonally adjusted (Quebec, Ontario, Manitoba, Saskatchewan, Alberta, and British Columbia)
June 2023 |
July 2023 |
Standard error1 | June to July 2023 | July 2022 to July 2023 | June to July 2023 | July 2022 to July 2023 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
Quebec | |||||||
Both sexes, 15 years and over | |||||||
Population | 7,248.9 | 7,259.6 | ... | 10.7 | 101.8 | 0.1 | 1.4 |
Labour force | 4,704.1 | 4,701.0 | 16.0 | -3.1 | 120.9 | -0.1 | 2.6 |
Employment | 4,498.2 | 4,489.7 | 16.2 | -8.5 | 100.3 | -0.2 | 2.3 |
Full-time employment | 3,687.0 | 3,650.7 | 20.4 | -36.3 | 45.8 | -1.0 | 1.3 |
Unemployment | 205.9 | 211.3 | 12.2 | 5.4 | 20.6 | 2.6 | 10.8 |
Participation rate | 64.9 | 64.8 | 0.2 | -0.1 | 0.8 | ... | ... |
Unemployment rate | 4.4 | 4.5 | 0.3 | 0.1 | 0.3 | ... | ... |
Employment rate | 62.1 | 61.8 | 0.2 | -0.3 | 0.5 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 927.7 | 930.4 | ... | 2.7 | 22.5 | 0.3 | 2.5 |
Labour force | 648.2 | 646.3 | 9.0 | -1.9 | 34.3 | -0.3 | 5.6 |
Employment | 596.6 | 609.1 | 8.8 | 12.5 | 40.4 | 2.1 | 7.1 |
Unemployment | 51.6 | 37.3 | 6.6 | -14.3 | -6.0 | -27.7 | -13.9 |
Participation rate | 69.9 | 69.5 | 1.0 | -0.4 | 2.1 | ... | ... |
Unemployment rate | 8.0 | 5.8 | 1.0 | -2.2 | -1.3 | ... | ... |
Employment rate | 64.3 | 65.5 | 1.0 | 1.2 | 2.9 | ... | ... |
Men, 25 years and over | |||||||
Population | 3,142.2 | 3,146.7 | ... | 4.5 | 43.7 | 0.1 | 1.4 |
Labour force | 2,148.3 | 2,138.0 | 9.0 | -10.3 | 29.1 | -0.5 | 1.4 |
Employment | 2,061.7 | 2,035.9 | 9.6 | -25.8 | 16.7 | -1.3 | 0.8 |
Unemployment | 86.7 | 102.0 | 7.6 | 15.3 | 12.3 | 17.6 | 13.7 |
Participation rate | 68.4 | 67.9 | 0.3 | -0.5 | -0.1 | ... | ... |
Unemployment rate | 4.0 | 4.8 | 0.4 | 0.8 | 0.5 | ... | ... |
Employment rate | 65.6 | 64.7 | 0.3 | -0.9 | -0.4 | ... | ... |
Women, 25 years and over | |||||||
Population | 3,179.0 | 3,182.5 | ... | 3.5 | 35.5 | 0.1 | 1.1 |
Labour force | 1,907.7 | 1,916.7 | 9.0 | 9.0 | 57.6 | 0.5 | 3.1 |
Employment | 1,840.0 | 1,844.7 | 9.3 | 4.7 | 43.2 | 0.3 | 2.4 |
Unemployment | 67.7 | 72.0 | 6.8 | 4.3 | 14.4 | 6.4 | 25.0 |
Participation rate | 60.0 | 60.2 | 0.3 | 0.2 | 1.1 | ... | ... |
Unemployment rate | 3.5 | 3.8 | 0.4 | 0.3 | 0.7 | ... | ... |
Employment rate | 57.9 | 58.0 | 0.3 | 0.1 | 0.8 | ... | ... |
Ontario | |||||||
Both sexes, 15 years and over | |||||||
Population | 12,784.4 | 12,818.5 | ... | 34.1 | 299.2 | 0.3 | 2.4 |
Labour force | 8,428.0 | 8,422.0 | 20.8 | -6.0 | 238.6 | -0.1 | 2.9 |
Employment | 7,951.3 | 7,949.3 | 20.0 | -2.0 | 182.4 | -0.0 | 2.3 |
Full-time employment | 6,567.4 | 6,566.0 | 26.7 | -1.4 | 164.1 | -0.0 | 2.6 |
Unemployment | 476.7 | 472.7 | 16.6 | -4.0 | 56.2 | -0.8 | 13.5 |
Participation rate | 65.9 | 65.7 | 0.2 | -0.2 | 0.3 | ... | ... |
Unemployment rate | 5.7 | 5.6 | 0.2 | -0.1 | 0.5 | ... | ... |
Employment rate | 62.2 | 62.0 | 0.2 | -0.2 | 0.0 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 1,915.0 | 1,924.5 | ... | 9.5 | 69.9 | 0.5 | 3.8 |
Labour force | 1,222.3 | 1,201.7 | 12.3 | -20.6 | 53.0 | -1.7 | 4.6 |
Employment | 1,053.2 | 1,055.1 | 11.6 | 1.9 | 25.2 | 0.2 | 2.4 |
Unemployment | 169.1 | 146.6 | 9.6 | -22.5 | 27.8 | -13.3 | 23.4 |
Participation rate | 63.8 | 62.4 | 0.7 | -1.4 | 0.5 | ... | ... |
Unemployment rate | 13.8 | 12.2 | 0.8 | -1.6 | 1.9 | ... | ... |
Employment rate | 55.0 | 54.8 | 0.6 | -0.2 | -0.7 | ... | ... |
Men, 25 years and over | |||||||
Population | 5,301.0 | 5,314.3 | ... | 13.3 | 122.2 | 0.3 | 2.4 |
Labour force | 3,794.5 | 3,786.6 | 10.5 | -7.9 | 87.5 | -0.2 | 2.4 |
Employment | 3,642.4 | 3,640.7 | 10.6 | -1.7 | 78.8 | -0.0 | 2.2 |
Unemployment | 152.1 | 145.8 | 9.3 | -6.3 | 8.6 | -4.1 | 6.3 |
Participation rate | 71.6 | 71.3 | 0.2 | -0.3 | 0.1 | ... | ... |
Unemployment rate | 4.0 | 3.9 | 0.2 | -0.1 | 0.2 | ... | ... |
Employment rate | 68.7 | 68.5 | 0.2 | -0.2 | -0.1 | ... | ... |
Women, 25 years and over | |||||||
Population | 5,568.4 | 5,579.7 | ... | 11.3 | 107.1 | 0.2 | 2.0 |
Labour force | 3,411.3 | 3,433.8 | 11.5 | 22.5 | 98.2 | 0.7 | 2.9 |
Employment | 3,255.7 | 3,253.5 | 11.5 | -2.2 | 78.3 | -0.1 | 2.5 |
Unemployment | 155.6 | 180.2 | 9.4 | 24.6 | 19.8 | 15.8 | 12.3 |
Participation rate | 61.3 | 61.5 | 0.2 | 0.2 | 0.5 | ... | ... |
Unemployment rate | 4.6 | 5.2 | 0.3 | 0.6 | 0.4 | ... | ... |
Employment rate | 58.5 | 58.3 | 0.2 | -0.2 | 0.3 | ... | ... |
Manitoba | |||||||
Both sexes, 15 years and over | |||||||
Population | 1,087.1 | 1,089.4 | ... | 2.3 | 25.0 | 0.2 | 2.3 |
Labour force | 727.9 | 725.6 | 3.2 | -2.3 | 20.9 | -0.3 | 3.0 |
Employment | 696.2 | 689.8 | 3.2 | -6.4 | 12.9 | -0.9 | 1.9 |
Full-time employment | 571.3 | 570.1 | 4.3 | -1.2 | 20.9 | -0.2 | 3.8 |
Unemployment | 31.6 | 35.8 | 2.6 | 4.2 | 7.9 | 13.3 | 28.3 |
Participation rate | 67.0 | 66.6 | 0.3 | -0.4 | 0.4 | ... | ... |
Unemployment rate | 4.3 | 4.9 | 0.4 | 0.6 | 0.9 | ... | ... |
Employment rate | 64.0 | 63.3 | 0.3 | -0.7 | -0.3 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 172.0 | 172.7 | ... | 0.7 | 5.1 | 0.4 | 3.0 |
Labour force | 118.6 | 116.8 | 1.9 | -1.8 | 1.1 | -1.5 | 1.0 |
Employment | 109.0 | 106.0 | 1.8 | -3.0 | -2.2 | -2.8 | -2.0 |
Unemployment | 9.6 | 10.7 | 1.6 | 1.1 | 3.3 | 11.5 | 44.6 |
Participation rate | 69.0 | 67.6 | 1.2 | -1.4 | -1.4 | ... | ... |
Unemployment rate | 8.1 | 9.2 | 1.3 | 1.1 | 2.8 | ... | ... |
Employment rate | 63.4 | 61.4 | 1.1 | -2.0 | -3.2 | ... | ... |
Men, 25 years and over | |||||||
Population | 450.9 | 451.8 | ... | 0.9 | 11.0 | 0.2 | 2.5 |
Labour force | 321.5 | 323.7 | 1.6 | 2.2 | 11.8 | 0.7 | 3.8 |
Employment | 309.5 | 309.9 | 1.7 | 0.4 | 8.7 | 0.1 | 2.9 |
Unemployment | 12.0 | 13.8 | 1.4 | 1.8 | 3.1 | 15.0 | 29.0 |
Participation rate | 71.3 | 71.6 | 0.4 | 0.3 | 0.8 | ... | ... |
Unemployment rate | 3.7 | 4.3 | 0.4 | 0.6 | 0.9 | ... | ... |
Employment rate | 68.6 | 68.6 | 0.4 | 0.0 | 0.3 | ... | ... |
Women, 25 years and over | |||||||
Population | 464.2 | 464.9 | ... | 0.7 | 9.0 | 0.2 | 2.0 |
Labour force | 287.8 | 285.2 | 1.9 | -2.6 | 8.0 | -0.9 | 2.9 |
Employment | 277.8 | 273.9 | 1.8 | -3.9 | 6.5 | -1.4 | 2.4 |
Unemployment | 10.0 | 11.2 | 1.5 | 1.2 | 1.4 | 12.0 | 14.3 |
Participation rate | 62.0 | 61.3 | 0.4 | -0.7 | 0.5 | ... | ... |
Unemployment rate | 3.5 | 3.9 | 0.5 | 0.4 | 0.4 | ... | ... |
Employment rate | 59.8 | 58.9 | 0.4 | -0.9 | 0.2 | ... | ... |
Saskatchewan | |||||||
Both sexes, 15 years and over | |||||||
Population | 922.9 | 925.0 | ... | 2.1 | 24.6 | 0.2 | 2.7 |
Labour force | 618.6 | 615.2 | 3.0 | -3.4 | 8.7 | -0.5 | 1.4 |
Employment | 589.5 | 583.8 | 3.0 | -5.7 | 2.1 | -1.0 | 0.4 |
Full-time employment | 487.9 | 482.7 | 3.9 | -5.2 | 2.0 | -1.1 | 0.4 |
Unemployment | 29.2 | 31.4 | 2.2 | 2.2 | 6.6 | 7.5 | 26.6 |
Participation rate | 67.0 | 66.5 | 0.3 | -0.5 | -0.9 | ... | ... |
Unemployment rate | 4.7 | 5.1 | 0.4 | 0.4 | 1.0 | ... | ... |
Employment rate | 63.9 | 63.1 | 0.3 | -0.8 | -1.5 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 140.3 | 140.8 | ... | 0.5 | 5.1 | 0.4 | 3.8 |
Labour force | 90.4 | 88.1 | 1.8 | -2.3 | -0.6 | -2.5 | -0.7 |
Employment | 81.9 | 79.8 | 1.7 | -2.1 | -3.0 | -2.6 | -3.6 |
Unemployment | 8.6 | 8.3 | 1.2 | -0.3 | 2.4 | -3.5 | 40.7 |
Participation rate | 64.4 | 62.6 | 1.3 | -1.8 | -2.8 | ... | ... |
Unemployment rate | 9.5 | 9.4 | 1.3 | -0.1 | 2.7 | ... | ... |
Employment rate | 58.4 | 56.7 | 1.2 | -1.7 | -4.3 | ... | ... |
Men, 25 years and over | |||||||
Population | 391.8 | 392.7 | ... | 0.9 | 10.4 | 0.2 | 2.7 |
Labour force | 285.2 | 287.7 | 1.6 | 2.5 | 8.4 | 0.9 | 3.0 |
Employment | 272.3 | 272.5 | 1.7 | 0.2 | 5.6 | 0.1 | 2.1 |
Unemployment | 12.9 | 15.2 | 1.4 | 2.3 | 2.8 | 17.8 | 22.6 |
Participation rate | 72.8 | 73.3 | 0.4 | 0.5 | 0.2 | ... | ... |
Unemployment rate | 4.5 | 5.3 | 0.5 | 0.8 | 0.9 | ... | ... |
Employment rate | 69.5 | 69.4 | 0.4 | -0.1 | -0.4 | ... | ... |
Women, 25 years and over | |||||||
Population | 390.7 | 391.5 | ... | 0.8 | 9.1 | 0.2 | 2.4 |
Labour force | 243.0 | 239.3 | 1.7 | -3.7 | 0.8 | -1.5 | 0.3 |
Employment | 235.2 | 231.5 | 1.6 | -3.7 | -0.5 | -1.6 | -0.2 |
Unemployment | 7.7 | 7.9 | 1.2 | 0.2 | 1.4 | 2.6 | 21.5 |
Participation rate | 62.2 | 61.1 | 0.4 | -1.1 | -1.3 | ... | ... |
Unemployment rate | 3.2 | 3.3 | 0.5 | 0.1 | 0.6 | ... | ... |
Employment rate | 60.2 | 59.1 | 0.4 | -1.1 | -1.6 | ... | ... |
Alberta | |||||||
Both sexes, 15 years and over | |||||||
Population | 3,748.3 | 3,764.0 | ... | 15.7 | 147.2 | 0.4 | 4.1 |
Labour force | 2,606.6 | 2,630.1 | 11.5 | 23.5 | 118.5 | 0.9 | 4.7 |
Employment | 2,457.6 | 2,469.4 | 11.4 | 11.8 | 82.8 | 0.5 | 3.5 |
Full-time employment | 2,013.8 | 2,045.3 | 15.5 | 31.5 | 86.5 | 1.6 | 4.4 |
Unemployment | 149.0 | 160.6 | 9.4 | 11.6 | 35.5 | 7.8 | 28.4 |
Participation rate | 69.5 | 69.9 | 0.3 | 0.4 | 0.5 | ... | ... |
Unemployment rate | 5.7 | 6.1 | 0.4 | 0.4 | 1.1 | ... | ... |
Employment rate | 65.6 | 65.6 | 0.3 | 0.0 | -0.4 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 559.9 | 563.3 | ... | 3.4 | 29.1 | 0.6 | 5.4 |
Labour force | 356.9 | 361.0 | 6.2 | 4.1 | 9.5 | 1.1 | 2.7 |
Employment | 311.9 | 314.7 | 6.2 | 2.8 | -1.8 | 0.9 | -0.6 |
Unemployment | 44.9 | 46.3 | 5.0 | 1.4 | 11.3 | 3.1 | 32.3 |
Participation rate | 63.7 | 64.1 | 1.1 | 0.4 | -1.7 | ... | ... |
Unemployment rate | 12.6 | 12.8 | 1.4 | 0.2 | 2.8 | ... | ... |
Employment rate | 55.7 | 55.9 | 1.1 | 0.2 | -3.3 | ... | ... |
Men, 25 years and over | |||||||
Population | 1,585.3 | 1,591.5 | ... | 6.2 | 59.2 | 0.4 | 3.9 |
Labour force | 1,208.5 | 1,208.6 | 5.9 | 0.1 | 60.1 | 0.0 | 5.2 |
Employment | 1,151.8 | 1,153.2 | 6.6 | 1.4 | 51.3 | 0.1 | 4.7 |
Unemployment | 56.7 | 55.3 | 5.6 | -1.4 | 8.7 | -2.5 | 18.7 |
Participation rate | 76.2 | 75.9 | 0.4 | -0.3 | 0.9 | ... | ... |
Unemployment rate | 4.7 | 4.6 | 0.5 | -0.1 | 0.5 | ... | ... |
Employment rate | 72.7 | 72.5 | 0.4 | -0.2 | 0.6 | ... | ... |
Women, 25 years and over | |||||||
Population | 1,603.1 | 1,609.1 | ... | 6.0 | 58.8 | 0.4 | 3.8 |
Labour force | 1,041.2 | 1,060.5 | 6.8 | 19.3 | 48.8 | 1.9 | 4.8 |
Employment | 993.9 | 1,001.5 | 6.7 | 7.6 | 33.3 | 0.8 | 3.4 |
Unemployment | 47.3 | 59.0 | 5.6 | 11.7 | 15.6 | 24.7 | 35.9 |
Participation rate | 64.9 | 65.9 | 0.4 | 1.0 | 0.6 | ... | ... |
Unemployment rate | 4.5 | 5.6 | 0.5 | 1.1 | 1.3 | ... | ... |
Employment rate | 62.0 | 62.2 | 0.4 | 0.2 | -0.3 | ... | ... |
British Columbia | |||||||
Both sexes, 15 years and over | |||||||
Population | 4,513.2 | 4,524.2 | ... | 11.0 | 94.0 | 0.2 | 2.1 |
Labour force | 2,942.1 | 2,933.8 | 11.0 | -8.3 | 49.3 | -0.3 | 1.7 |
Employment | 2,778.2 | 2,776.6 | 10.6 | -1.6 | 22.8 | -0.1 | 0.8 |
Full-time employment | 2,222.4 | 2,226.5 | 14.6 | 4.1 | 26.8 | 0.2 | 1.2 |
Unemployment | 163.9 | 157.2 | 8.4 | -6.7 | 26.5 | -4.1 | 20.3 |
Participation rate | 65.2 | 64.8 | 0.2 | -0.4 | -0.3 | ... | ... |
Unemployment rate | 5.6 | 5.4 | 0.3 | -0.2 | 0.9 | ... | ... |
Employment rate | 61.6 | 61.4 | 0.2 | -0.2 | -0.8 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 617.7 | 620.8 | ... | 3.1 | 19.3 | 0.5 | 3.2 |
Labour force | 407.0 | 403.3 | 6.3 | -3.7 | 3.4 | -0.9 | 0.9 |
Employment | 363.8 | 367.4 | 5.8 | 3.6 | -0.8 | 1.0 | -0.2 |
Unemployment | 43.2 | 35.9 | 5.0 | -7.3 | 4.2 | -16.9 | 13.2 |
Participation rate | 65.9 | 65.0 | 1.0 | -0.9 | -1.5 | ... | ... |
Unemployment rate | 10.6 | 8.9 | 1.2 | -1.7 | 1.0 | ... | ... |
Employment rate | 58.9 | 59.2 | 1.0 | 0.3 | -2.0 | ... | ... |
Men, 25 years and over | |||||||
Population | 1,897.7 | 1,901.7 | ... | 4.0 | 37.6 | 0.2 | 2.0 |
Labour force | 1,309.2 | 1,317.1 | 5.8 | 7.9 | 18.3 | 0.6 | 1.4 |
Employment | 1,252.3 | 1,251.8 | 6.1 | -0.5 | 5.7 | -0.0 | 0.5 |
Unemployment | 56.9 | 65.3 | 4.7 | 8.4 | 12.6 | 14.8 | 23.9 |
Participation rate | 69.0 | 69.3 | 0.3 | 0.3 | -0.4 | ... | ... |
Unemployment rate | 4.3 | 5.0 | 0.4 | 0.7 | 0.9 | ... | ... |
Employment rate | 66.0 | 65.8 | 0.3 | -0.2 | -1.0 | ... | ... |
Women, 25 years and over | |||||||
Population | 1,997.8 | 2,001.7 | ... | 3.9 | 37.1 | 0.2 | 1.9 |
Labour force | 1,225.9 | 1,213.4 | 6.4 | -12.5 | 27.7 | -1.0 | 2.3 |
Employment | 1,162.0 | 1,157.5 | 6.2 | -4.5 | 18.0 | -0.4 | 1.6 |
Unemployment | 63.8 | 55.9 | 4.7 | -7.9 | 9.6 | -12.4 | 20.7 |
Participation rate | 61.4 | 60.6 | 0.3 | -0.8 | 0.2 | ... | ... |
Unemployment rate | 5.2 | 4.6 | 0.4 | -0.6 | 0.7 | ... | ... |
Employment rate | 58.2 | 57.8 | 0.3 | -0.4 | -0.2 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-03.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
- Date modified: