Table 1
Travel by Canadian residents in Canada and abroad by trip purpose, fourth quarter of 2022
| Trips | Travel expenditures | |
|---|---|---|
| thousands | millions of dollars | |
| Trips by Canadian residents in Canada | 60,934 | 14,494 |
| Business | 5,768 | 2,721 |
| Holiday, leisure, or recreation | 17,744 | 5,007 |
| Visiting friends or relatives | 26,908 | 4,568 |
| Other | 10,514 | 2,197 |
| Trips by Canadian residents abroad | 6,630 | 8,635 |
| To the United States | 5,217 | 5,756 |
| Business | 574 | 779 |
| Holiday, leisure, or recreation | 2,494 | 3,847 |
| Visiting friends or relatives | 1,137 | 727 |
| Other | 1,011 | 403 |
| Overseas | 1,413 | 2,879 |
| Business | 97 | 229 |
| Holiday, leisure, or recreation | 874 | 1,918 |
| Visiting friends or relatives | 403 | 614 |
| Other | 40 | 118 |
Source(s):
National Travel Survey (5232).
- Date modified: