Table 2
Retail sales, by industry – Seasonally adjusted
November 2021 |
October 2022r |
November 2022p |
October to November 2022 | November 2021 to November 2022 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total retail trade (current dollars) | 58,751 | 61,841 | 61,787 | -0.1 | 5.2 |
Total retail trade (2012 chained dollars) | 51,510 | 51,607 | 51,394 | -0.4 | -0.2 |
Total (current dollars) excluding motor vehicle and parts dealers | 43,118 | 46,198 | 45,922 | -0.6 | 6.5 |
Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations | 37,181 | 39,110 | 38,681 | -1.1 | 4.0 |
Motor vehicle and parts dealers | 15,633 | 15,643 | 15,865 | 1.4 | 1.5 |
New car dealers | 12,128 | 12,205 | 12,355 | 1.2 | 1.9 |
Used car dealers | 1,377 | 1,187 | 1,193 | 0.6 | -13.4 |
Other motor vehicle dealers | 1,101 | 1,105 | 1,165 | 5.4 | 5.8 |
Automotive parts, accessories and tire stores | 1,026 | 1,146 | 1,152 | 0.6 | 12.3 |
Furniture and home furnishings stores | 1,928 | 1,844 | 1,841 | -0.2 | -4.5 |
Furniture stores | 1,252 | 1,173 | 1,178 | 0.4 | -5.9 |
Home furnishings stores | 677 | 671 | 663 | -1.2 | -2.0 |
Electronics and appliance stores | 1,230 | 1,228 | 1,239 | 0.9 | 0.7 |
Building material and garden equipment and supplies dealers | 4,041 | 4,098 | 3,944 | -3.8 | -2.4 |
Food and beverage stores | 11,916 | 12,393 | 12,198 | -1.6 | 2.4 |
Supermarkets and other grocery (except convenience) stores | 8,341 | 8,615 | 8,506 | -1.3 | 2.0 |
Convenience stores | 673 | 700 | 689 | -1.6 | 2.4 |
Specialty food stores | 661 | 790 | 779 | -1.4 | 17.9 |
Beer, wine and liquor stores | 2,242 | 2,288 | 2,224 | -2.8 | -0.8 |
Health and personal care stores | 4,456 | 4,898 | 4,920 | 0.5 | 10.4 |
Gasoline stations | 5,937 | 7,088 | 7,242 | 2.2 | 22.0 |
Clothing and clothing accessories stores | 3,079 | 3,213 | 3,224 | 0.3 | 4.7 |
Clothing stores | 2,416 | 2,498 | 2,511 | 0.5 | 3.9 |
Shoe stores | 318 | 372 | 375 | 0.7 | 17.9 |
Jewellery, luggage and leather goods stores | 346 | 342 | 338 | -1.3 | -2.3 |
Sporting goods, hobby, book and music stores | 1,136 | 1,255 | 1,236 | -1.5 | 8.8 |
General merchandise stores | 7,518 | 8,114 | 8,053 | -0.8 | 7.1 |
Miscellaneous store retailers | 1,876 | 2,068 | 2,027 | -2.0 | 8.1 |
Cannabis stores1 | 340 | 390 | 373 | -4.3 | 9.9 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0008-01 and 20-10-0078-01.
Table note 1
Data for this Canadian industry are presented in unadjusted form as there is no seasonal pattern established by official statistics yet.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: