Table 1
Retail sales, by province, territory, and census metropolitan area – Seasonally adjusted
November 2021 |
October 2022r |
November 2022p |
October to November 2022 | November 2021 to November 2022 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 58,751 | 61,841 | 61,787 | -0.1 | 5.2 |
Newfoundland and Labrador | 881 | 937 | 910 | -2.9 | 3.3 |
Prince Edward Island | 257 | 281 | 281 | -0.0 | 9.3 |
Nova Scotia | 1,597 | 1,713 | 1,712 | -0.1 | 7.2 |
New Brunswick | 1,320 | 1,414 | 1,386 | -2.0 | 5.0 |
Quebec | 13,154 | 13,983 | 13,908 | -0.5 | 5.7 |
Montréal | 6,351 | 7,023 | 6,908 | -1.6 | 8.8 |
Ontario | 21,521 | 22,426 | 22,416 | -0.0 | 4.2 |
Toronto | 9,111 | 9,737 | 9,671 | -0.7 | 6.1 |
Manitoba | 1,984 | 2,193 | 2,223 | 1.4 | 12.0 |
Saskatchewan | 2,025 | 2,123 | 2,114 | -0.4 | 4.4 |
Alberta | 7,597 | 8,062 | 8,055 | -0.1 | 6.0 |
British Columbia | 8,214 | 8,496 | 8,574 | 0.9 | 4.4 |
Vancouver | 3,890 | 4,010 | 4,045 | 0.9 | 4.0 |
Yukon | 81 | 87 | 86 | -0.5 | 6.9 |
Northwest Territories | 73 | 75 | 71 | -5.3 | -3.8 |
Nunavut | 47 | 49 | 50 | 0.1 | 5.9 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0008-01.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: