Table 1
Industrial capacity utilization rates
| Third quarter 2021 | Second quarter 2022 | Third quarter 2022 | Second quarter to third quarter 2022 | Third quarter 2021 to third quarter 2022 | |
|---|---|---|---|---|---|
| % | % | % | percentage point change | percentage point change | |
| Total industrial | 80.9 | 82.8 | 82.6 | -0.2 | 1.7 |
| Forestry and logging | 79.6 | 76.2 | 78.0 | 1.8 | -1.6 |
| Mining, quarrying and oil and gas extraction | 79.8 | 81.4 | 82.3 | 0.9 | 2.5 |
| Oil and gas extraction | 80.6 | 82.7 | 82.7 | 0.0 | 2.1 |
| Mining and quarrying | 78.1 | 78.6 | 81.4 | 2.8 | 3.3 |
| Electric power generation, transmission and distribution | 81.3 | 82.7 | 84.3 | 1.6 | 3.0 |
| Construction | 90.1 | 91.6 | 91.7 | 0.1 | 1.6 |
| Manufacturing | 75.6 | 78.2 | 76.6 | -1.6 | 1.0 |
| Food | 78.5 | 79.6 | 79.6 | 0.0 | 1.1 |
| Beverage and tobacco products | 73.4 | 76.8 | 71.9 | -4.9 | -1.5 |
| Beverage | 73.1 | 78.4 | 73.6 | -4.8 | 0.5 |
| Tobacco | 75.1 | 70.2 | 65.3 | -4.9 | -9.8 |
| Textiles | 75.6 | 78.4 | 75.6 | -2.8 | 0.0 |
| Textile mills | 77.4 | 79.4 | 80.6 | 1.2 | 3.2 |
| Textile product mills | 73.5 | 77.2 | 70.5 | -6.7 | -3.0 |
| Clothing | 73.0 | 84.1 | 77.6 | -6.5 | 4.6 |
| Leather and allied products | 76.0 | 80.7 | 75.2 | -5.5 | -0.8 |
| Wood products | 81.6 | 83.3 | 79.4 | -3.9 | -2.2 |
| Paper | 85.0 | 84.3 | 85.1 | 0.8 | 0.1 |
| Printing and related support activities | 71.7 | 76.5 | 77.5 | 1.0 | 5.8 |
| Petroleum and coal products | 86.1 | 87.2 | 86.1 | -1.1 | 0.0 |
| Chemical products | 77.3 | 77.8 | 74.8 | -3.0 | -2.5 |
| Plastics and rubber products | 72.0 | 72.4 | 69.2 | -3.2 | -2.8 |
| Plastic products | 72.2 | 72.2 | 68.8 | -3.4 | -3.4 |
| Rubber products | 70.9 | 73.3 | 70.9 | -2.4 | 0.0 |
| Non-metallic mineral products | 74.0 | 74.6 | 74.3 | -0.3 | 0.3 |
| Primary metal | 77.9 | 75.9 | 72.2 | -3.7 | -5.7 |
| Fabricated metal products | 71.7 | 74.8 | 75.2 | 0.4 | 3.5 |
| Machinery | 76.3 | 79.6 | 78.2 | -1.4 | 1.9 |
| Computer and electronic products | 79.5 | 77.1 | 78.5 | 1.4 | -1.0 |
| Electrical equipment, appliances and components | 78.9 | 85.3 | 83.6 | -1.7 | 4.7 |
| Transportation equipment | 63.8 | 73.5 | 74.0 | 0.5 | 10.2 |
| Furniture and related products | 78.8 | 84.9 | 78.9 | -6.0 | 0.1 |
| Miscellaneous manufacturing | 78.8 | 80.7 | 75.4 | -5.3 | -3.4 |
Source(s):
Table 16-10-0109-01.
- Date modified: