Table 4
Percent of households spending 30% or more of income on shelter cost by tenure, 2016 and 2021
2016 – Total – households spending 30% or more of income on shelter cost | 2021 – Total – households spending 30% or more of income on shelter cost | 2016 – Owner households spending 30% or more of income on shelter cost | 2021 – Owner households spending 30% or more of income on shelter cost | 2016 – Renter households spending 30% or more of income on shelter cost | 2021 – Renter households spending 30% or more of income on shelter cost | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 24.1 | 20.9 | 16.6 | 14.8 | 40.0 | 33.2 |
Newfoundland and Labrador | 17.2 | 14.6 | 10.6 | 8.9 | 39.4 | 32.5 |
Prince Edward Island | 18.6 | 15.5 | 11.1 | 8.8 | 36.3 | 30.2 |
Nova Scotia | 21.6 | 17.9 | 12.0 | 9.7 | 42.8 | 34.7 |
New Brunswick | 16.8 | 12.9 | 10.3 | 7.5 | 36.5 | 28.0 |
Quebec | 21.0 | 16.1 | 12.9 | 10.0 | 33.7 | 25.2 |
Ontario | 27.7 | 24.2 | 19.8 | 17.7 | 45.7 | 38.4 |
Manitoba | 19.1 | 17.3 | 11.4 | 9.9 | 36.9 | 33.5 |
Saskatchewan | 20.2 | 17.2 | 12.1 | 11.1 | 42.1 | 33.1 |
Alberta | 20.9 | 21.2 | 15.1 | 16.0 | 36.0 | 34.0 |
British Columbia | 28.0 | 25.5 | 20.7 | 19.3 | 43.3 | 37.8 |
Yukon | 18.4 | 16.2 | 12.7 | 11.8 | 29.4 | 24.9 |
Northwest Territories | 12.4 | 11.9 | 9.1 | 8.7 | 16.3 | 15.6 |
Nunavut | 5.8 | 5.7 | 8.2 | 7.3 | 5.2 | 5.2 |
Census metropolitan areas | ||||||
St. John's, N.L. | 21.6 | 19.1 | 13.5 | 12.6 | 40.6 | 33.7 |
Halifax, N.S. | 24.5 | 21.4 | 12.8 | 10.8 | 43.2 | 36.5 |
Moncton, N.B. | 20.2 | 16.7 | 11.4 | 8.6 | 40.0 | 33.1 |
Saint John, N.B. | 18.8 | 14.3 | 11.5 | 8.7 | 36.2 | 27.0 |
Fredericton, N.B. | 18.7 | 14.8 | 10.4 | 7.8 | 39.9 | 31.6 |
Saguenay, Que. | 16.9 | 11.8 | 9.8 | 7.1 | 29.6 | 20.1 |
Québec, Que. | 17.8 | 14.3 | 9.6 | 7.8 | 30.1 | 23.5 |
Sherbrooke, Que. | 21.3 | 15.7 | 11.7 | 8.4 | 33.7 | 24.4 |
Trois-Rivières, Que. | 18.9 | 12.5 | 9.5 | 6.6 | 31.9 | 20.3 |
Drummondville, Que. | 18.1 | 13.1 | 9.6 | 7.5 | 30.8 | 20.9 |
Montréal, Que. | 24.6 | 19.6 | 15.5 | 12.7 | 35.9 | 27.9 |
Ottawa–Gatineau, Ont./Que. | 22.4 | 18.4 | 13.5 | 10.9 | 40.6 | 32.7 |
Kingston, Ont. | 26.0 | 22.6 | 14.2 | 11.5 | 48.3 | 41.4 |
Belleville–Quinte West, Ont. | 24.6 | 18.6 | 14.4 | 10.6 | 47.0 | 36.6 |
Peterborough, Ont. | 27.0 | 22.1 | 16.2 | 12.8 | 52.5 | 43.0 |
Oshawa, Ont. | 24.8 | 23.5 | 18.0 | 17.4 | 48.5 | 41.7 |
Toronto, Ont. | 33.4 | 30.5 | 26.7 | 25.2 | 46.9 | 40.5 |
Hamilton, Ont. | 25.2 | 23.0 | 16.8 | 15.8 | 45.2 | 39.0 |
St. Catharines–Niagara, Ont. | 25.4 | 21.7 | 16.8 | 14.6 | 48.5 | 39.5 |
Kitchener–Cambridge–Waterloo, Ont. | 23.5 | 22.0 | 14.6 | 13.9 | 42.3 | 36.9 |
Brantford, Ont. | 23.3 | 20.5 | 14.8 | 13.2 | 45.4 | 38.6 |
Guelph, Ont. | 23.5 | 22.0 | 16.1 | 15.3 | 40.7 | 36.9 |
London, Ont. | 25.6 | 22.3 | 14.2 | 12.6 | 45.7 | 38.4 |
Windsor, Ont. | 21.2 | 17.5 | 12.6 | 10.9 | 44.0 | 34.8 |
Barrie, Ont. | 27.4 | 25.3 | 20.3 | 19.1 | 49.8 | 42.4 |
Greater Sudbury, Ont. | 21.5 | 17.2 | 11.6 | 9.5 | 40.9 | 31.6 |
Thunder Bay, Ont. | 19.3 | 15.2 | 10.2 | 8.9 | 42.6 | 30.2 |
Winnipeg, Man. | 21.0 | 19.3 | 12.0 | 10.7 | 39.5 | 35.8 |
Regina, Sask. | 22.1 | 18.7 | 11.9 | 11.1 | 45.9 | 35.4 |
Saskatoon, Sask. | 23.4 | 21.2 | 14.4 | 13.8 | 44.7 | 36.9 |
Lethbridge, Alta. | 20.7 | 19.6 | 12.9 | 13.1 | 39.4 | 35.0 |
Calgary, Alta. | 21.9 | 22.5 | 16.4 | 17.5 | 36.6 | 34.5 |
Red Deer, Alta. | 22.0 | 21.4 | 13.7 | 14.1 | 38.1 | 34.8 |
Edmonton, Alta. | 21.9 | 22.5 | 15.1 | 16.3 | 37.7 | 36.0 |
Kelowna, B.C. | 26.2 | 25.6 | 18.7 | 17.8 | 45.9 | 43.7 |
Kamloops, B.C. | 22.4 | 18.5 | 13.9 | 11.6 | 46.0 | 36.1 |
Chilliwack, B.C. | 24.6 | 20.9 | 17.0 | 14.7 | 45.9 | 38.4 |
Abbotsford–Mission, B.C. | 25.5 | 23.5 | 20.0 | 19.4 | 39.1 | 33.2 |
Vancouver, B.C. | 32.0 | 29.8 | 25.4 | 24.4 | 43.5 | 38.5 |
Victoria, B.C. | 28.5 | 26.0 | 19.0 | 17.4 | 44.3 | 40.0 |
Nanaimo, B.C. | 26.0 | 23.4 | 16.7 | 15.9 | 47.4 | 39.9 |
Note(s):
Owner and tenant households in non-farm, non-reserve private dwellings with household income greater than zero.
Source(s):
Census of Population, 2016 and 2021 (3901).
- Date modified: