Table 1
Percent change in average expected value of owner-occupied dwellings by census subdivision (CSD), 2016 to 2021
Change in average expected dwelling values from 2016 to 2021 | CSDs with 50% or greater growth in average expected dwelling values from 2016 to 2021 | |
---|---|---|
% | % | |
Canada | 39.6 | 34.2 |
Atlantic Canada | 21.1 | 6.3 |
Quebec | 29.8 | 1.3 |
Ontario | 59.4 | 77.8 |
Prairies | 2.2 | 0.0 |
British Columbia | 36.3 | 46.1 |
Territories | 22.6 | 0.0 |
Note(s):
Percent change is measured using current dollars.
Source(s):
Census of Population, 2016 and 2021 (3901).
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: