Table 2
Consumer Price Index for the provinces and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
Relative importance1,2 | April 2021 |
March 2022 |
April 2022 |
March to April 2022 | April 2021 to April 2022 | |
---|---|---|---|---|---|---|
% | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
Canada | 100.00 | 140.3 | 148.9 | 149.8 | 0.6 | 6.8 |
Newfoundland and Labrador | 1.32 | 143.5 | 151.9 | 153.0 | 0.7 | 6.6 |
Prince Edward Island | 0.36 | 143.2 | 154.7 | 156.0 | 0.8 | 8.9 |
Nova Scotia | 2.35 | 142.3 | 151.4 | 152.4 | 0.7 | 7.1 |
New Brunswick | 1.90 | 140.3 | 149.5 | 150.9 | 0.9 | 7.6 |
Quebec | 20.90 | 136.2 | 144.5 | 145.5 | 0.7 | 6.8 |
Ontario | 40.59 | 141.8 | 150.8 | 151.6 | 0.5 | 6.9 |
Manitoba | 3.21 | 140.6 | 149.9 | 151.1 | 0.8 | 7.5 |
Saskatchewan | 2.92 | 143.9 | 151.4 | 152.4 | 0.7 | 5.9 |
Alberta | 11.55 | 147.7 | 156.5 | 157.0 | 0.3 | 6.3 |
British Columbia | 14.73 | 135.2 | 143.0 | 144.2 | 0.8 | 6.7 |
Whitehorse | 0.07 | 137.8 | 144.9 | 145.8 | 0.6 | 5.8 |
Yellowknife | 0.08 | 140.5 | 149.6 | 150.3 | 0.5 | 7.0 |
Iqaluit (Dec. 2002=100) | 0.03 | 133.2 | 136.9 | 137.8 | 0.7 | 3.5 |
Source(s):
Tables 18-10-0004-01 and 18-10-0007-01.
Table note 1
2020 Consumer Price Index (CPI) basket weights at May 2021 prices, effective with the June 2021 CPI.
Table note 2
Figures may not add up to 100% as a result of rounding.
- Date modified: