Table 1
International trade in services – seasonally adjusted
September 2021r | October 2021r | November 2021r | December 2021r | January 2022 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | millions of dollars | millions of dollars | |
Total services, exports | 11,083 | 11,306 | 11,724 | 12,047 | 11,565 |
Commercial services | 8,183 | 8,252 | 8,463 | 8,466 | 8,383 |
Travel services | 1,520 | 1,575 | 1,761 | 2,065 | 1,839 |
Transportation services | 1,261 | 1,357 | 1,376 | 1,392 | 1,220 |
Government services | 119 | 121 | 124 | 125 | 123 |
Total services, imports | 11,942 | 11,725 | 11,788 | 12,219 | 11,880 |
Commercial services | 8,299 | 7,901 | 7,800 | 7,868 | 7,850 |
Travel services | 1,114 | 1,183 | 1,332 | 1,565 | 1,324 |
Transportation services | 2,405 | 2,514 | 2,527 | 2,656 | 2,581 |
Government services | 125 | 128 | 129 | 129 | 125 |
Total services, balances | -860 | -419 | -64 | -172 | -314 |
Commercial services | -117 | 351 | 663 | 597 | 533 |
Travel services | 407 | 392 | 429 | 500 | 515 |
Transportation services | -1,144 | -1,156 | -1,151 | -1,264 | -1,360 |
Government services | -6 | -6 | -5 | -5 | -2 |
r
revised
Source(s):
Table 12-10-0144-01.
- Date modified: