Table 1
Labour force characteristics by age group and sex, seasonally adjusted
January 2021 |
February 2021 |
Standard error1 | January to February 2021 | February 2020 to February 2021 | January to February 2021 | February 2020 to February 2021 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
15 years and over, both sexes | |||||||
Population | 31,191.2 | 31,216.2 | ... | 25.0 | 266.9 | 0.1 | 0.9 |
Labour force | 20,171.0 | 20,196.2 | 40.8 | 25.2 | -79.8 | 0.1 | -0.4 |
Employment | 18,272.0 | 18,531.2 | 41.6 | 259.2 | -599.1 | 1.4 | -3.1 |
Full-time employment | 15,132.3 | 15,220.5 | 50.3 | 88.2 | -335.0 | 0.6 | -2.2 |
Part-time employment | 3,139.7 | 3,310.7 | 44.3 | 171.0 | -264.1 | 5.4 | -7.4 |
Unemployment | 1,899.0 | 1,665.1 | 39.1 | -233.9 | 519.4 | -12.3 | 45.3 |
Participation rate | 64.7 | 64.7 | 0.1 | 0.0 | -0.8 | ... | ... |
Unemployment rate | 9.4 | 8.2 | 0.2 | -1.2 | 2.5 | ... | ... |
Employment rate | 58.6 | 59.4 | 0.1 | 0.8 | -2.4 | ... | ... |
15 to 24 years, both sexes | |||||||
Population | 4,471.5 | 4,468.4 | ... | -3.1 | -18.1 | -0.1 | -0.4 |
Labour force | 2,770.1 | 2,803.6 | 23.6 | 33.5 | -101.3 | 1.2 | -3.5 |
Employment | 2,224.5 | 2,324.6 | 22.1 | 100.1 | -276.8 | 4.5 | -10.6 |
Full-time employment | 1,227.9 | 1,263.7 | 24.0 | 35.8 | -67.7 | 2.9 | -5.1 |
Part-time employment | 996.6 | 1,060.9 | 25.1 | 64.3 | -209.1 | 6.5 | -16.5 |
Unemployment | 545.5 | 479.0 | 22.4 | -66.5 | 175.5 | -12.2 | 57.8 |
Participation rate | 62.0 | 62.7 | 0.5 | 0.7 | -2.0 | ... | ... |
Unemployment rate | 19.7 | 17.1 | 0.7 | -2.6 | 6.7 | ... | ... |
Employment rate | 49.7 | 52.0 | 0.5 | 2.3 | -6.0 | ... | ... |
25 years and over, both sexes | |||||||
Population | 26,719.7 | 26,747.8 | ... | 28.1 | 284.9 | 0.1 | 1.1 |
Labour force | 17,400.9 | 17,392.6 | 32.8 | -8.3 | 21.5 | -0.0 | 0.1 |
Employment | 16,047.5 | 16,206.6 | 34.6 | 159.1 | -322.3 | 1.0 | -1.9 |
Full-time employment | 13,904.4 | 13,956.8 | 44.4 | 52.4 | -267.3 | 0.4 | -1.9 |
Part-time employment | 2,143.1 | 2,249.7 | 36.4 | 106.6 | -55.1 | 5.0 | -2.4 |
Unemployment | 1,353.5 | 1,186.1 | 30.8 | -167.4 | 343.9 | -12.4 | 40.8 |
Participation rate | 65.1 | 65.0 | 0.1 | -0.1 | -0.6 | ... | ... |
Unemployment rate | 7.8 | 6.8 | 0.2 | -1.0 | 2.0 | ... | ... |
Employment rate | 60.1 | 60.6 | 0.1 | 0.5 | -1.9 | ... | ... |
25 years and over, men | |||||||
Population | 13,098.6 | 13,112.8 | ... | 14.2 | 145.2 | 0.1 | 1.1 |
Labour force | 9,214.4 | 9,220.6 | 21.8 | 6.2 | 32.0 | 0.1 | 0.3 |
Employment | 8,513.0 | 8,579.8 | 23.4 | 66.8 | -154.6 | 0.8 | -1.8 |
Full-time employment | 7,776.4 | 7,821.8 | 29.2 | 45.4 | -186.4 | 0.6 | -2.3 |
Part-time employment | 736.6 | 757.9 | 22.2 | 21.3 | 31.7 | 2.9 | 4.4 |
Unemployment | 701.4 | 640.8 | 21.9 | -60.6 | 186.6 | -8.6 | 41.1 |
Participation rate | 70.3 | 70.3 | 0.2 | 0.0 | -0.6 | ... | ... |
Unemployment rate | 7.6 | 6.9 | 0.2 | -0.7 | 2.0 | ... | ... |
Employment rate | 65.0 | 65.4 | 0.2 | 0.4 | -2.0 | ... | ... |
25 years and over, women | |||||||
Population | 13,621.1 | 13,635.1 | ... | 14.0 | 139.9 | 0.1 | 1.0 |
Labour force | 8,186.5 | 8,172.1 | 23.1 | -14.4 | -10.4 | -0.2 | -0.1 |
Employment | 7,534.5 | 7,626.8 | 24.1 | 92.3 | -167.7 | 1.2 | -2.2 |
Full-time employment | 6,128.0 | 6,135.0 | 32.1 | 7.0 | -80.9 | 0.1 | -1.3 |
Part-time employment | 1,406.5 | 1,491.8 | 28.9 | 85.3 | -86.8 | 6.1 | -5.5 |
Unemployment | 652.0 | 545.3 | 20.8 | -106.7 | 157.3 | -16.4 | 40.5 |
Participation rate | 60.1 | 59.9 | 0.2 | -0.2 | -0.7 | ... | ... |
Unemployment rate | 8.0 | 6.7 | 0.3 | -1.3 | 2.0 | ... | ... |
Employment rate | 55.3 | 55.9 | 0.2 | 0.6 | -1.9 | ... | ... |
25 to 54 years, both sexes | |||||||
Population | 14,868.6 | 14,876.2 | ... | 7.6 | 28.8 | 0.1 | 0.2 |
Labour force | 12,976.5 | 12,989.8 | 31.1 | 13.3 | 32.3 | 0.1 | 0.2 |
Employment | 11,985.2 | 12,118.9 | 33.7 | 133.7 | -224.7 | 1.1 | -1.8 |
Unemployment | 991.3 | 870.9 | 27.5 | -120.4 | 257.1 | -12.1 | 41.9 |
Participation rate | 87.3 | 87.3 | 0.2 | 0.0 | 0.0 | ... | ... |
Unemployment rate | 7.6 | 6.7 | 0.2 | -0.9 | 2.0 | ... | ... |
Employment rate | 80.6 | 81.5 | 0.2 | 0.9 | -1.6 | ... | ... |
25 to 54 years, men | |||||||
Population | 7,431.8 | 7,436.0 | ... | 4.2 | 20.1 | 0.1 | 0.3 |
Labour force | 6,758.1 | 6,772.4 | 20.0 | 14.3 | 24.4 | 0.2 | 0.4 |
Employment | 6,252.3 | 6,306.6 | 22.4 | 54.3 | -117.3 | 0.9 | -1.8 |
Unemployment | 505.8 | 465.8 | 19.7 | -40.0 | 141.7 | -7.9 | 43.7 |
Participation rate | 90.9 | 91.1 | 0.3 | 0.2 | 0.1 | ... | ... |
Unemployment rate | 7.5 | 6.9 | 0.3 | -0.6 | 2.1 | ... | ... |
Employment rate | 84.1 | 84.8 | 0.3 | 0.7 | -1.8 | ... | ... |
25 to 54 years, women | |||||||
Population | 7,436.8 | 7,440.2 | ... | 3.4 | 8.6 | 0.0 | 0.1 |
Labour force | 6,218.4 | 6,217.4 | 22.5 | -1.0 | 7.9 | -0.0 | 0.1 |
Employment | 5,732.9 | 5,812.3 | 23.9 | 79.4 | -107.5 | 1.4 | -1.8 |
Unemployment | 485.5 | 405.1 | 18.8 | -80.4 | 115.4 | -16.6 | 39.8 |
Participation rate | 83.6 | 83.6 | 0.3 | 0.0 | 0.0 | ... | ... |
Unemployment rate | 7.8 | 6.5 | 0.3 | -1.3 | 1.8 | ... | ... |
Employment rate | 77.1 | 78.1 | 0.3 | 1.0 | -1.6 | ... | ... |
55 years and over, both sexes | |||||||
Population | 11,851.2 | 11,871.7 | ... | 20.5 | 256.3 | 0.2 | 2.2 |
Labour force | 4,424.5 | 4,402.8 | 24.1 | -21.7 | -10.8 | -0.5 | -0.2 |
Employment | 4,062.3 | 4,087.6 | 25.0 | 25.3 | -97.7 | 0.6 | -2.3 |
Unemployment | 362.2 | 315.2 | 15.0 | -47.0 | 86.8 | -13.0 | 38.0 |
Participation rate | 37.3 | 37.1 | 0.2 | -0.2 | -0.9 | ... | ... |
Unemployment rate | 8.2 | 7.2 | 0.3 | -1.0 | 2.0 | ... | ... |
Employment rate | 34.3 | 34.4 | 0.2 | 0.1 | -1.6 | ... | ... |
55 years and over, men | |||||||
Population | 5,666.8 | 5,676.8 | ... | 10.0 | 125.0 | 0.2 | 2.3 |
Labour force | 2,456.3 | 2,448.1 | 16.3 | -8.2 | 7.4 | -0.3 | 0.3 |
Employment | 2,260.6 | 2,273.2 | 16.8 | 12.6 | -37.3 | 0.6 | -1.6 |
Unemployment | 195.7 | 175.0 | 10.8 | -20.7 | 44.9 | -10.6 | 34.5 |
Participation rate | 43.3 | 43.1 | 0.3 | -0.2 | -0.9 | ... | ... |
Unemployment rate | 8.0 | 7.1 | 0.4 | -0.9 | 1.8 | ... | ... |
Employment rate | 39.9 | 40.0 | 0.3 | 0.1 | -1.6 | ... | ... |
55 years and over, women | |||||||
Population | 6,184.3 | 6,194.9 | ... | 10.6 | 131.2 | 0.2 | 2.2 |
Labour force | 1,968.2 | 1,954.7 | 16.6 | -13.5 | -18.3 | -0.7 | -0.9 |
Employment | 1,801.6 | 1,814.5 | 16.9 | 12.9 | -60.2 | 0.7 | -3.2 |
Unemployment | 166.5 | 140.2 | 10.0 | -26.3 | 42.0 | -15.8 | 42.8 |
Participation rate | 31.8 | 31.6 | 0.3 | -0.2 | -0.9 | ... | ... |
Unemployment rate | 8.5 | 7.2 | 0.5 | -1.3 | 2.2 | ... | ... |
Employment rate | 29.1 | 29.3 | 0.3 | 0.2 | -1.6 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-02 (formerly CANSIM table 282-0087).
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
- Date modified: