Table 1
Retail sales by province, territory and census metropolitan area – Seasonally adjusted
| December 2019 |
November 2020r |
December 2020p |
November to December 2020 | December 2019 to December 2020 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 51,681 | 55,252 | 53,378 | -3.4 | 3.3 |
| Newfoundland and Labrador | 750 | 856 | 773 | -9.6 | 3.2 |
| Prince Edward Island | 213 | 244 | 228 | -6.6 | 7.0 |
| Nova Scotia | 1,354 | 1,464 | 1,419 | -3.0 | 4.8 |
| New Brunswick | 1,117 | 1,194 | 1,177 | -1.5 | 5.4 |
| Quebec | 10,971 | 12,187 | 12,153 | -0.3 | 10.8 |
| Montréal | 5,263 | 5,630 | 5,573 | -1.0 | 5.9 |
| Ontario | 19,725 | 20,428 | 19,108 | -6.5 | -3.1 |
| Toronto | 8,364 | 7,983 | 7,217 | -9.6 | -13.7 |
| Manitoba | 1,744 | 1,825 | 1,694 | -7.2 | -2.8 |
| Saskatchewan | 1,632 | 1,691 | 1,684 | -0.4 | 3.2 |
| Alberta | 6,752 | 7,098 | 7,052 | -0.6 | 4.4 |
| British Columbia | 7,251 | 8,061 | 7,881 | -2.2 | 8.7 |
| Vancouver | 3,362 | 3,619 | 3,542 | -2.1 | 5.3 |
| Yukon | 70 | 81 | 81 | 0.2 | 15.6 |
| Northwest Territories | 64 | 78 | 79 | 0.9 | 23.4 |
| Nunavut | 40 | 47 | 49 | 6.2 | 22.7 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0008-01.
- Date modified: