Table 1
Retail sales by province, territory and census metropolitan area – Seasonally adjusted
| October 2019 |
September 2020r |
October 2020p |
September to October 2020 | October 2019 to October 2020 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 50,800 | 54,387 | 54,590 | 0.4 | 7.5 |
| Newfoundland and Labrador | 771 | 793 | 787 | -0.8 | 2.1 |
| Prince Edward Island | 213 | 228 | 229 | 0.6 | 7.6 |
| Nova Scotia | 1,359 | 1,419 | 1,441 | 1.5 | 6.1 |
| New Brunswick | 1,125 | 1,228 | 1,174 | -4.3 | 4.4 |
| Quebec | 10,899 | 11,899 | 11,923 | 0.2 | 9.4 |
| Montréal | 5,293 | 5,599 | 5,569 | -0.5 | 5.2 |
| Ontario | 18,852 | 20,116 | 20,037 | -0.4 | 6.3 |
| Toronto | 7,877 | 8,193 | 8,098 | -1.2 | 2.8 |
| Manitoba | 1,758 | 1,915 | 1,947 | 1.7 | 10.8 |
| Saskatchewan | 1,626 | 1,683 | 1,703 | 1.2 | 4.7 |
| Alberta | 6,800 | 7,031 | 7,107 | 1.1 | 4.5 |
| British Columbia | 7,216 | 7,879 | 8,045 | 2.1 | 11.5 |
| Vancouver | 3,337 | 3,622 | 3,723 | 2.8 | 11.6 |
| Yukon | 74 | 75 | 78 | 3.1 | 5.0 |
| Northwest Territories | 66 | 74 | 73 | -1.1 | 11.1 |
| Nunavut | 41 | 47 | 46 | -2.6 | 11.0 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0008-01.
- Date modified: