Table 14
Students and other persons aged 15 to 24 by province, unadjusted for seasonality
| Population | Labour force | Employment | Full-time employment | Part-time employment | Unemployment | Participation rate |
Unemployment rate | Employment rate |
|
|---|---|---|---|---|---|---|---|---|---|
| thousands | thousands | thousands | thousands | thousands | thousands | % | % | % | |
| Students1 | |||||||||
| Newfoundland and Labrador | |||||||||
| June 2019 | 26.9 | 12.8 | 10.3 | 3.7 | 6.6 | 2.6 | 47.6 | 20.3 | 38.3 |
| June 2020 | 30.2 | 19.1 | 11.4 | 4.7 | 6.6 | 7.8 | 63.2 | 40.8 | 37.7 |
| Prince Edward Island | |||||||||
| June 2019 | 9.0 | 5.6 | 5.1 | 2.9 | 2.2 | 0.5 | 62.2 | 8.9 | 56.7 |
| June 2020 | 10.9 | 7.3 | 5.3 | 3.2 | 2.1 | 2.0 | 67.0 | 27.4 | 48.6 |
| Nova Scotia | |||||||||
| June 2019 | 56.1 | 34.7 | 30.6 | 9.4 | 21.1 | 4.2 | 61.9 | 12.1 | 54.5 |
| June 2020 | 59.8 | 40.0 | 29.4 | 10.6 | 18.8 | 10.6 | 66.9 | 26.5 | 49.2 |
| New Brunswick | |||||||||
| June 2019 | 39.5 | 25.9 | 22.5 | 10.8 | 11.7 | 3.4 | 65.6 | 13.1 | 57.0 |
| June 2020 | 39.9 | 28.1 | 21.5 | 8.8 | 12.7 | 6.6 | 70.4 | 23.5 | 53.9 |
| Quebec | |||||||||
| June 2019 | 526.6 | 348.6 | 311.1 | 103.9 | 207.2 | 37.5 | 66.2 | 10.8 | 59.1 |
| June 2020 | 541.2 | 378.0 | 274.4 | 106.4 | 168.0 | 103.6 | 69.8 | 27.4 | 50.7 |
| Ontario | |||||||||
| June 2019 | 1,028.2 | 574.8 | 496.2 | 154.6 | 341.6 | 78.6 | 55.9 | 13.7 | 48.3 |
| June 2020 | 995.6 | 503.4 | 323.5 | 125.1 | 198.4 | 179.9 | 50.6 | 35.7 | 32.5 |
| Manitoba | |||||||||
| June 2019 | 80.7 | 46.2 | 40.1 | 15.4 | 24.7 | 6.2 | 57.2 | 13.4 | 49.7 |
| June 2020 | 85.8 | 51.1 | 38.6 | 17.3 | 21.3 | 12.6 | 59.6 | 24.7 | 45.0 |
| Saskatchewan | |||||||||
| June 2019 | 64.7 | 36.1 | 31.9 | 11.0 | 20.9 | 4.1 | 55.8 | 11.4 | 49.3 |
| June 2020 | 64.6 | 39.4 | 29.8 | 13.9 | 15.9 | 9.6 | 61.0 | 24.4 | 46.1 |
| Alberta | |||||||||
| June 2019 | 245.1 | 127.5 | 104.9 | 40.5 | 64.5 | 22.5 | 52.0 | 17.6 | 42.8 |
| June 2020 | 256.6 | 142.9 | 84.7 | 29.5 | 55.1 | 58.2 | 55.7 | 40.7 | 33.0 |
| British Columbia | |||||||||
| June 2019 | 303.5 | 167.6 | 152.0 | 47.9 | 104.1 | 15.6 | 55.2 | 9.3 | 50.1 |
| June 2020 | 315.6 | 177.3 | 109.0 | 32.9 | 76.2 | 68.3 | 56.2 | 38.5 | 34.5 |
| Other persons2 | |||||||||
| Newfoundland and Labrador | |||||||||
| June 2019 | 26.5 | 21.5 | 17.1 | 13.5 | 3.6 | 4.4 | 81.1 | 20.5 | 64.5 |
| June 2020 | 23.0 | 17.6 | 14.2 | 10.5 | x | x | 76.5 | x | 61.7 |
| Prince Edward Island | |||||||||
| June 2019 | 9.6 | 8.8 | 8.1 | 6.9 | 1.2 | x | 91.7 | x | 84.4 |
| June 2020 | 8.4 | 7.9 | 6.5 | 6.2 | 0.4 | 1.4 | 94.0 | 17.7 | 77.4 |
| Nova Scotia | |||||||||
| June 2019 | 51.9 | 43.5 | 40.1 | 30.3 | 9.6 | 3.4 | 83.8 | 7.8 | 77.3 |
| June 2020 | 48.9 | 39.2 | 30.0 | 24.7 | 5.1 | 9.2 | 80.2 | 23.5 | 61.3 |
| New Brunswick | |||||||||
| June 2019 | 40.5 | 33.1 | 29.8 | 23.9 | 6.0 | 3.1 | 81.7 | 9.4 | 73.6 |
| June 2020 | 40.3 | 35.3 | 29.0 | 24.0 | 4.8 | 6.3 | 87.6 | 17.8 | 72.0 |
| Quebec | |||||||||
| June 2019 | 369.4 | 319.8 | 296.3 | 222.9 | 73.3 | 23.6 | 86.6 | 7.4 | 80.2 |
| June 2020 | 349.5 | 294.9 | 236.7 | 198.6 | 38.1 | 58.2 | 84.4 | 19.7 | 67.7 |
| Ontario | |||||||||
| June 2019 | 798.6 | 641.3 | 572.7 | 421.3 | 151.5 | 68.5 | 80.3 | 10.7 | 71.7 |
| June 2020 | 848.8 | 655.2 | 481.4 | 371.3 | 110.0 | 173.7 | 77.2 | 26.5 | 56.7 |
| Manitoba | |||||||||
| June 2019 | 85.8 | 69.2 | 62.6 | 45.4 | 17.2 | 6.6 | 80.7 | 9.5 | 73.0 |
| June 2020 | 80.8 | 66.4 | 56.1 | 39.1 | 16.9 | 10.4 | 82.2 | 15.7 | 69.4 |
| Saskatchewan | |||||||||
| June 2019 | 67.0 | 55.4 | 50.3 | 40.0 | 10.4 | 5.1 | 82.7 | 9.2 | 75.1 |
| June 2020 | 66.8 | 53.5 | 43.4 | 35.1 | 8.3 | 10.1 | 80.1 | 18.9 | 65.0 |
| Alberta | |||||||||
| June 2019 | 261.4 | 219.3 | 203.5 | 157.5 | 46.0 | 15.8 | 83.9 | 7.2 | 77.9 |
| June 2020 | 255.0 | 206.9 | 161.2 | 119.3 | 41.9 | 45.6 | 81.1 | 22.0 | 63.2 |
| British Columbia | |||||||||
| June 2019 | 284.8 | 246.3 | 222.9 | 155.5 | 67.4 | 23.4 | 86.5 | 9.5 | 78.3 |
| June 2020 | 280.9 | 227.9 | 183.7 | 130.0 | 53.7 | 44.2 | 81.1 | 19.4 | 65.4 |
x
suppressed to meet the confidentiality requirements of the Statistics Act
Source(s):
Table 14-10-0286-03 (formerly CANSIM table 282-0006).
Table note 1
Students are persons aged 15 to 24 who attended school full-time in March and who are planning to return to school in the fall.
Table note 2
Other persons are all other youths aged 15 to 24 who are not included in the student population.
- Date modified: