Table 13
Students and other persons aged 15 to 24 by detailed age group, unadjusted for seasonality
| May 2018 |
May 2019 |
May 2020 |
Standard error1 | May 2019 to May 2020 | May 2018 to May 2019 | May 2019 to May 2020 | May 2018 to May 2019 | |
|---|---|---|---|---|---|---|---|---|
| thousands (except rates) | thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
| Students 15 to 24 years2 | ||||||||
| Population | 2,318.5 | 2,370.3 | 2,427.8 | 33.9 | 57.5 | 51.8 | 2.4 | 2.2 |
| Labour force | 1,233.1 | 1,278.4 | 1,112.1 | 33.8 | -166.3 | 45.3 | -13.0 | 3.7 |
| Employment | 1,033.6 | 1,102.0 | 664.3 | 32.3 | -437.7 | 68.4 | -39.7 | 6.6 |
| Full-time employment | 275.7 | 266.7 | 209.5 | 22.9 | -57.2 | -9.0 | -21.4 | -3.3 |
| Part-time employment | 757.9 | 835.2 | 454.8 | 27.2 | -380.4 | 77.3 | -45.5 | 10.2 |
| Unemployment | 199.5 | 176.4 | 447.9 | 14.4 | 271.5 | -23.1 | 153.9 | -11.6 |
| Participation rate | 53.2 | 53.9 | 45.8 | 1.0 | -8.1 | 0.7 | ... | ... |
| Unemployment rate | 16.2 | 13.8 | 40.3 | 1.0 | 26.5 | -2.4 | ... | ... |
| Employment rate | 44.6 | 46.5 | 27.4 | 1.0 | -19.1 | 1.9 | ... | ... |
| Students 15 to 16 years2 | ||||||||
| Population | 711.3 | 728.8 | 731.1 | 5.4 | 2.3 | 17.5 | 0.3 | 2.5 |
| Labour force | 236.1 | 226.3 | 197.0 | 12.9 | -29.3 | -9.8 | -12.9 | -4.2 |
| Employment | 177.0 | 177.5 | 120.1 | 12.0 | -57.4 | 0.5 | -32.3 | 0.3 |
| Full-time employment | 3.4 | 5.6 | 17.1 | 5.0 | 11.5 | 2.2 | 205.4 | 64.7 |
| Part-time employment | 173.6 | 171.9 | 103.0 | 11.2 | -68.9 | -1.7 | -40.1 | -1.0 |
| Unemployment | 59.1 | 48.8 | 76.9 | 7.4 | 28.1 | -10.3 | 57.6 | -17.4 |
| Participation rate | 33.2 | 31.1 | 26.9 | 1.8 | -4.2 | -2.1 | ... | ... |
| Unemployment rate | 25.0 | 21.6 | 39.0 | 2.5 | 17.4 | -3.4 | ... | ... |
| Employment rate | 24.9 | 24.4 | 16.4 | 1.6 | -8.0 | -0.5 | ... | ... |
| Students 17 to 19 years2 | ||||||||
| Population | 837.0 | 893.9 | 893.8 | 16.7 | -0.1 | 56.9 | 0.0 | 6.8 |
| Labour force | 489.2 | 523.6 | 447.6 | 18.6 | -76.0 | 34.4 | -14.5 | 7.0 |
| Employment | 417.8 | 453.2 | 273.6 | 18.1 | -179.6 | 35.4 | -39.6 | 8.5 |
| Full-time employment | 87.5 | 81.2 | 69.7 | 12.5 | -11.5 | -6.3 | -14.2 | -7.2 |
| Part-time employment | 330.3 | 372.1 | 203.9 | 16.5 | -168.2 | 41.8 | -45.2 | 12.7 |
| Unemployment | 71.4 | 70.3 | 174.0 | 9.2 | 103.7 | -1.1 | 147.5 | -1.5 |
| Participation rate | 58.4 | 58.6 | 50.1 | 1.8 | -8.5 | 0.2 | ... | ... |
| Unemployment rate | 14.6 | 13.4 | 38.9 | 1.6 | 25.5 | -1.2 | ... | ... |
| Employment rate | 49.9 | 50.7 | 30.6 | 1.8 | -20.1 | 0.8 | ... | ... |
| Students 20 to 24 years2 | ||||||||
| Population | 770.2 | 747.6 | 802.8 | 28.1 | 55.2 | -22.6 | 7.4 | -2.9 |
| Labour force | 507.8 | 528.5 | 467.5 | 25.3 | -61.0 | 20.7 | -11.5 | 4.1 |
| Employment | 438.8 | 471.2 | 270.5 | 24.5 | -200.7 | 32.4 | -42.6 | 7.4 |
| Full-time employment | 184.7 | 180.0 | 122.7 | 18.3 | -57.3 | -4.7 | -31.8 | -2.5 |
| Part-time employment | 254.0 | 291.2 | 147.8 | 18.9 | -143.4 | 37.2 | -49.2 | 14.6 |
| Unemployment | 69.0 | 57.3 | 197.0 | 8.1 | 139.7 | -11.7 | 243.8 | -17.0 |
| Participation rate | 65.9 | 70.7 | 58.2 | 2.0 | -12.5 | 4.8 | ... | ... |
| Unemployment rate | 13.6 | 10.8 | 42.1 | 1.4 | 31.3 | -2.8 | ... | ... |
| Employment rate | 57.0 | 63.0 | 33.7 | 2.1 | -29.3 | 6.0 | ... | ... |
| Other persons aged 15 to 243 | ||||||||
| Population | 2,030.1 | 2,001.8 | 1,975.2 | 33.9 | -26.6 | -28.3 | -1.3 | -1.4 |
| Labour force | 1,677.7 | 1,663.6 | 1,478.5 | 32.8 | -185.1 | -14.1 | -11.1 | -0.8 |
| Employment | 1,504.6 | 1,500.0 | 1,106.7 | 31.9 | -393.3 | -4.6 | -26.2 | -0.3 |
| Full-time employment | 1,102.5 | 1,105.8 | 849.5 | 29.8 | -256.3 | 3.3 | -23.2 | 0.3 |
| Part-time employment | 402.0 | 394.2 | 257.3 | 19.8 | -136.9 | -7.8 | -34.7 | -1.9 |
| Unemployment | 173.2 | 163.5 | 371.7 | 14.0 | 208.2 | -9.7 | 127.3 | -5.6 |
| Participation rate | 82.6 | 83.1 | 74.9 | 0.9 | -8.3 | 0.5 | ... | ... |
| Unemployment rate | 10.3 | 9.8 | 25.1 | 0.8 | 15.3 | -0.5 | ... | ... |
| Employment rate | 74.1 | 74.9 | 56.0 | 1.0 | -18.9 | 0.8 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0286-02 (formerly CANSIM table 282-0006).
Table note 1
Average standard error of change over the year. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Students are persons aged 15 to 24 who attended school full-time in March and who are planning to return to school in the fall.
Table note 3
Other persons are all other youths aged 15 to 24 who are not included in the student population.
- Date modified: