Table 9
Labour force characteristics by province and economic region,1 three-month moving average ending in May 2019 and May 2020, unadjusted for seasonality
Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
---|---|---|---|---|---|---|---|
thousands | thousands | thousands | thousands | % | % | % | |
Canada | |||||||
2019 | 30,623.6 | 20,096.2 | 18,918.3 | 1,177.9 | 65.6 | 5.9 | 61.8 |
2020 | 31,094.3 | 19,099.2 | 16,833.3 | 2,265.9 | 61.4 | 11.9 | 54.1 |
Newfoundland and Labrador | |||||||
2019 | 441.2 | 257.7 | 224.6 | 33.1 | 58.4 | 12.8 | 50.9 |
2020 | 439.7 | 234.7 | 196.8 | 37.9 | 53.4 | 16.1 | 44.8 |
Avalon Peninsula | |||||||
2019 | 237.4 | 150.1 | 134.6 | 15.4 | 63.2 | 10.3 | 56.7 |
2020 | 237.9 | 138.9 | 120.7 | 18.2 | 58.4 | 13.1 | 50.7 |
South Coast–Burin Peninsula and Notre Dame–Central Bonavista Bay | |||||||
2019 | 119.0 | 59.9 | 49.1 | 10.8 | 50.3 | 18.0 | 41.3 |
2020 | 117.8 | 53.2 | 42.6 | 10.6 | 45.2 | 19.9 | 36.2 |
West Coast–Northern Peninsula–Labrador | |||||||
2019 | 84.8 | 47.7 | 40.8 | 6.9 | 56.3 | 14.5 | 48.1 |
2020 | 84.0 | 42.5 | 33.5 | 9.1 | 50.6 | 21.4 | 39.9 |
Prince Edward Island | |||||||
2019 | 127.8 | 84.3 | 75.5 | 8.8 | 66.0 | 10.4 | 59.1 |
2020 | 130.9 | 81.2 | 70.6 | 10.6 | 62.0 | 13.1 | 53.9 |
Nova Scotia | |||||||
2019 | 804.5 | 498.2 | 463.1 | 35.1 | 61.9 | 7.0 | 57.6 |
2020 | 814.7 | 467.8 | 411.6 | 56.2 | 57.4 | 12.0 | 50.5 |
Cape Breton | |||||||
2019 | 104.0 | 56.6 | 48.8 | 7.8 | 54.4 | 13.8 | 46.9 |
2020 | 103.7 | 52.4 | 42.8 | 9.6 | 50.5 | 18.3 | 41.3 |
North Shore | |||||||
2019 | 127.7 | 74.3 | 68.5 | 5.8 | 58.2 | 7.8 | 53.6 |
2020 | 128.1 | 68.3 | 60.3 | 7.9 | 53.3 | 11.6 | 47.1 |
Annapolis Valley | |||||||
2019 | 103.4 | 62.0 | 58.1 | 3.8 | 60.0 | 6.1 | 56.2 |
2020 | 103.9 | 54.2 | 47.8 | 6.4 | 52.2 | 11.8 | 46.0 |
Southern | |||||||
2019 | 97.7 | 53.9 | 50.1 | 3.8 | 55.2 | 7.1 | 51.3 |
2020 | 98.2 | 52.0 | 45.3 | 6.7 | 53.0 | 12.9 | 46.1 |
Halifax | |||||||
2019 | 371.7 | 251.4 | 237.7 | 13.8 | 67.6 | 5.5 | 63.9 |
2020 | 380.9 | 240.9 | 215.3 | 25.6 | 63.2 | 10.6 | 56.5 |
New Brunswick | |||||||
2019 | 629.8 | 385.8 | 352.7 | 33.2 | 61.3 | 8.6 | 56.0 |
2020 | 635.7 | 369.1 | 321.5 | 47.6 | 58.1 | 12.9 | 50.6 |
Campbellton–Miramichi | |||||||
2019 | 126.9 | 67.8 | 58.8 | 9.1 | 53.4 | 13.4 | 46.3 |
2020 | 126.8 | 64.8 | 52.7 | 12.2 | 51.1 | 18.8 | 41.6 |
Moncton–Richibucto | |||||||
2019 | 183.3 | 118.5 | 108.9 | 9.6 | 64.6 | 8.1 | 59.4 |
2020 | 186.0 | 114.6 | 102.3 | 12.3 | 61.6 | 10.7 | 55.0 |
Saint John–St. Stephen | |||||||
2019 | 142.8 | 91.1 | 85.2 | 5.9 | 63.8 | 6.5 | 59.7 |
2020 | 144.1 | 85.3 | 74.5 | 10.8 | 59.2 | 12.7 | 51.7 |
Fredericton–Oromocto | |||||||
2019 | 114.0 | 70.8 | 65.4 | 5.4 | 62.1 | 7.6 | 57.4 |
2020 | 115.7 | 66.5 | 58.8 | 7.7 | 57.5 | 11.6 | 50.8 |
Edmundston–Woodstock | |||||||
2019 | 62.8 | 37.5 | 34.4 | 3.1 | 59.7 | 8.3 | 54.8 |
2020 | 63.0 | 37.9 | 33.2 | 4.7 | 60.2 | 12.4 | 52.7 |
Quebec | |||||||
2019 | 7,035.7 | 4,538.7 | 4,295.8 | 243.0 | 64.5 | 5.4 | 61.1 |
2020 | 7,106.7 | 4,382.8 | 3,794.9 | 587.9 | 61.7 | 13.4 | 53.4 |
Gaspésie–Îles-de-la-Madeleine | |||||||
2019 | 75.7 | 38.3 | 32.3 | 6.0 | 50.6 | 15.7 | 42.7 |
2020 | 75.1 | 33.2 | 27.0 | 6.2 | 44.2 | 18.7 | 36.0 |
Bas-Saint-Laurent | |||||||
2019 | 167.8 | 98.9 | 91.6 | 7.3 | 58.9 | 7.4 | 54.6 |
2020 | 167.4 | 90.7 | 78.6 | 12.1 | 54.2 | 13.3 | 47.0 |
Capitale-Nationale | |||||||
2019 | 630.2 | 436.3 | 419.1 | 17.1 | 69.2 | 3.9 | 66.5 |
2020 | 633.4 | 387.3 | 339.4 | 47.9 | 61.1 | 12.4 | 53.6 |
Chaudière-Appalaches | |||||||
2019 | 353.5 | 224.2 | 216.0 | 8.2 | 63.4 | 3.7 | 61.1 |
2020 | 355.0 | 227.4 | 204.5 | 22.9 | 64.1 | 10.1 | 57.6 |
Estrie | |||||||
2019 | 276.7 | 167.3 | 160.8 | 6.5 | 60.5 | 3.9 | 58.1 |
2020 | 279.5 | 168.3 | 150.0 | 18.3 | 60.2 | 10.9 | 53.7 |
Centre-du-Québec | |||||||
2019 | 203.9 | 132.7 | 125.5 | 7.2 | 65.1 | 5.4 | 61.5 |
2020 | 205.0 | 129.7 | 115.4 | 14.4 | 63.3 | 11.1 | 56.3 |
Montérégie | |||||||
2019 | 1,286.5 | 837.7 | 799.2 | 38.5 | 65.1 | 4.6 | 62.1 |
2020 | 1,297.9 | 829.9 | 719.5 | 110.4 | 63.9 | 13.3 | 55.4 |
Montréal | |||||||
2019 | 1,745.4 | 1,141.6 | 1,063.2 | 78.4 | 65.4 | 6.9 | 60.9 |
2020 | 1,781.6 | 1,124.8 | 967.6 | 157.2 | 63.1 | 14.0 | 54.3 |
Laval | |||||||
2019 | 366.5 | 238.0 | 226.2 | 11.8 | 64.9 | 5.0 | 61.7 |
2020 | 371.7 | 217.8 | 186.7 | 31.1 | 58.6 | 14.3 | 50.2 |
Lanaudière | |||||||
2019 | 423.0 | 265.4 | 252.8 | 12.6 | 62.7 | 4.7 | 59.8 |
2020 | 426.0 | 299.5 | 256.8 | 42.8 | 70.3 | 14.3 | 60.3 |
Laurentides | |||||||
2019 | 515.4 | 334.2 | 322.1 | 12.1 | 64.8 | 3.6 | 62.5 |
2020 | 521.9 | 280.9 | 239.6 | 41.3 | 53.8 | 14.7 | 45.9 |
Outaouais | |||||||
2019 | 327.2 | 223.0 | 210.1 | 12.9 | 68.2 | 5.8 | 64.2 |
2020 | 330.4 | 204.1 | 180.0 | 24.0 | 61.8 | 11.8 | 54.5 |
Abitibi-Témiscamingue | |||||||
2019 | 119.9 | 81.0 | 76.7 | 4.3 | 67.6 | 5.3 | 64.0 |
2020 | 119.7 | 71.3 | 62.0 | 9.3 | 59.6 | 13.0 | 51.8 |
Mauricie | |||||||
2019 | 225.5 | 130.7 | 122.8 | 7.9 | 58.0 | 6.0 | 54.5 |
2020 | 225.7 | 133.2 | 114.6 | 18.7 | 59.0 | 14.0 | 50.8 |
Saguenay–Lac-Saint-Jean | |||||||
2019 | 229.4 | 134.9 | 126.3 | 8.6 | 58.8 | 6.4 | 55.1 |
2020 | 228.4 | 130.6 | 107.2 | 23.4 | 57.2 | 17.9 | 46.9 |
Côte-Nord and Nord-du-Québec | |||||||
2019 | 89.2 | 54.6 | 51.2 | 3.4 | 61.2 | 6.2 | 57.4 |
2020 | 88.1 | 54.0 | 46.0 | 7.9 | 61.3 | 14.6 | 52.2 |
Ontario | |||||||
2019 | 12,073.4 | 7,839.0 | 7,376.9 | 462.1 | 64.9 | 5.9 | 61.1 |
2020 | 12,298.2 | 7,455.7 | 6,632.0 | 823.7 | 60.6 | 11.0 | 53.9 |
Ottawa | |||||||
2019 | 1,157.2 | 764.1 | 723.2 | 40.9 | 66.0 | 5.4 | 62.5 |
2020 | 1,177.4 | 735.7 | 676.2 | 59.5 | 62.5 | 8.1 | 57.4 |
Kingston–Pembroke | |||||||
2019 | 386.5 | 237.8 | 225.6 | 12.2 | 61.5 | 5.1 | 58.4 |
2020 | 389.9 | 218.1 | 192.3 | 25.8 | 55.9 | 11.8 | 49.3 |
Muskoka–Kawarthas | |||||||
2019 | 337.7 | 184.6 | 173.3 | 11.3 | 54.7 | 6.1 | 51.3 |
2020 | 341.9 | 182.0 | 162.1 | 19.9 | 53.2 | 10.9 | 47.4 |
Toronto | |||||||
2019 | 5,787.7 | 3,865.4 | 3,621.1 | 244.3 | 66.8 | 6.3 | 62.6 |
2020 | 5,926.3 | 3,653.0 | 3,234.6 | 418.4 | 61.6 | 11.5 | 54.6 |
Kitchener–Waterloo–Barrie | |||||||
2019 | 1,151.2 | 792.8 | 747.1 | 45.7 | 68.9 | 5.8 | 64.9 |
2020 | 1,175.8 | 765.0 | 682.7 | 82.3 | 65.1 | 10.8 | 58.1 |
Hamilton–Niagara Peninsula | |||||||
2019 | 1,258.8 | 786.9 | 748.5 | 38.4 | 62.5 | 4.9 | 59.5 |
2020 | 1,277.3 | 751.0 | 665.4 | 85.6 | 58.8 | 11.4 | 52.1 |
London | |||||||
2019 | 581.0 | 346.9 | 329.5 | 17.4 | 59.7 | 5.0 | 56.7 |
2020 | 590.5 | 351.9 | 313.6 | 38.4 | 59.6 | 10.9 | 53.1 |
Windsor–Sarnia | |||||||
2019 | 537.4 | 325.0 | 305.8 | 19.2 | 60.5 | 5.9 | 56.9 |
2020 | 542.7 | 283.3 | 239.8 | 43.5 | 52.2 | 15.4 | 44.2 |
Stratford–Bruce Peninsula | |||||||
2019 | 249.6 | 158.7 | 151.2 | 7.5 | 63.6 | 4.7 | 60.6 |
2020 | 251.2 | 161.0 | 145.9 | 15.0 | 64.1 | 9.3 | 58.1 |
Northeast | |||||||
2019 | 454.5 | 267.1 | 248.4 | 18.7 | 58.8 | 7.0 | 54.7 |
2020 | 453.7 | 257.7 | 232.9 | 24.8 | 56.8 | 9.6 | 51.3 |
Northwest | |||||||
2019 | 171.7 | 109.6 | 103.2 | 6.4 | 63.8 | 5.8 | 60.1 |
2020 | 171.5 | 97.0 | 86.4 | 10.6 | 56.6 | 10.9 | 50.4 |
Manitoba | |||||||
2019 | 1,034.2 | 687.9 | 652.6 | 35.2 | 66.5 | 5.1 | 63.1 |
2020 | 1,046.2 | 662.7 | 598.9 | 63.8 | 63.3 | 9.6 | 57.2 |
Southeast | |||||||
2019 | 95.3 | 63.9 | 61.9 | 2.0 | 67.1 | 3.1 | 65.0 |
2020 | 96.6 | 59.1 | 55.1 | 4.0 | 61.2 | 6.8 | 57.0 |
South Central and North Central | |||||||
2019 | 87.8 | 57.0 | 54.4 | 2.6 | 64.9 | 4.6 | 62.0 |
2020 | 88.6 | 55.9 | 52.1 | 3.7 | 63.1 | 6.6 | 58.8 |
Southwest | |||||||
2019 | 90.3 | 61.1 | 57.7 | 3.4 | 67.7 | 5.6 | 63.9 |
2020 | 90.8 | 56.2 | 50.9 | 5.3 | 61.9 | 9.4 | 56.1 |
Winnipeg | |||||||
2019 | 631.9 | 425.6 | 403.0 | 22.6 | 67.4 | 5.3 | 63.8 |
2020 | 642.5 | 415.3 | 371.6 | 43.7 | 64.6 | 10.5 | 57.8 |
Interlake | |||||||
2019 | 76.2 | 46.7 | 44.4 | 2.3 | 61.3 | 4.9 | 58.3 |
2020 | 76.5 | 45.5 | 40.8 | 4.7 | 59.5 | 10.3 | 53.3 |
Parklands and North | |||||||
2019 | 52.7 | 33.6 | 31.3 | 2.3 | 63.8 | 6.8 | 59.4 |
2020 | 51.2 | 30.8 | 28.5 | 2.3 | 60.2 | 7.5 | 55.7 |
Saskatchewan | |||||||
2019 | 888.4 | 611.0 | 577.0 | 33.9 | 68.8 | 5.5 | 64.9 |
2020 | 894.4 | 585.5 | 521.0 | 64.5 | 65.5 | 11.0 | 58.3 |
Regina–Moose Mountain | |||||||
2019 | 274.7 | 199.7 | 190.8 | 9.0 | 72.7 | 4.5 | 69.5 |
2020 | 278.0 | 181.5 | 161.9 | 19.7 | 65.3 | 10.9 | 58.2 |
Swift Current–Moose Jaw | |||||||
2019 | 80.6 | 52.4 | 49.5 | 2.9 | 65.0 | 5.5 | 61.4 |
2020 | 80.2 | 54.0 | 48.6 | 5.5 | 67.3 | 10.2 | 60.6 |
Saskatoon–Biggar | |||||||
2019 | 315.2 | 215.3 | 201.9 | 13.4 | 68.3 | 6.2 | 64.1 |
2020 | 320.9 | 212.9 | 186.3 | 26.6 | 66.3 | 12.5 | 58.1 |
Yorkton–Melville | |||||||
2019 | 59.5 | 38.7 | 36.9 | 1.8 | 65.0 | 4.7 | 62.0 |
2020 | 58.5 | 37.8 | 34.4 | 3.4 | 64.6 | 9.0 | 58.8 |
Prince Albert and Northern | |||||||
2019 | 158.3 | 104.9 | 98.0 | 6.9 | 66.3 | 6.6 | 61.9 |
2020 | 156.8 | 99.2 | 89.9 | 9.3 | 63.3 | 9.4 | 57.3 |
Alberta | |||||||
2019 | 3,510.8 | 2,511.3 | 2,339.8 | 171.5 | 71.5 | 6.8 | 66.6 |
2020 | 3,569.4 | 2,358.0 | 2,052.1 | 305.9 | 66.1 | 13.0 | 57.5 |
Lethbridge–Medicine Hat | |||||||
2019 | 232.2 | 148.8 | 139.0 | 9.7 | 64.1 | 6.5 | 59.9 |
2020 | 234.4 | 139.4 | 126.8 | 12.6 | 59.5 | 9.0 | 54.1 |
Camrose–Drumheller | |||||||
2019 | 158.7 | 97.8 | 89.1 | 8.7 | 61.6 | 8.9 | 56.1 |
2020 | 158.4 | 106.6 | 95.5 | 11.1 | 67.3 | 10.4 | 60.3 |
Calgary | |||||||
2019 | 1,354.9 | 986.7 | 919.9 | 66.8 | 72.8 | 6.8 | 67.9 |
2020 | 1,387.4 | 932.9 | 809.7 | 123.2 | 67.2 | 13.2 | 58.4 |
Banff–Jasper–Rocky Mountain House and Athabasca–Grande Prairie–Peace River | |||||||
2019 | 273.4 | 201.9 | 190.4 | 11.5 | 73.8 | 5.7 | 69.6 |
2020 | 272.1 | 186.2 | 160.1 | 26.2 | 68.4 | 14.1 | 58.8 |
Red Deer | |||||||
2019 | 175.3 | 118.0 | 109.0 | 8.9 | 67.3 | 7.5 | 62.2 |
2020 | 176.7 | 118.4 | 103.4 | 15.0 | 67.0 | 12.7 | 58.5 |
Edmonton | |||||||
2019 | 1,203.6 | 867.9 | 807.4 | 60.5 | 72.1 | 7.0 | 67.1 |
2020 | 1,230.1 | 794.3 | 684.4 | 109.9 | 64.6 | 13.8 | 55.6 |
Wood Buffalo–Cold Lake | |||||||
2019 | 112.8 | 90.4 | 85.0 | 5.4 | 80.1 | 6.0 | 75.4 |
2020 | 110.1 | 80.1 | 72.2 | 7.9 | 72.8 | 9.9 | 65.6 |
British Columbia | |||||||
2019 | 4,077.8 | 2,682.2 | 2,560.4 | 121.9 | 65.8 | 4.5 | 62.8 |
2020 | 4,158.3 | 2,501.6 | 2,233.9 | 267.7 | 60.2 | 10.7 | 53.7 |
Vancouver Island and Coast | |||||||
2019 | 683.6 | 406.2 | 390.1 | 16.1 | 59.4 | 4.0 | 57.1 |
2020 | 695.6 | 390.0 | 347.1 | 42.9 | 56.1 | 11.0 | 49.9 |
Lower Mainland–Southwest | |||||||
2019 | 2,570.4 | 1,739.9 | 1,664.4 | 75.4 | 67.7 | 4.3 | 64.8 |
2020 | 2,630.7 | 1,599.3 | 1,429.6 | 169.6 | 60.8 | 10.6 | 54.3 |
Thompson–Okanagan | |||||||
2019 | 451.2 | 284.6 | 269.1 | 15.5 | 63.1 | 5.4 | 59.6 |
2020 | 458.9 | 276.2 | 249.9 | 26.2 | 60.2 | 9.5 | 54.5 |
Kootenay | |||||||
2019 | 123.2 | 77.7 | 72.9 | 4.9 | 63.1 | 6.3 | 59.2 |
2020 | 123.7 | 75.9 | 64.7 | 11.2 | 61.4 | 14.8 | 52.3 |
Cariboo | |||||||
2019 | 127.9 | 87.3 | 82.5 | 4.8 | 68.3 | 5.5 | 64.5 |
2020 | 128.4 | 79.6 | 71.1 | 8.4 | 62.0 | 10.6 | 55.4 |
North Coast and Nechako | |||||||
2019 | 66.1 | 45.4 | 43.6 | 1.7 | 68.7 | 3.7 | 66.0 |
2020 | 66.0 | 42.2 | 37.1 | 5.1 | 63.9 | 12.1 | 56.2 |
Northeast | |||||||
2019 | 55.5 | 41.1 | 37.7 | 3.4 | 74.1 | 8.3 | 67.9 |
2020 | 55.0 | 38.6 | 34.3 | 4.3 | 70.2 | 11.1 | 62.4 |
Source(s):
Table 14-10-0293-02 (formerly CANSIM table 282-0122).
Table note 1
For geographic descriptions of economic regions, refer to the Guide to the Labour Force Survey (Catalogue number71-543-G).
- Date modified: