Table 2
Initial and renewal claims received, by province and territory – Seasonally adjusted
October 2018 |
September 2019p |
October 2019p |
September to October 2019 | October 2018 to October 2019 | September to October 2019 | October 2018 to October 2019 | |
---|---|---|---|---|---|---|---|
number | number | number | change | change | % change | % change | |
Canada | 229,870 | 241,480 | 239,930 | -1,550 | 10,060 | -0.6 | 4.4 |
Newfoundland and Labrador | 9,390 | 8,940 | 8,890 | -50 | -500 | -0.6 | -5.3 |
Prince Edward Island | 2,550 | 2,540 | 2,560 | 20 | 10 | 0.8 | 0.4 |
Nova Scotia | 9,550 | 9,620 | 9,310 | -310 | -240 | -3.2 | -2.5 |
New Brunswick | 10,260 | 10,920 | 10,850 | -70 | 590 | -0.6 | 5.8 |
Quebec | 60,940 | 63,330 | 62,960 | -370 | 2,020 | -0.6 | 3.3 |
Ontario | 71,520 | 78,230 | 76,310 | -1,920 | 4,790 | -2.5 | 6.7 |
Manitoba | 8,330 | 8,830 | 8,570 | -260 | 240 | -2.9 | 2.9 |
Saskatchewan | 6,990 | 7,270 | 7,490 | 220 | 500 | 3.0 | 7.2 |
Alberta | 25,240 | 24,760 | 26,010 | 1,250 | 770 | 5.0 | 3.1 |
British Columbia | 24,130 | 26,120 | 26,040 | -80 | 1,910 | -0.3 | 7.9 |
Yukon | 300 | 270 | 300 | 30 | 0 | 11.1 | 0.0 |
Northwest Territories | 300 | 310 | 320 | 10 | 20 | 3.2 | 6.7 |
Nunavut | 220 | 210 | 210 | 0 | -10 | 0.0 | -4.5 |
p
preliminary
Source(s):
Table 14-10-0005-01 (formerly CANSIM table 276-0004).
- Date modified: