Table 1
Spring 2019 flooding: Selected data by affected region
| Dwellings flooded or at risk | Flooded area | Flooded farmland | Roads flooded or at risk | |
|---|---|---|---|---|
| number | square kilometres | square kilometres | kilometres | |
| Total | 17,494 | 609 | 153 | 462 |
| South-central Manitoba (Red River Valley) | 150 | 124 | 114 | 70 |
| Fredericton–Saint John Region (Saint John River) | 5,501 | 383 | 34 | 238 |
| Ottawa–Gatineau region (Ottawa River) | 5,996 | 91 | 6 | 101 |
| Ottawa (Ontario) | 2,196 | 42 | 1 | 39 |
| Gatineau (Quebec) | 3,800 | 49 | 5 | 62 |
| Sainte-Marthe-sur-le-Lac region (St. Lawrence River) | 5,847 | 10 | 0 | 53 |
Source(s):
Special tabulations.
- Date modified: