Table 1
Number and percentage of people reporting cannabis use in the past three months by quarter, gender, age group and province, household population aged 15 years or older, Canada, first quarter 2018 and first quarter 2019
Thousands – People | % – People | Lower limit (%) – 95% confidence interval7 | Upper limit (%) – 95% confidence interval7 | |
---|---|---|---|---|
First quarter 2019 | ||||
Canada | 5,306.0 | 17.52 | 16.1 | 19.0 |
Gender | ||||
Female1 | 1,937.7 | 12.7 | 11.0 | 14.5 |
Male | 3,321.0 | 22.32 3 | 20.0 | 24.8 |
Age group | ||||
15 to 241 | 1,072.0 | 29.5 | 23.5 | 36.2 |
25 to 44 | 2,592.1 | 24.2 | 21.5 | 27.1 |
45 to 64 | 1,370.1 | 14.02 4 | 11.9 | 16.3 |
65 or older | 271.8 | 4.44 | 3.3 | 6.0 |
25 or older | 4,234.0 | 15.92 4 | 14.5 | 17.4 |
Province | ||||
Newfoundland and Labrador | 81.0 | 18.5 | 14.6 | 23.2 |
Prince Edward Island | 19.5 | 15.4 | 11.7 | 19.9 |
Nova Scotia | 144.3 | 18.2 | 13.9 | 23.4 |
New Brunswick | 113.9 | 18.2 | 14.2 | 23.1 |
Quebec | 770.5 | 11.05 | 8.8 | 13.8 |
Ontario | 2,388.9 | 20.02 6 | 17.2 | 23.2 |
Manitoba | 132.6 | 13.05 | 9.7 | 17.2 |
Saskatchewan | 138.2 | 15.7 | 12.5 | 19.4 |
Alberta | 749.8 | 21.56 | 17.6 | 26.0 |
British Columbia | 767.4 | 19.1 | 15.6 | 23.1 |
First quarter 2018 | ||||
Canada | 4,178.8 | 14.0 | 12.7 | 15.4 |
Gender | ||||
Female1 | 1,842.2 | 12.2 | 10.6 | 14.1 |
Male | 2,319.8 | 15.83 | 13.9 | 17.9 |
Age group | ||||
15 to 241 | 815.7 | 23.2 | 17.0 | 30.8 |
25 to 44 | 2,252.1 | 21.4 | 19.0 | 24.1 |
45 to 64 | 871.0 | 8.84 | 7.4 | 10.6 |
65 or older | 240.0 | 4.04 | 2.9 | 5.5 |
25 or older | 3,363.2 | 12.84 | 11.6 | 14.1 |
Province | ||||
Newfoundland and Labrador | 72.3 | 16.4 | 12.6 | 21.1 |
Prince Edward Island | 17.4 | 14.1 | 10.3 | 18.9 |
Nova Scotia | 158.1 | 20.06 | 15.5 | 25.5 |
New Brunswick | 88.9 | 14.3 | 10.3 | 19.5 |
Quebec | 712.0 | 10.45 | 8.2 | 13.0 |
Ontario | 1,583.3 | 13.5 | 11.2 | 16.3 |
Manitoba | 168.5 | 16.6 | 13.0 | 21.0 |
Saskatchewan | 132.4 | 15.1 | 11.8 | 19.2 |
Alberta | 570.9 | 16.6 | 13.2 | 20.6 |
British Columbia | 675.0 | 17.1 | 13.9 | 20.9 |
Source(s):
National Cannabis Survey (5262).
Table note 1
Reference category.
Table note 2
Significantly higher than corresponding estimate from the first quarter of 2018.
Table note 3
Significantly higher than reference category.
Table note 4
Significantly lower than reference category.
Table note 5
Significantly lower than the rest of Canada.
Table note 6
Significantly higher than the rest of Canada.
Table note 7
Confidence intervals are used to express the precision of the estimate.
- Date modified: