Table 1
Wholesale merchants' sales by industry – Seasonally adjusted
| May 2017 |
April 2018r |
May 2018p |
April to May 2018 | May 2017 to May 2018 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total, wholesale sales (current dollars) | 60,877 | 62,981 | 63,711 | 1.2 | 4.7 |
| Total, wholesale sales (2007 chained dollars) | 53,135 | 55,035 | 55,757 | 1.3 | 4.9 |
| Total wholesale sales (current dollars), excluding motor vehicle and parts | 49,472 | 51,573 | 52,592 | 2.0 | 6.3 |
| Farm product | 802 | 684 | 859 | 25.5 | 7.1 |
| Food, beverage and tobacco | 11,828 | 12,005 | 11,881 | -1.0 | 0.4 |
| Food | 10,707 | 10,763 | 10,599 | -1.5 | -1.0 |
| Beverage | 603 | 651 | 652 | 0.2 | 8.2 |
| Cigarette and tobacco product | 518 | 591 | 630 | 6.5 | 21.5 |
| Personal and household goods | 8,441 | 8,933 | 8,779 | -1.7 | 4.0 |
| Textile, clothing and footwear | 1,101 | 1,120 | 1,070 | -4.4 | -2.8 |
| Home entertainment equipment and household appliance | 838 | 892 | 817 | -8.4 | -2.5 |
| Home furnishings | 569 | 578 | 595 | 2.9 | 4.6 |
| Personal goods | 854 | 838 | 852 | 1.6 | -0.3 |
| Pharmaceuticals and pharmacy supplies | 4,326 | 4,662 | 4,614 | -1.0 | 6.6 |
| Toiletries, cosmetics and sundries | 752 | 842 | 831 | -1.3 | 10.6 |
| Motor vehicle and parts | 11,404 | 11,409 | 11,120 | -2.5 | -2.5 |
| Motor vehicle | 9,247 | 9,263 | 8,922 | -3.7 | -3.5 |
| New motor vehicle parts and accessories | 2,108 | 2,089 | 2,137 | 2.3 | 1.3 |
| Used motor vehicle parts and accessories | 49 | 56 | 61 | 7.7 | 22.9 |
| Building material and supplies | 8,433 | 9,210 | 9,673 | 5.0 | 14.7 |
| Electrical, plumbing, heating and air-conditioning equipment and supplies | 2,582 | 2,801 | 2,894 | 3.3 | 12.1 |
| Metal service centres | 1,649 | 1,802 | 1,835 | 1.8 | 11.2 |
| Lumber, millwork, hardware and other building supplies | 4,202 | 4,608 | 4,944 | 7.3 | 17.7 |
| Machinery, equipment and supplies | 12,154 | 13,039 | 13,094 | 0.4 | 7.7 |
| Farm, lawn and garden machinery and equipment | 1,910 | 1,822 | 1,810 | -0.6 | -5.2 |
| Construction, forestry, mining, and industrial machinery, equipment and supplies | 3,842 | 4,229 | 4,191 | -0.9 | 9.1 |
| Computer and communications equipment and supplies | 3,416 | 3,756 | 3,759 | 0.1 | 10.1 |
| Other machinery, equipment and supplies | 2,986 | 3,233 | 3,335 | 3.1 | 11.7 |
| Miscellaneous | 7,814 | 7,702 | 8,306 | 7.8 | 6.3 |
| Recyclable material | 899 | 988 | 996 | 0.8 | 10.9 |
| Paper, paper product and disposable plastic product | 1,021 | 1,097 | 1,092 | -0.4 | 7.0 |
| Agricultural supplies | 2,266 | 1,954 | 2,455 | 25.6 | 8.3 |
| Chemical (except agricultural) and allied product | 1,534 | 1,456 | 1,523 | 4.6 | -0.7 |
| Other miscellaneous | 2,095 | 2,206 | 2,239 | 1.5 | 6.8 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0074-01 and 20-10-0003-01.
- Date modified: