Table 1
Homicides, by province and territory
| Number of victims – 2014 | Rate1 – 2014 | Number of victims – 2015 | Rate1 – 2015 | |
|---|---|---|---|---|
| Canada | 521 | 1.47 | 604 | 1.68 |
| Newfoundland and Labrador | 2 | 0.38 | 3 | 0.57 |
| Prince Edward Island | 3 | 2.05 | 1 | 0.68 |
| Nova Scotia | 6 | 0.64 | 12 | 1.27 |
| New Brunswick | 10 | 1.33 | 11 | 1.46 |
| Quebec | 70 | 0.85 | 77 | 0.93 |
| Ontario | 156 | 1.14 | 174 | 1.26 |
| Manitoba | 45 | 3.51 | 47 | 3.63 |
| Saskatchewan | 24 | 2.14 | 43 | 3.79 |
| Alberta | 106 | 2.57 | 133 | 3.17 |
| British Columbia | 89 | 1.92 | 95 | 2.03 |
| Yukon | 3 | 8.11 | 1 | 2.67 |
| Northwest Territories | 3 | 6.82 | 5 | 11.34 |
| Nunavut | 4 | 11.09 | 2 | 5.42 |
Note(s):
There may be a small number of homicides in a given year's total that occurred in previous years. Homicides are counted according to the year in which they are reported to Statistics Canada.
Source(s):
CANSIM table 253-0001.
Table note 1
Rates are calculated per 100,000 population using revised July 1 population estimates.
- Date modified: