Table 1
Voter turnout rates by age group, province and immigrant status, 2011 and 2015 federal elections
2011 | 2015 | 2011 to 2015 | |
---|---|---|---|
voter turnout rate in % | voter turnout rate in % | difference in percentage points | |
Canada | 70 | 77 | 7 |
Newfoundland and Labrador | 58 | 67 | 9 |
Prince Edward Island | 81 | 86 | 5 |
Nova Scotia | 70 | 78 | 8 |
New Brunswick | 73 | 81 | 8 |
Quebec | 74 | 78 | 4 |
Ontario | 70 | 76 | 6 |
Manitoba | 66 | 76 | 10 |
Saskatchewan | 69 | 77 | 8 |
Alberta | 66 | 77 | 11 |
British Columbia | 70 | 79 | 9 |
Age group | |||
18 to 24 years | 55 | 67 | 12 |
25 to 34 years | 59 | 70 | 11 |
35 to 44 years | 65 | 75 | 10 |
45 to 54 years | 73 | 79 | 6 |
55 to 64 years | 80 | 83 | 3 |
65 to 74 years | 84 | 86 | 1 |
75 years and older | 79 | 80 | 1 |
Immigrant status | |||
Immigrants with Canadian citizenship, 10 years or less | 56 | 70 | 14 |
Immigrants with Canadian citizenship, more than 10 years | 71 | 76 | 5 |
Canadian-born citizens | 70 | 78 | 8 |
Source(s):
Labour Force Survey (3701).
- Date modified: