Table 2
Number of employees – Seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
December 2011 | April 2011 | March 2012r | April 2012p | March to April 2012 | April 2011 to April 2012 | December 2011 to April 2012 | |
---|---|---|---|---|---|---|---|
thousands | % change | ||||||
Sector aggregate1 | 15,053.3 | 14,881.0 | 15,075.6 | 15,089.1 | 0.1 | 1.4 | 0.2 |
Forestry, logging and support | 40.4 | 40.5 | 39.7 | 39.5 | -0.6 | -2.6 | -2.2 |
Mining and quarrying, and oil and gas extraction | 212.3 | 207.9 | 215.7 | 217.0 | 0.6 | 4.4 | 2.2 |
Utilities | 124.6 | 122.2 | 123.7 | 122.5 | -1.0 | 0.3 | -1.6 |
Construction | 865.3 | 843.4 | 877.2 | 877.2 | 0.0 | 4.0 | 1.4 |
Manufacturing | 1,488.3 | 1,487.0 | 1,486.2 | 1,480.8 | -0.4 | -0.4 | -0.5 |
Wholesale trade | 746.2 | 741.4 | 748.7 | 747.5 | -0.2 | 0.8 | 0.2 |
Retail trade | 1,847.9 | 1,851.0 | 1,850.2 | 1,854.4 | 0.2 | 0.2 | 0.4 |
Transportation and warehousing | 695.0 | 680.3 | 691.4 | 692.1 | 0.1 | 1.7 | -0.4 |
Information and cultural industries | 327.8 | 323.7 | 334.5 | 333.0 | -0.4 | 2.9 | 1.6 |
Finance and insurance | 687.7 | 686.0 | 694.7 | 692.9 | -0.3 | 1.0 | 0.8 |
Real estate and rental and leasing | 241.8 | 244.5 | 241.9 | 242.5 | 0.2 | -0.8 | 0.3 |
Professional, scientific and technical services | 787.9 | 773.2 | 784.4 | 789.3 | 0.6 | 2.1 | 0.2 |
Management of companies and enterprises | 105.2 | 102.8 | 106.9 | 108.4 | 1.3 | 5.5 | 3.0 |
Administrative and support, waste management and remediation services | 749.0 | 736.5 | 743.2 | 745.6 | 0.3 | 1.2 | -0.5 |
Educational services | 1,147.3 | 1,161.6 | 1,166.9 | 1,166.0 | -0.1 | 0.4 | 1.6 |
Health care and social assistance | 1,664.7 | 1,644.8 | 1,669.5 | 1,671.1 | 0.1 | 1.6 | 0.4 |
Arts, entertainment and recreation | 249.6 | 244.8 | 250.9 | 250.3 | -0.3 | 2.2 | 0.3 |
Accommodation and food services | 1,099.9 | 1,074.8 | 1,102.6 | 1,108.8 | 0.6 | 3.2 | 0.8 |
Other services (excluding public administration) | 518.8 | 513.4 | 518.1 | 514.2 | -0.8 | 0.1 | -0.9 |
Public administration | 1,054.6 | 1,054.2 | 1,054.9 | 1,053.8 | -0.1 | 0.0 | -0.1 |
Provinces and territories | |||||||
Newfoundland and Labrador | 207.4 | 206.9 | 208.7 | 209.4 | 0.4 | 1.2 | 1.0 |
Prince Edward Island | 64.2 | 65.0 | 64.3 | 66.0 | 2.6 | 1.6 | 2.7 |
Nova Scotia | 402.3 | 406.0 | 401.5 | 401.2 | -0.1 | -1.2 | -0.3 |
New Brunswick | 316.9 | 319.3 | 315.1 | 315.2 | 0.0 | -1.3 | -0.5 |
Quebec | 3,440.2 | 3,402.3 | 3,438.1 | 3,434.3 | -0.1 | 0.9 | -0.2 |
Ontario | 5,745.8 | 5,701.8 | 5,763.5 | 5,769.6 | 0.1 | 1.2 | 0.4 |
Manitoba | 566.5 | 560.7 | 569.8 | 570.6 | 0.1 | 1.8 | 0.7 |
Saskatchewan | 459.8 | 446.4 | 461.0 | 462.2 | 0.3 | 3.5 | 0.5 |
Alberta | 1,855.8 | 1,790.1 | 1,870.6 | 1,873.8 | 0.2 | 4.7 | 1.0 |
British Columbia | 1,934.1 | 1,922.3 | 1,922.7 | 1,926.5 | 0.2 | 0.2 | -0.4 |
Yukon | 20.4 | 20.2 | 20.7 | 20.9 | 1.0 | 3.2 | 2.1 |
Northwest Territories | 27.9 | 28.4 | 27.6 | 27.6 | -0.1 | -2.8 | -1.2 |
Nunavut | 11.9 | 11.7 | 12.1 | 11.9 | -1.5 | 2.1 | 0.0 |
r
revised
p
preliminary
Sector breakdown is based on the North American Industry Classification System.
- Date modified: