Table 1
Canada's international transactions in securities
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
February 2012 | March 2012 | April 2012 | January to April 20111 | January to April 20121 | |
---|---|---|---|---|---|
millions of dollars | |||||
Foreign investment in Canadian securities | 12,496 | -2,402 | 10,155 | 30,019 | 16,211 |
Bonds (net) | 13,694 | -1,200 | 8,987 | 17,381 | 23,456 |
Outstanding | 8,295 | 149 | 5,384 | 15,779 | 16,009 |
New issues | 5,949 | 7,831 | 4,491 | 15,323 | 20,856 |
Retirements | -1,105 | -9,472 | -1,468 | -16,044 | -15,709 |
Change in interest payable2 | 556 | 292 | 580 | 2,323 | 2,301 |
Money market paper (net) | -1,643 | -1,490 | 2,109 | 3,846 | -5,650 |
Government of Canada | -2,677 | -3,064 | 63 | 3,841 | -10,422 |
Other | 1,034 | 1,574 | 2,046 | 5 | 4,773 |
Stocks (net) | 445 | 288 | -941 | 8,792 | -1,596 |
Outstanding | -504 | 628 | -970 | 10,566 | -2,946 |
Other transactions | 949 | -340 | 30 | -1,774 | 1,350 |
Canadian investment in foreign securities | 2,165 | -7,709 | 2,684 | -572 | -3,762 |
Bonds (net) | 1,899 | -1,569 | 2,875 | 3,225 | 5,886 |
Money market paper (net) | 36 | 172 | 388 | 208 | 953 |
Stocks (net) | 230 | -6,312 | -578 | -4,004 | -10,601 |
- Date modified: