Table 2
Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Relative importanceNote 1 | September 2010 | August 2011 | September 2011 | August to September 2011 | September 2010 to September 2011 | |
---|---|---|---|---|---|---|
% | (2002=100) | % change | ||||
Canada | 100.00 | 116.9 | 120.3 | 120.6 | 0.2 | 3.2 |
Newfoundland and Labrador | 1.29 | 117.8 | 122.0 | 122.3 | 0.2 | 3.8 |
Prince Edward Island | 0.35 | 119.6 | 123.9 | 123.7 | -0.2 | 3.4 |
Nova Scotia | 2.56 | 118.8 | 123.2 | 123.8 | 0.5 | 4.2 |
New Brunswick | 2.06 | 116.0 | 120.7 | 120.9 | 0.2 | 4.2 |
Quebec | 21.21 | 114.8 | 118.5 | 118.7 | 0.2 | 3.4 |
Ontario | 39.85 | 117.1 | 120.6 | 121.1 | 0.4 | 3.4 |
Manitoba | 3.16 | 115.1 | 118.3 | 119.1 | 0.7 | 3.5 |
Saskatchewan | 2.90 | 118.9 | 122.1 | 123.0 | 0.7 | 3.4 |
Alberta | 11.97 | 122.6 | 126.3 | 126.0 | -0.2 | 2.8 |
British Columbia | 14.47 | 114.5 | 116.9 | 117.3 | 0.3 | 2.4 |
Whitehorse | 0.08 | 115.1 | 118.6 | 119.0 | 0.3 | 3.4 |
Yellowknife | 0.07 | 118.1 | 122.0 | 122.3 | 0.2 | 3.6 |
Iqaluit (Dec. 2002=100) | 0.02 | 112.2 | 113.4 | 113.6 | 0.2 | 1.2 |
|
- Date modified: