Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Government | Student fees | Non-government grants and contracts, donations and bequests | Sales | Investment | Miscellaneous | Total | |
---|---|---|---|---|---|---|---|
percentage of total revenue | |||||||
2007/2008 | |||||||
Canada | 56.6 | 20.0 | 10.9 | 8.5 | 1.0 | 3.0 | 100.0 |
Newfoundland and Labrador | 68.6 | 12.8 | 2.8 | 7.6 | 0.7 | 7.5 | 100.0 |
Prince Edward Island | 58.0 | 19.4 | 7.9 | 13.1 | 0.9 | 0.7 | 100.0 |
Nova Scotia | 41.8 | 29.5 | 9.9 | 14.4 | 0.6 | 3.8 | 100.0 |
New Brunswick | 51.1 | 26.5 | 8.9 | 11.3 | 0.8 | 1.4 | 100.0 |
Quebec | 65.7 | 11.7 | 10.1 | 7.0 | 2.2 | 3.3 | 100.0 |
Ontario | 48.6 | 25.5 | 12.7 | 7.4 | 1.5 | 4.3 | 100.0 |
Manitoba | 59.8 | 17.7 | 12.6 | 5.2 | 3.7 | 1.0 | 100.0 |
Saskatchewan | 62.2 | 15.2 | 8.7 | 11.6 | 1.2 | 1.1 | 100.0 |
Alberta | 68.2 | 13.8 | 9.7 | 9.6 | -2.0 | 0.7 | 100.0 |
British Columbia | 57.2 | 21.2 | 9.3 | 10.8 | 0.1 | 1.4 | 100.0 |
2006/2007 | |||||||
Canada | 53.0 | 19.7 | 10.2 | 8.5 | 5.4 | 3.2 | 100.0 |
Newfoundland and Labrador | 66.2 | 13.3 | 3.7 | 7.4 | 1.4 | 8.0 | 100.0 |
Prince Edward Island | 53.5 | 21.6 | 8.5 | 13.4 | 2.6 | 0.4 | 100.0 |
Nova Scotia | 37.2 | 29.6 | 8.4 | 13.6 | 7.2 | 4.0 | 100.0 |
New Brunswick | 46.6 | 24.1 | 11.3 | 9.8 | 6.8 | 1.4 | 100.0 |
Quebec | 64.8 | 11.0 | 10.2 | 6.4 | 3.9 | 3.7 | 100.0 |
Ontario | 46.4 | 24.3 | 11.4 | 7.3 | 6.4 | 4.2 | 100.0 |
Manitoba | 55.3 | 18.6 | 13.4 | 8.6 | 2.9 | 1.2 | 100.0 |
Saskatchewan | 58.6 | 15.3 | 7.5 | 11.3 | 6.0 | 1.3 | 100.0 |
Alberta | 57.7 | 14.6 | 9.5 | 9.9 | 6.0 | 2.3 | 100.0 |
British Columbia | 52.9 | 21.9 | 8.5 | 11.6 | 4.3 | 0.8 | 100.0 |
2005/2006 | |||||||
Canada | 53.1 | 20.0 | 10.3 | 8.8 | 4.8 | 3.0 | 100.0 |
Newfoundland and Labrador | 63.5 | 14.1 | 7.8 | 7.4 | 1.6 | 5.6 | 100.0 |
Prince Edward Island | 55.0 | 21.8 | 7.5 | 12.4 | 2.2 | 1.1 | 100.0 |
Nova Scotia | 37.8 | 31.0 | 8.8 | 14.2 | 5.1 | 3.1 | 100.0 |
New Brunswick | 47.3 | 26.9 | 8.5 | 11.2 | 5.0 | 1.1 | 100.0 |
Quebec | 66.6 | 11.1 | 10.1 | 6.4 | 2.2 | 3.6 | 100.0 |
Ontario | 46.0 | 24.5 | 11.5 | 7.8 | 6.1 | 4.1 | 100.0 |
Manitoba | 54.5 | 18.5 | 14.3 | 8.7 | 3.0 | 1.0 | 100.0 |
Saskatchewan | 60.3 | 15.8 | 6.7 | 12.1 | 3.5 | 1.6 | 100.0 |
Alberta | 55.5 | 16.9 | 10.4 | 11.0 | 5.6 | 0.6 | 100.0 |
British Columbia | 53.2 | 20.7 | 8.2 | 11.2 | 5.4 | 1.3 | 100.0 |
2004/2005 | |||||||
Canada | 54.2 | 20.7 | 10.4 | 8.1 | 3.1 | 3.5 | 100.0 |
Newfoundland and Labrador | 63.0 | 15.1 | 6.2 | 4.1 | 1.0 | 10.6 | 100.0 |
Prince Edward Island | 59.8 | 21.6 | 4.6 | 11.9 | 1.2 | 0.9 | 100.0 |
Nova Scotia | 38.4 | 32.1 | 7.9 | 14.5 | 4.1 | 3.0 | 100.0 |
New Brunswick | 48.5 | 26.7 | 8.5 | 11.4 | 3.6 | 1.3 | 100.0 |
Quebec | 68.1 | 11.1 | 9.3 | 6.1 | 1.9 | 3.5 | 100.0 |
Ontario | 47.5 | 25.3 | 12.1 | 5.6 | 4.2 | 5.3 | 100.0 |
Manitoba | 57.2 | 18.0 | 13.2 | 8.9 | 1.9 | 0.8 | 100.0 |
Saskatchewan | 57.2 | 16.7 | 7.5 | 14.4 | 3.2 | 1.0 | 100.0 |
Alberta | 57.0 | 17.7 | 9.0 | 11.9 | 3.8 | 0.6 | 100.0 |
British Columbia | 52.7 | 23.1 | 9.8 | 12.0 | 1.3 | 1.1 | 100.0 |
2003/2004 | |||||||
Canada | 52.8 | 20.2 | 10.1 | 8.3 | 5.3 | 3.3 | 100.0 |
Newfoundland and Labrador | 64.9 | 15.8 | 4.5 | 4.3 | 1.0 | 9.5 | 100.0 |
Prince Edward Island | 54.0 | 22.3 | 7.0 | 14.5 | 1.4 | 0.8 | 100.0 |
Nova Scotia | 38.2 | 31.0 | 7.8 | 15.3 | 4.3 | 3.4 | 100.0 |
New Brunswick | 50.7 | 28.7 | 6.5 | 12.0 | 0.5 | 1.6 | 100.0 |
Quebec | 67.8 | 10.4 | 9.8 | 5.8 | 3.4 | 2.8 | 100.0 |
Ontario | 44.9 | 25.7 | 11.4 | 5.9 | 6.9 | 5.2 | 100.0 |
Manitoba | 57.0 | 18.3 | 12.8 | 9.1 | 2.1 | 0.7 | 100.0 |
Saskatchewan | 53.5 | 17.3 | 8.5 | 13.9 | 5.7 | 1.1 | 100.0 |
Alberta | 51.9 | 17.0 | 8.6 | 11.5 | 10.5 | 0.5 | 100.0 |
British Columbia | 53.4 | 21.1 | 9.1 | 12.8 | 2.0 | 1.6 | 100.0 |
1999/2000 | |||||||
Canada | 53.2 | 18.5 | 10.9 | 8.8 | 5.2 | 3.4 | 100.0 |
Newfoundland and Labrador | 61.2 | 19.7 | 5.2 | 4.5 | 1.9 | 7.5 | 100.0 |
Prince Edward Island | 54.8 | 22.2 | 3.8 | 16.9 | 1.6 | 0.7 | 100.0 |
Nova Scotia | 41.6 | 24.4 | 8.8 | 15.8 | 7.4 | 2.0 | 100.0 |
New Brunswick | 50.6 | 21.7 | 7.6 | 12.4 | 6.1 | 1.6 | 100.0 |
Quebec | 63.6 | 11.6 | 12.3 | 6.3 | 3.6 | 2.6 | 100.0 |
Ontario | 47.6 | 22.8 | 12.3 | 6.9 | 5.8 | 4.6 | 100.0 |
Manitoba | 57.7 | 17.8 | 10.5 | 9.7 | 3.2 | 1.1 | 100.0 |
Saskatchewan | 56.3 | 15.6 | 8.2 | 15.0 | 3.5 | 1.4 | 100.0 |
Alberta | 53.8 | 17.1 | 10.0 | 12.2 | 6.2 | 0.7 | 100.0 |
British Columbia | 53.5 | 16.7 | 7.5 | 11.1 | 6.2 | 5.0 | 100.0 |
Source: Survey of Financial Information of Universities and Colleges, Statistics Canada. June 30, 2009. |