Thematic maps from the Census of Agriculture
Proportion of farms reporting cropland where fungicides were used by census division (CD), 2015
Canada

Proportion of farms reporting cropland where fungicides were used by census division (CD), 2015

Map description

This map shows the proportion of farms reporting cropland where fungicides were used by census division (CD), 2015.

Legend

The national average is 21.27%.

A colour is assigned to a category. Each category represents an interval of the proportion's values.

Provinces and territories are outlined in a thick black line.

Census divisions are outlined in a thin grey line.

An inset map has been provided to permit greater visibility for southern Ontario and Quebec.

Main cities are shown on the map.

Two different scales are shown, one for the main map and one for the inset map.

Map 255
Legend
Table summary
This table displays the results of Legend. The information is grouped by Category (appearing as row headers), Proportion of farms reporting cropland where fungicides were used and Colour (appearing as column headers).
Category Proportion of farms reporting cropland where fungicides were used Colour
1 > 0% to 5% Light yellow
2 > 5% to 10% Yellow-orange
3 > 10% to 15% Medium orange
4 > 15% to 25% Medium brown
5 > 25% to 62% Dark brown
6 0% White
7 Suppressed / confidential White with black hatch
8 Outside agricultural ecumene Grey

Data table

Map 255
Proportion of farms reporting cropland where fungicides were used by census division (CD), 2015
Table summary
This table displays the results of Proportion of farms reporting cropland where fungicides were used by census division (CD), 2015. The information is grouped by Census division unique identifier (appearing as row headers), Province / Territory, Census division name, Proportion (%) and Category (appearing as column headers).
Census division unique identifier Province / Territory Census division name Proportion (%) Category
1001 Newfoundland and Labrador Division No. 1 6.17 2
1002 Newfoundland and Labrador Division No. 2 9.09 2
1004 Newfoundland and Labrador Division No. 4 10.00 2
1005 Newfoundland and Labrador Division No. 5 14.29 3
1006 Newfoundland and Labrador Division No. 6 13.89 3
1007 Newfoundland and Labrador Division No. 7 6.67 2
1008 Newfoundland and Labrador Division No. 8 9.68 2
1009 Newfoundland and Labrador Division No. 9 0.00 6
1010 Newfoundland and Labrador Division No. 10 0.00 6
1101 Prince Edward Island Kings 38.33 5
1102 Prince Edward Island Queens 22.24 4
1103 Prince Edward Island Prince 34.56 5
1201 Nova Scotia Shelburne 6.25 2
1202 Nova Scotia Yarmouth 11.29 3
1203 Nova Scotia Digby 7.30 2
1204 Nova Scotia Queens 2.94 1
1205 Nova Scotia Annapolis 11.01 3
1206 Nova Scotia Lunenburg 5.26 2
1207 Nova Scotia Kings 29.38 5
1208 Nova Scotia Hants 8.65 2
1209 Nova Scotia Halifax 8.13 2
1210 Nova Scotia Colchester 27.16 5
1211 Nova Scotia Cumberland 33.90 5
1212 Nova Scotia Pictou 12.30 3
1213 Nova Scotia Guysborough 9.38 2
1214 Nova Scotia Antigonish 7.46 2
1215 Nova Scotia Inverness 5.45 2
1216 Nova Scotia Richmond 5.88 2
1217 Nova Scotia Cape Breton 5.33 2
1218 Nova Scotia Victoria 0.00 6
1301 New Brunswick Saint John 0.00 6
1302 New Brunswick Charlotte 25.29 5
1303 New Brunswick Sunbury 12.28 3
1304 New Brunswick Queens 18.39 4
1305 New Brunswick Kings 3.97 1
1306 New Brunswick Albert 6.45 2
1307 New Brunswick Westmorland 13.06 3
1308 New Brunswick Kent 18.42 4
1309 New Brunswick Northumberland 15.19 4
1310 New Brunswick York 8.92 2
1311 New Brunswick Carleton 28.42 5
1312 New Brunswick Victoria 43.75 5
1313 New Brunswick Madawaska 18.18 4
1314 New Brunswick Restigouche 5.95 2
1315 New Brunswick Gloucester 41.67 5
2401 Quebec Les Îles-de-la-Madeleine 3.33 1
2402 Quebec Le Rocher-Percé 6.67 2
2403 Quebec La Côte-de-Gaspé 0.00 6
2404 Quebec La Haute-Gaspésie 4.76 1
2405 Quebec Bonaventure 11.96 3
2406 Quebec Avignon 13.64 3
2407 Quebec La Matapédia 8.70 2
2408 Quebec Matane 5.00 1
2409 Quebec La Mitis 5.58 2
2410 Quebec Rimouski-Neigette 5.78 2
2411 Quebec Les Basques 5.82 2
2412 Quebec Rivière-du-Loup 7.22 2
2413 Quebec Témiscouata 2.47 1
2414 Quebec Kamouraska 9.00 2
2415 Quebec Charlevoix-Est 4.17 1
2416 Quebec Charlevoix 4.67 1
2417 Quebec L'Islet 3.21 1
2418 Quebec Montmagny 8.78 2
2419 Quebec Bellechasse 11.72 3
2420 Quebec L'Île-d'Orléans 50.92 5
2421 Quebec La Côte-de-Beaupré 11.11 3
2422 Quebec La Jacques-Cartier 6.25 2
2423 Quebec Québec 7.95 2
2425 Quebec Lévis 19.51 4
2426 Quebec La Nouvelle-Beauce 6.96 2
2427 Quebec Robert-Cliche 2.02 1
2428 Quebec Les Etchemins 2.84 1
2429 Quebec Beauce-Sartigan 1.57 1
2430 Quebec Le Granit 1.49 1
2431 Quebec Les Appalaches 2.01 1
2432 Quebec L'Érable 5.80 2
2433 Quebec Lotbinière 8.71 2
2434 Quebec Portneuf 11.63 3
2435 Quebec Mékinac 7.10 2
2436 Quebec Shawinigan 5.71 2
2437 Quebec Francheville 17.70 4
2438 Quebec Bécancour 8.10 2
2439 Quebec Arthabaska 4.68 1
2440 Quebec Les Sources 3.66 1
2441 Quebec Le Haut-Saint-François 3.82 1
2442 Quebec Le Val-Saint-François 3.06 1
2443 Quebec Sherbrooke 5.88 2
2444 Quebec Coaticook 10.33 3
2445 Quebec Memphrémagog 7.99 2
2446 Quebec Brome-Missisquoi 13.97 3
2447 Quebec La Haute-Yamaska 8.78 2
2448 Quebec Acton 11.06 3
2449 Quebec Drummond 9.96 2
2450 Quebec Nicolet-Yamaska 13.18 3
2451 Quebec Maskinongé 11.65 3
2452 Quebec D'Autray 14.32 3
2453 Quebec Pierre-De Saurel 11.74 3
2454 Quebec Les Maskoutains 20.20 4
2455 Quebec Rouville 31.73 5
2456 Quebec Le Haut-Richelieu 14.78 3
2457 Quebec La Vallée-du-Richelieu 23.16 4
2458 Quebec Longueuil 10.64 3
2459 Quebec Marguerite-D'Youville 15.90 4
2460 Quebec L'Assomption 19.46 4
2461 Quebec Joliette 19.82 4
2462 Quebec Matawinie 6.99 2
2463 Quebec Montcalm 23.86 4
2464 Quebec Les Moulins 13.98 3
2465 Quebec Laval 26.05 5
2466 Quebec Montréal 1.67 1
2467 Quebec Roussillon 19.77 4
2468 Quebec Les Jardins-de-Napierville 30.13 5
2469 Quebec Le Haut-Saint-Laurent 15.75 4
2470 Quebec Beauharnois-Salaberry 11.00 3
2471 Quebec Vaudreuil-Soulanges 14.42 3
2472 Quebec Deux-Montagnes 41.98 5
2473 Quebec Thérèse-De Blainville 24.05 4
2474 Quebec Mirabel 13.26 3
2475 Quebec La Rivière-du-Nord 5.80 2
2476 Quebec Argenteuil 7.53 2
2477 Quebec Les Pays-d'en-Haut 5.26 2
2478 Quebec Les Laurentides 2.54 1
2479 Quebec Antoine-Labelle 4.13 1
2480 Quebec Papineau 5.86 2
2481 Quebec Gatineau 7.59 2
2482 Quebec Les Collines-de-l'Outaouais 5.80 2
2483 Quebec La Vallée-de-la-Gatineau 2.96 1
2484 Quebec Pontiac 5.82 2
2485 Quebec Témiscamingue 10.50 3
2486 Quebec Rouyn-Noranda 4.17 1
2487 Quebec Abitibi-Ouest 1.38 1
2488 Quebec Abitibi 5.22 2
2489 Quebec La Vallée-de-l'Or 3.57 1
2490 Quebec La Tuque 0.00 6
2491 Quebec Le Domaine-du-Roy 13.06 3
2492 Quebec Maria-Chapdelaine 22.18 4
2493 Quebec Lac-Saint-Jean-Est 14.95 3
2494 Quebec Le Saguenay-et-son-Fjord 11.52 3
2495 Quebec La Haute-Côte-Nord 5.13 2
2496 Quebec Manicouagan 22.73 4
2499 Quebec Nord-du-Québec 16.67 4
3501 Ontario Stormont, Dundas and Glengarry 15.57 4
3502 Ontario Prescott and Russell 13.23 3
3506 Ontario Ottawa 13.40 3
3507 Ontario Leeds and Grenville 7.07 2
3509 Ontario Lanark 5.96 2
3510 Ontario Frontenac 1.67 1
3511 Ontario Lennox and Addington 8.01 2
3512 Ontario Hastings 8.83 2
3513 Ontario Prince Edward 22.69 4
3514 Ontario Northumberland 17.71 4
3515 Ontario Peterborough 5.10 2
3516 Ontario Kawartha Lakes 10.67 3
3518 Ontario Durham 14.66 3
3519 Ontario York 16.71 4
3520 Ontario Toronto 6.85 2
3521 Ontario Peel 16.18 4
3522 Ontario Dufferin 15.65 4
3523 Ontario Wellington 24.28 4
3524 Ontario Halton 12.64 3
3525 Ontario Hamilton 19.63 4
3526 Ontario Niagara 33.55 5
3528 Ontario Haldimand-Norfolk 26.26 5
3529 Ontario Brant 26.69 5
3530 Ontario Waterloo 25.33 5
3531 Ontario Perth 33.48 5
3532 Ontario Oxford 33.21 5
3534 Ontario Elgin 33.31 5
3536 Ontario Chatham-Kent 34.55 5
3537 Ontario Essex 20.86 4
3538 Ontario Lambton 27.45 5
3539 Ontario Middlesex 33.15 5
3540 Ontario Huron 34.68 5
3541 Ontario Bruce 23.29 4
3542 Ontario Grey 13.45 3
3543 Ontario Simcoe 20.26 4
3544 Ontario Muskoka 1.23 1
3546 Ontario Haliburton 1.69 1
3547 Ontario Renfrew 7.58 2
3548 Ontario Nipissing 10.09 3
3549 Ontario Parry Sound 0.79 1
3551 Ontario Manitoulin 0.50 1
3552 Ontario Sudbury 2.90 1
3553 Ontario Greater Sudbury / Grand Sudbury 6.45 2
3554 Ontario Timiskaming 17.42 4
3556 Ontario Cochrane 3.77 1
3557 Ontario Algoma 3.21 1
3558 Ontario Thunder Bay 4.95 1
3559 Ontario Rainy River 2.55 1
3560 Ontario Kenora 0.00 6
4601 Manitoba Division No. 1 13.32 3
4602 Manitoba Division No. 2 25.76 5
4603 Manitoba Division No. 3 52.59 5
4604 Manitoba Division No. 4 53.02 5
4605 Manitoba Division No. 5 39.47 5
4606 Manitoba Division No. 6 21.88 4
4607 Manitoba Division No. 7 35.24 5
4608 Manitoba Division No. 8 29.39 5
4609 Manitoba Division No. 9 38.29 5
4610 Manitoba Division No. 10 61.76 5
4611 Manitoba Division No. 11 20.97 4
4612 Manitoba Division No. 12 25.23 5
4613 Manitoba Division No. 13 25.00 4
4614 Manitoba Division No. 14 26.23 5
4615 Manitoba Division No. 15 31.26 5
4616 Manitoba Division No. 16 23.03 4
4617 Manitoba Division No. 17 20.70 4
4618 Manitoba Division No. 18 12.20 3
4619 Manitoba Division No. 19 1.45 1
4620 Manitoba Division No. 20 25.08 5
4621 Manitoba Division No. 21 11.11 3
4622 Manitoba Division No. 22 0.00 6
4701 Saskatchewan Division No. 1 25.71 5
4702 Saskatchewan Division No. 2 20.46 4
4703 Saskatchewan Division No. 3 21.63 4
4704 Saskatchewan Division No. 4 8.93 2
4705 Saskatchewan Division No. 5 21.35 4
4706 Saskatchewan Division No. 6 28.72 5
4707 Saskatchewan Division No. 7 26.82 5
4708 Saskatchewan Division No. 8 19.48 4
4709 Saskatchewan Division No. 9 18.97 4
4710 Saskatchewan Division No. 10 26.97 5
4711 Saskatchewan Division No. 11 29.91 5
4712 Saskatchewan Division No. 12 29.01 5
4713 Saskatchewan Division No. 13 24.59 4
4714 Saskatchewan Division No. 14 32.22 5
4715 Saskatchewan Division No. 15 30.63 5
4716 Saskatchewan Division No. 16 17.87 4
4717 Saskatchewan Division No. 17 13.39 3
4718 Saskatchewan Division No. 18 5.00 1
4801 Alberta Division No. 1 15.96 4
4802 Alberta Division No. 2 25.44 5
4803 Alberta Division No. 3 10.18 3
4804 Alberta Division No. 4 6.21 2
4805 Alberta Division No. 5 20.81 4
4806 Alberta Division No. 6 10.58 3
4807 Alberta Division No. 7 11.27 3
4808 Alberta Division No. 8 14.09 3
4809 Alberta Division No. 9 2.27 1
4810 Alberta Division No. 10 12.98 3
4811 Alberta Division No. 11 7.45 2
4812 Alberta Division No. 12 5.79 2
4813 Alberta Division No. 13 8.51 2
4814 Alberta Division No. 14 1.31 1
4815 Alberta Division No. 15 2.46 1
4816 Alberta Division No. 16 0.00 6
4817 Alberta Division No. 17 3.16 1
4818 Alberta Division No. 18 2.81 1
4819 Alberta Division No. 19 8.34 2
5901 British Columbia East Kootenay 1.15 1
5903 British Columbia Central Kootenay 11.73 3
5905 British Columbia Kootenay Boundary 3.31 1
5907 British Columbia Okanagan-Similkameen 47.83 5
5909 British Columbia Fraser Valley 16.65 4
5915 British Columbia Greater Vancouver 15.63 4
5917 British Columbia Capital 4.79 1
5919 British Columbia Cowichan Valley 4.27 1
5921 British Columbia Nanaimo 3.08 1
5923 British Columbia Alberni-Clayoquot 2.15 1
5924 British Columbia Strathcona 3.80 1
5926 British Columbia Comox Valley 2.88 1
5927 British Columbia Powell River 5.00 1
5929 British Columbia Sunshine Coast 2.20 1
5931 British Columbia Squamish-Lillooet 9.42 2
5933 British Columbia Thompson-Nicola 1.47 1
5935 British Columbia Central Okanagan 31.40 5
5937 British Columbia North Okanagan 6.45 2
5939 British Columbia Columbia-Shuswap 3.95 1
5941 British Columbia Cariboo 0.33 1
5943 British Columbia Mount Waddington 0.00 6
5945 British Columbia Central Coast 5.00 1
5947 British Columbia Skeena-Queen Charlotte 0.00 6
5949 British Columbia Kitimat-Stikine 1.01 1
5951 British Columbia Bulkley-Nechako 0.13 1
5953 British Columbia Fraser-Fort George 0.00 6
5955 British Columbia Peace River 1.68 1
5959 British Columbia Northern Rockies 0.00 6
6001 Yukon Yukon 0.70 1

Source

Statistics Canada, Agriculture Division, Census of Agriculture, 2016.

Map produced by Remote Sensing and Geospatial Analysis, Agriculture Division, Statistics Canada, 2018.

Date modified: