Thematic maps from the Census of Agriculture
Change in proportion of farm area rented or leased from others by census division (CD) from 2011 to 2016
Canada
Map description
This map shows the change in proportion of farm area rented or leased from others by census division (CD) from 2011 to 2016.
Legend
The national variation is 2.3%.
A colour is assigned to a category. Each category represents an interval of the proportion difference's values.
Provinces and territories are outlined in a thick black line.
Census divisions are outlined in a thin grey line.
An inset map has been provided to permit greater visibility for southern Ontario and Quebec.
Main cities are shown on the map.
Two different scales are shown, one for the main map and one for the inset map.
Category | Change in percentage points | Colour |
---|---|---|
1 | > -10.0 to -2.5 | Dark brown |
2 | > -2.5 to -0.5 | Light brown |
3 | > -0.5 to 0.5 | Medium yellow |
4 | > 0.5 to 2.5 | Light turquoise |
5 | > 2.5 to 31.0 | Dark turquoise |
6 | Suppressed / confidential | White with black hatch |
7 | Outside agricultural ecumene | Grey |
Data table
Census division unique identifier | Province / Territory | Census division name | Change in percentage points | Category |
---|---|---|---|---|
1001 | Newfoundland and Labrador | Division No. 1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1002 | Newfoundland and Labrador | Division No. 2 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1004 | Newfoundland and Labrador | Division No. 4 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1005 | Newfoundland and Labrador | Division No. 5 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1006 | Newfoundland and Labrador | Division No. 6 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1007 | Newfoundland and Labrador | Division No. 7 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1008 | Newfoundland and Labrador | Division No. 8 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1009 | Newfoundland and Labrador | Division No. 9 | 0.00 | 3 |
1010 | Newfoundland and Labrador | Division No. 10 | 0.00 | 3 |
1101 | Prince Edward Island | Kings | -0.26 | 3 |
1102 | Prince Edward Island | Queens | 1.69 | 4 |
1103 | Prince Edward Island | Prince | 2.36 | 4 |
1201 | Nova Scotia | Shelburne | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1202 | Nova Scotia | Yarmouth | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1203 | Nova Scotia | Digby | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1204 | Nova Scotia | Queens | 1.40 | 4 |
1205 | Nova Scotia | Annapolis | -0.02 | 3 |
1206 | Nova Scotia | Lunenburg | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1207 | Nova Scotia | Kings | -0.69 | 2 |
1208 | Nova Scotia | Hants | 1.99 | 4 |
1209 | Nova Scotia | Halifax | 0.49 | 3 |
1210 | Nova Scotia | Colchester | 1.86 | 4 |
1211 | Nova Scotia | Cumberland | -0.94 | 2 |
1212 | Nova Scotia | Pictou | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1213 | Nova Scotia | Guysborough | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1214 | Nova Scotia | Antigonish | -0.74 | 2 |
1215 | Nova Scotia | Inverness | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1216 | Nova Scotia | Richmond | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1217 | Nova Scotia | Cape Breton | 2.05 | 4 |
1218 | Nova Scotia | Victoria | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1301 | New Brunswick | Saint John | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1302 | New Brunswick | Charlotte | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1303 | New Brunswick | Sunbury | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
1304 | New Brunswick | Queens | -2.04 | 2 |
1305 | New Brunswick | Kings | -0.35 | 3 |
1306 | New Brunswick | Albert | 4.76 | 5 |
1307 | New Brunswick | Westmorland | 2.33 | 4 |
1308 | New Brunswick | Kent | -0.74 | 2 |
1309 | New Brunswick | Northumberland | 2.14 | 4 |
1310 | New Brunswick | York | -1.06 | 2 |
1311 | New Brunswick | Carleton | 1.27 | 4 |
1312 | New Brunswick | Victoria | 5.89 | 5 |
1313 | New Brunswick | Madawaska | 1.98 | 4 |
1314 | New Brunswick | Restigouche | -0.34 | 3 |
1315 | New Brunswick | Gloucester | -3.82 | 1 |
2401 | Quebec | Les Îles-de-la-Madeleine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2402 | Quebec | Le Rocher-Percé | -0.68 | 2 |
2403 | Quebec | La Côte-de-Gaspé | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2404 | Quebec | La Haute-Gaspésie | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2405 | Quebec | Bonaventure | 0.32 | 3 |
2406 | Quebec | Avignon | 8.61 | 5 |
2407 | Quebec | La Matapédia | 2.31 | 4 |
2408 | Quebec | Matane | 1.71 | 4 |
2409 | Quebec | La Mitis | -0.37 | 3 |
2410 | Quebec | Rimouski-Neigette | 0.20 | 3 |
2411 | Quebec | Les Basques | 2.45 | 4 |
2412 | Quebec | Rivière-du-Loup | 3.72 | 5 |
2413 | Quebec | Témiscouata | -0.46 | 3 |
2414 | Quebec | Kamouraska | 0.19 | 3 |
2415 | Quebec | Charlevoix-Est | 1.01 | 4 |
2416 | Quebec | Charlevoix | 0.32 | 3 |
2417 | Quebec | L'Islet | 0.85 | 4 |
2418 | Quebec | Montmagny | 2.94 | 5 |
2419 | Quebec | Bellechasse | 3.67 | 5 |
2420 | Quebec | L'Île-d'Orléans | -2.19 | 2 |
2421 | Quebec | La Côte-de-Beaupré | 1.25 | 4 |
2422 | Quebec | La Jacques-Cartier | 1.49 | 4 |
2423 | Quebec | Québec | -6.17 | 1 |
2425 | Quebec | Lévis | -1.39 | 2 |
2426 | Quebec | La Nouvelle-Beauce | 2.37 | 4 |
2427 | Quebec | Robert-Cliche | -1.74 | 2 |
2428 | Quebec | Les Etchemins | 0.37 | 3 |
2429 | Quebec | Beauce-Sartigan | 3.23 | 5 |
2430 | Quebec | Le Granit | 1.98 | 4 |
2431 | Quebec | Les Appalaches | -0.11 | 3 |
2432 | Quebec | L'Érable | 0.18 | 3 |
2433 | Quebec | Lotbinière | 0.44 | 3 |
2434 | Quebec | Portneuf | 0.50 | 3 |
2435 | Quebec | Mékinac | 1.53 | 4 |
2436 | Quebec | Shawinigan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2437 | Quebec | Francheville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2438 | Quebec | Bécancour | -2.03 | 2 |
2439 | Quebec | Arthabaska | -0.96 | 2 |
2440 | Quebec | Les Sources | -0.08 | 3 |
2441 | Quebec | Le Haut-Saint-François | -0.60 | 2 |
2442 | Quebec | Le Val-Saint-François | -0.53 | 2 |
2443 | Quebec | Sherbrooke | 1.16 | 4 |
2444 | Quebec | Coaticook | 3.36 | 5 |
2445 | Quebec | Memphrémagog | -1.85 | 2 |
2446 | Quebec | Brome-Missisquoi | 1.46 | 4 |
2447 | Quebec | La Haute-Yamaska | -1.63 | 2 |
2448 | Quebec | Acton | 7.41 | 5 |
2449 | Quebec | Drummond | -0.02 | 3 |
2450 | Quebec | Nicolet-Yamaska | 4.52 | 5 |
2451 | Quebec | Maskinongé | -0.19 | 3 |
2452 | Quebec | D'Autray | 1.71 | 4 |
2453 | Quebec | Pierre-De Saurel | -1.77 | 2 |
2454 | Quebec | Les Maskoutains | -0.12 | 3 |
2455 | Quebec | Rouville | -2.05 | 2 |
2456 | Quebec | Le Haut-Richelieu | 1.12 | 4 |
2457 | Quebec | La Vallée-du-Richelieu | -0.94 | 2 |
2458 | Quebec | Longueuil | 11.90 | 5 |
2459 | Quebec | Marguerite-D'Youville | -0.31 | 3 |
2460 | Quebec | L'Assomption | 0.63 | 4 |
2461 | Quebec | Joliette | -5.89 | 1 |
2462 | Quebec | Matawinie | -1.39 | 2 |
2463 | Quebec | Montcalm | -0.90 | 2 |
2464 | Quebec | Les Moulins | 4.51 | 5 |
2465 | Quebec | Laval | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2466 | Quebec | Montréal | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2467 | Quebec | Roussillon | -0.92 | 2 |
2468 | Quebec | Les Jardins-de-Napierville | -5.13 | 1 |
2469 | Quebec | Le Haut-Saint-Laurent | -1.96 | 2 |
2470 | Quebec | Beauharnois-Salaberry | 0.06 | 3 |
2471 | Quebec | Vaudreuil-Soulanges | -1.46 | 2 |
2472 | Quebec | Deux-Montagnes | -6.35 | 1 |
2473 | Quebec | Thérèse-De Blainville | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2474 | Quebec | Mirabel | -0.66 | 2 |
2475 | Quebec | La Rivière-du-Nord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2476 | Quebec | Argenteuil | -5.84 | 1 |
2477 | Quebec | Les Pays-d'en-Haut | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2478 | Quebec | Les Laurentides | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2479 | Quebec | Antoine-Labelle | 1.97 | 4 |
2480 | Quebec | Papineau | -0.24 | 3 |
2481 | Quebec | Gatineau | 15.18 | 5 |
2482 | Quebec | Les Collines-de-l'Outaouais | -1.40 | 2 |
2483 | Quebec | La Vallée-de-la-Gatineau | 0.65 | 4 |
2484 | Quebec | Pontiac | 4.18 | 5 |
2485 | Quebec | Témiscamingue | 1.80 | 4 |
2486 | Quebec | Rouyn-Noranda | 3.51 | 5 |
2487 | Quebec | Abitibi-Ouest | 2.42 | 4 |
2488 | Quebec | Abitibi | 1.17 | 4 |
2489 | Quebec | La Vallée-de-l'Or | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2490 | Quebec | La Tuque | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2491 | Quebec | Le Domaine-du-Roy | -3.59 | 1 |
2492 | Quebec | Maria-Chapdelaine | -0.53 | 2 |
2493 | Quebec | Lac-Saint-Jean-Est | 2.98 | 5 |
2494 | Quebec | Le Saguenay-et-son-Fjord | 1.46 | 4 |
2495 | Quebec | La Haute-Côte-Nord | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2496 | Quebec | Manicouagan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
2499 | Quebec | Nord-du-Québec | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
3501 | Ontario | Stormont, Dundas and Glengarry | -0.88 | 2 |
3502 | Ontario | Prescott and Russell | 1.04 | 4 |
3506 | Ontario | Ottawa | -0.82 | 2 |
3507 | Ontario | Leeds and Grenville | 0.03 | 3 |
3509 | Ontario | Lanark | -2.90 | 1 |
3510 | Ontario | Frontenac | 0.34 | 3 |
3511 | Ontario | Lennox and Addington | 0.48 | 3 |
3512 | Ontario | Hastings | 0.26 | 3 |
3513 | Ontario | Prince Edward | -2.46 | 2 |
3514 | Ontario | Northumberland | -6.06 | 1 |
3515 | Ontario | Peterborough | -0.31 | 3 |
3516 | Ontario | Kawartha Lakes | -0.41 | 3 |
3518 | Ontario | Durham | -1.77 | 2 |
3519 | Ontario | York | -3.20 | 1 |
3520 | Ontario | Toronto | 30.61 | 5 |
3521 | Ontario | Peel | 5.69 | 5 |
3522 | Ontario | Dufferin | 5.28 | 5 |
3523 | Ontario | Wellington | 0.61 | 4 |
3524 | Ontario | Halton | -3.12 | 1 |
3525 | Ontario | Hamilton | -2.90 | 1 |
3526 | Ontario | Niagara | 0.72 | 4 |
3528 | Ontario | Haldimand-Norfolk | -2.21 | 2 |
3529 | Ontario | Brant | -3.93 | 1 |
3530 | Ontario | Waterloo | -1.04 | 2 |
3531 | Ontario | Perth | -1.35 | 2 |
3532 | Ontario | Oxford | 0.10 | 3 |
3534 | Ontario | Elgin | -2.00 | 2 |
3536 | Ontario | Chatham-Kent | -2.05 | 2 |
3537 | Ontario | Essex | -2.39 | 2 |
3538 | Ontario | Lambton | 0.38 | 3 |
3539 | Ontario | Middlesex | -3.34 | 1 |
3540 | Ontario | Huron | -0.88 | 2 |
3541 | Ontario | Bruce | -2.27 | 2 |
3542 | Ontario | Grey | -2.05 | 2 |
3543 | Ontario | Simcoe | 2.27 | 4 |
3544 | Ontario | Muskoka | 6.37 | 5 |
3546 | Ontario | Haliburton | 11.87 | 5 |
3547 | Ontario | Renfrew | 1.17 | 4 |
3548 | Ontario | Nipissing | 0.40 | 3 |
3549 | Ontario | Parry Sound | 0.77 | 4 |
3551 | Ontario | Manitoulin | -5.05 | 1 |
3552 | Ontario | Sudbury | 3.97 | 5 |
3553 | Ontario | Greater Sudbury / Grand Sudbury | -2.44 | 2 |
3554 | Ontario | Timiskaming | 0.74 | 4 |
3556 | Ontario | Cochrane | 0.66 | 4 |
3557 | Ontario | Algoma | -0.81 | 2 |
3558 | Ontario | Thunder Bay | 2.27 | 4 |
3559 | Ontario | Rainy River | -2.28 | 2 |
3560 | Ontario | Kenora | -0.80 | 2 |
4601 | Manitoba | Division No. 1 | -1.42 | 2 |
4602 | Manitoba | Division No. 2 | 0.53 | 4 |
4603 | Manitoba | Division No. 3 | 0.35 | 3 |
4604 | Manitoba | Division No. 4 | -0.30 | 3 |
4605 | Manitoba | Division No. 5 | 0.88 | 4 |
4606 | Manitoba | Division No. 6 | 2.65 | 5 |
4607 | Manitoba | Division No. 7 | -0.56 | 2 |
4608 | Manitoba | Division No. 8 | 0.39 | 3 |
4609 | Manitoba | Division No. 9 | -2.66 | 1 |
4610 | Manitoba | Division No. 10 | -3.88 | 1 |
4611 | Manitoba | Division No. 11 | 14.60 | 5 |
4612 | Manitoba | Division No. 12 | -0.36 | 3 |
4613 | Manitoba | Division No. 13 | -2.38 | 2 |
4614 | Manitoba | Division No. 14 | 1.43 | 4 |
4615 | Manitoba | Division No. 15 | 1.38 | 4 |
4616 | Manitoba | Division No. 16 | 3.39 | 5 |
4617 | Manitoba | Division No. 17 | 0.05 | 3 |
4618 | Manitoba | Division No. 18 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
4619 | Manitoba | Division No. 19 | -4.32 | 1 |
4620 | Manitoba | Division No. 20 | 1.53 | 4 |
4621 | Manitoba | Division No. 21 | 4.98 | 5 |
4622 | Manitoba | Division No. 22 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
4701 | Saskatchewan | Division No. 1 | 6.35 | 5 |
4702 | Saskatchewan | Division No. 2 | 5.05 | 5 |
4703 | Saskatchewan | Division No. 3 | 4.41 | 5 |
4704 | Saskatchewan | Division No. 4 | 1.73 | 4 |
4705 | Saskatchewan | Division No. 5 | 3.65 | 5 |
4706 | Saskatchewan | Division No. 6 | 3.98 | 5 |
4707 | Saskatchewan | Division No. 7 | 1.83 | 4 |
4708 | Saskatchewan | Division No. 8 | 3.44 | 5 |
4709 | Saskatchewan | Division No. 9 | 2.54 | 5 |
4710 | Saskatchewan | Division No. 10 | 3.30 | 5 |
4711 | Saskatchewan | Division No. 11 | 3.46 | 5 |
4712 | Saskatchewan | Division No. 12 | 3.85 | 5 |
4713 | Saskatchewan | Division No. 13 | 5.82 | 5 |
4714 | Saskatchewan | Division No. 14 | 4.75 | 5 |
4715 | Saskatchewan | Division No. 15 | 2.86 | 5 |
4716 | Saskatchewan | Division No. 16 | 3.77 | 5 |
4717 | Saskatchewan | Division No. 17 | 3.79 | 5 |
4718 | Saskatchewan | Division No. 18 | 22.40 | 5 |
4801 | Alberta | Division No. 1 | 3.36 | 5 |
4802 | Alberta | Division No. 2 | 2.36 | 4 |
4803 | Alberta | Division No. 3 | -0.17 | 3 |
4804 | Alberta | Division No. 4 | 3.70 | 5 |
4805 | Alberta | Division No. 5 | 2.93 | 5 |
4806 | Alberta | Division No. 6 | -1.08 | 2 |
4807 | Alberta | Division No. 7 | 3.45 | 5 |
4808 | Alberta | Division No. 8 | 0.76 | 4 |
4809 | Alberta | Division No. 9 | 0.19 | 3 |
4810 | Alberta | Division No. 10 | 0.47 | 3 |
4811 | Alberta | Division No. 11 | 1.06 | 4 |
4812 | Alberta | Division No. 12 | 1.85 | 4 |
4813 | Alberta | Division No. 13 | 1.24 | 4 |
4814 | Alberta | Division No. 14 | -1.73 | 2 |
4815 | Alberta | Division No. 15 | 2.65 | 5 |
4816 | Alberta | Division No. 16 | 0.00 | 3 |
4817 | Alberta | Division No. 17 | 1.47 | 4 |
4818 | Alberta | Division No. 18 | 3.07 | 5 |
4819 | Alberta | Division No. 19 | 2.65 | 5 |
5901 | British Columbia | East Kootenay | 4.05 | 5 |
5903 | British Columbia | Central Kootenay | 2.61 | 5 |
5905 | British Columbia | Kootenay Boundary | 3.57 | 5 |
5907 | British Columbia | Okanagan-Similkameen | 1.50 | 4 |
5909 | British Columbia | Fraser Valley | -0.68 | 2 |
5915 | British Columbia | Greater Vancouver | 1.70 | 4 |
5917 | British Columbia | Capital | -2.05 | 2 |
5919 | British Columbia | Cowichan Valley | 4.46 | 5 |
5921 | British Columbia | Nanaimo | -9.33 | 1 |
5923 | British Columbia | Alberni-Clayoquot | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
5924 | British Columbia | Strathcona | -1.87 | 2 |
5926 | British Columbia | Comox Valley | 3.88 | 5 |
5927 | British Columbia | Powell River | -1.25 | 2 |
5929 | British Columbia | Sunshine Coast | 9.05 | 5 |
5931 | British Columbia | Squamish-Lillooet | 8.65 | 5 |
5933 | British Columbia | Thompson-Nicola | 0.64 | 4 |
5935 | British Columbia | Central Okanagan | -4.12 | 1 |
5937 | British Columbia | North Okanagan | 8.59 | 5 |
5939 | British Columbia | Columbia-Shuswap | -0.85 | 2 |
5941 | British Columbia | Cariboo | 4.46 | 5 |
5943 | British Columbia | Mount Waddington | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
5945 | British Columbia | Central Coast | 7.68 | 5 |
5947 | British Columbia | Skeena-Queen Charlotte | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
5949 | British Columbia | Kitimat-Stikine | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
5951 | British Columbia | Bulkley-Nechako | 1.93 | 4 |
5953 | British Columbia | Fraser-Fort George | -0.33 | 3 |
5955 | British Columbia | Peace River | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
5959 | British Columbia | Northern Rockies | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
6001 | Yukon | Yukon | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 6 |
x suppressed to meet the confidentiality requirements of the Statistics Act |
Source
Statistics Canada, Agriculture Division, Census of Agriculture, 2011 and 2016.
Map produced by Remote Sensing and Geospatial Analysis, Agriculture Division, Statistics Canada, 2018.
- Date modified: