Table A1.4
Population by generation statusTable A1.4 Note 1 and continent of birth of immigrants, place of residence and projection scenario, Canada, 2011 and 2036

2036 - Projected according to the high-immigration scenario

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table A1.4
Population by generation status and continent of birth of immigrants, place of residence and projection scenario, Canada, 2011 and 2036
2036 - Projected according to the high-immigration scenario
Table summary
This table displays the results of Population by generation status and continent of birth of immigrants. The information is grouped by Region (appearing as row headers), Total, Immigrants, Second generation, Third generation or more, Non-permanent residents, Americas, Europe, Asia, Africa and Oceania and others, calculated using thousands units of measure (appearing as column headers).
Region Total Immigrants Second generation Third generation or more Non-permanent residents
Americas Europe Asia Africa Oceania and others
thousands
Canada 45,292 1,918 2,099 7,870 1,621 96 8,902 22,184 602
Newfoundland and Labrador 446 3 5 9 3 0 18 403 5
St-John's 209 2 3 7 2 0 12 178 4
Rest of Newfoundland and Labrador 237 1 2 2 1 0 6 225 1
Prince Edward Island 173 2 5 25 1 0 14 123 3
Nova Scotia 933 17 27 41 13 1 81 738 14
Halifax 454 11 17 36 12 0 49 320 9
Rest of Nova Scotia 479 6 10 5 2 0 32 419 4
New Brunswick 697 11 15 35 7 0 50 574 5
Moncton 142 2 2 8 3 0 11 115 1
Saint John 123 2 2 11 0 0 10 97 1
Rest of New Brunswick 432 7 11 16 3 0 29 362 3
Quebec 9,794 485 413 629 668 3 1,417 6,080 98
Saguenay 128 0 1 1 2 0 4 119 0
Québec 802 16 22 10 23 0 46 681 4
Sherbrooke 221 6 6 5 8 0 14 179 2
Trois-Rivières 144 3 2 1 3 0 6 128 1
Montréal 5,588 419 334 578 580 3 1,193 2,396 86
Ottawa - Gatineau (Quebec part) 439 22 15 21 33 0 53 294 2
Rest of Quebec 2,472 20 33 14 19 0 101 2,281 4
Ontario 17,546 910 965 3,759 514 27 4,258 6,855 258
Ottawa - Gatineau (Ontario part) 1,259 63 49 188 76 2 283 577 22
Kingston 183 5 8 9 2 0 31 127 2
Peterborough 129 1 4 4 1 0 19 99 1
Oshawa 509 21 24 38 9 1 122 292 2
Toronto 8,826 615 548 3,064 333 16 2,557 1,517 176
Hamilton 917 41 76 114 24 2 227 422 11
St. Catharines - Niagara 409 18 24 23 8 1 86 245 5
Kitchener - Cambridge - Waterloo 647 28 45 103 22 1 148 293 7
Brantford 153 3 6 5 1 0 27 110 1
Guelph 186 6 10 25 3 0 43 98 2
London 561 29 30 58 9 1 116 310 9
Windsor 390 18 21 61 14 0 93 177 6
Barrie 309 9 15 14 3 0 66 199 1
Greater Sudbury 142 2 3 2 1 0 17 116 1
Thunder Bay 111 1 3 4 0 0 19 83 1
Rest of Ontario 2,815 51 98 45 10 3 405 2,192 11
Manitoba 1,766 51 71 383 69 2 285 887 19
Winnipeg 1,159 31 39 340 59 1 212 463 14
Rest of Manitoba 607 21 31 43 10 0 73 424 5
Saskatchewan 1,429 24 42 245 27 1 161 913 15
Regina 337 7 9 94 9 0 43 170 4
Saskatoon 418 9 14 97 11 1 60 219 6
Rest of Saskatchewan 674 7 18 54 8 0 58 523 4
Alberta 6,446 224 249 1,266 239 20 1,268 3,111 70
Calgary 2,467 106 114 670 107 8 557 878 27
Edmonton 2,112 71 74 462 100 8 450 921 26
Rest of Alberta 1,867 47 60 135 31 3 261 1,312 16
British Columbia 5,912 187 304 1,467 79 41 1,336 2,383 115
Kelowna 254 7 19 16 2 1 47 160 2
Vancouver 3,469 122 168 1,308 54 29 887 809 91
Victoria 418 16 28 36 6 3 87 237 7
Abbotsford - Mission 225 5 9 53 3 1 58 93 3
Rest of British Columbia 1,547 37 81 55 13 7 257 1,084 12
Territories 150 2 4 11 2 0 13 117 1
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: