Table 1.4-12
Annual estimates of components of demographic
growth, national perspective — Net interprovincial migration1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | |
|---|---|---|---|---|---|---|---|
| number | |||||||
| 2015/2016 | 0 | 271 | -729 | -1,034 | -2,280 | -12,069 | 6,154 |
| 2014/2015 | 0 | 161 | -682 | -2,311 | -2,790 | -16,142 | -8,695 |
| 2013/2014 | 0 | 234 | -941 | -2,571 | -3,517 | -14,312 | -14,564 |
| 2012/2013 | 0 | 495 | -901 | -3,517 | -3,290 | -10,431 | -13,901 |
| 2011/2012 | 0 | 545 | -618 | -2,866 | -1,806 | -6,915 | -10,611 |
| Manitoba |
Saskat‑ chewan |
Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
|---|---|---|---|---|---|---|---|
| number | |||||||
| 2015/2016 | -5,900 | -3,716 | -2,877 | 23,260 | -460 | -421 | -199 |
| 2014/2015 | -6,678 | -4,528 | 21,594 | 20,379 | 87 | -223 | -172 |
| 2013/2014 | -6,851 | -1,839 | 35,382 | 9,475 | 51 | -488 | -59 |
| 2012/2013 | -5,006 | 392 | 38,598 | -1,868 | -94 | -482 | 5 |
| 2011/2012 | -4,212 | 1,878 | 27,652 | -2,711 | 313 | -496 | -153 |
The net interprovincial migration is final
up to 2014/2015 and preliminary for 2015/2016.
- Date modified: