Tableau 1.1
Population et facteurs de l'accroissement démographique selon la région métropolitaine de recensement ou l'agglomération de recensement, Canada
Consulter la version la plus récente.
Information archivée dans le Web
L’information dont il est indiqué qu’elle est archivée est fournie à des fins de référence, de recherche ou de tenue de documents. Elle n’est pas assujettie aux normes Web du gouvernement du Canada et elle n’a pas été modifiée ou mise à jour depuis son archivage. Pour obtenir cette information dans un autre format, veuillez communiquer avec nous.
| Population 2018 (1er juillet) | 2017-2018 | ||||||
|---|---|---|---|---|---|---|---|
| Accroissement naturel | Accroissement migratoire international | Accroissement migratoire interprovincial | Accroissement migratoire intraprovincial | Accroissement migratoire total | Accroissement démographique | ||
| nombre | |||||||
| Canada | 37 058 856 | 105 841 | 412 747 | 0 | 0 | 412 747 | 518 588 |
| Ensemble des agglomérations de recensement | 4 477 961 | 1 302 | 24 758 | -2 132 | 18 786 | 41 412 | 39 308 |
| Ensemble des régions métropolitaines de recensement | 26 497 722 | 97 691 | 376 296 | 3 064 | -19 605 | 359 755 | 458 501 |
| St. John's | 212 501 | 436 | 930 | -2 294 | 1 028 | -336 | 100 |
| Bay Roberts | 11 361 | -10 | -1 | 9 | 25 | 33 | 23 |
| Grand Falls-Windsor | 14 313 | -56 | 31 | -120 | 70 | -19 | -75 |
| Gander | 13 609 | -28 | 23 | -85 | 75 | 13 | -15 |
| Corner Brook | 32 060 | -104 | 55 | -357 | 79 | -223 | -327 |
| Charlottetown | 76 728 | 174 | 2 568 | -721 | 210 | 2 057 | 2 231 |
| Summerside | 17 325 | -24 | 130 | 71 | 27 | 228 | 204 |
| Halifax | 430 512 | 978 | 5 405 | 1 182 | 979 | 7 566 | 8 544 |
| Kentville | 27 301 | -21 | 151 | 162 | 30 | 343 | 322 |
| Truro | 46 432 | -130 | 106 | -20 | -43 | 43 | -87 |
| New Glasgow | 34 869 | -106 | 53 | 2 | -54 | 1 | -105 |
| Cape Breton | 99 805 | -441 | 991 | -181 | -381 | 429 | -12 |
| Moncton | 152 604 | 194 | 1 400 | 38 | 480 | 1 918 | 2 112 |
| Saint John | 130 107 | -129 | 878 | -265 | 74 | 687 | 558 |
| Fredericton | 108 054 | 257 | 1 529 | -497 | 538 | 1 570 | 1 827 |
| Bathurst | 31 665 | -123 | 82 | 33 | 1 | 116 | -7 |
| Miramichi | 27 983 | -88 | 98 | 76 | -72 | 102 | 14 |
| Edmundston | 24 029 | -83 | 70 | 4 | 52 | 126 | 43 |
| Campbellton | 16 134 | -45 | 42 | 32 | -73 | 1 | -44 |
| Campbellton, partie du Nouveau-Brunswick | 13 170 | -77 | 41 | 37 | -90 | -12 | -89 |
| Campbellton, partie du Québec | 2 964 | 32 | 1 | -5 | 17 | 13 | 45 |
| Matane | 17 810 | -84 | 16 | 7 | -54 | -31 | -115 |
| Rimouski | 55 840 | -41 | 117 | -27 | 101 | 191 | 150 |
| Rivière-du-Loup | 29 458 | -68 | 124 | 16 | 147 | 287 | 219 |
| Baie-Comeau | 27 202 | -9 | 45 | -6 | -368 | -329 | -338 |
| Saguenay | 162 057 | 6 | 612 | 29 | -257 | 384 | 390 |
| Alma | 32 819 | -31 | 54 | -1 | -119 | -66 | -97 |
| Dolbeau-Mistassini | 15 529 | -43 | 8 | 2 | 45 | 55 | 12 |
| Sept-Îles | 28 287 | 140 | 41 | -13 | -196 | -168 | -28 |
| Québec | 817 408 | 1 070 | 4 588 | -696 | 1 723 | 5 615 | 6 685 |
| Sainte-Marie | 13 807 | 53 | 20 | -5 | 15 | 30 | 83 |
| Saint-Georges | 33 206 | 30 | 116 | -17 | 263 | 362 | 392 |
| Thetford Mines | 28 729 | -136 | 61 | 12 | 170 | 243 | 107 |
| Sherbrooke | 218 797 | 332 | 1 651 | -154 | 1 182 | 2 679 | 3 011 |
| Cowansville | 14297 | -55 | 12 | 6 | 284 | 302 | 247 |
| Victoriaville | 50154 | -50 | 115 | -13 | 435 | 537 | 487 |
| Trois-Rivières | 159078 | -253 | 640 | -58 | 631 | 1213 | 960 |
| Shawinigan | 54292 | -271 | 86 | 24 | 230 | 340 | 69 |
| Drummondville | 98758 | 114 | 266 | -20 | 550 | 796 | 910 |
| Granby | 87603 | 106 | 117 | -39 | 879 | 957 | 1063 |
| Saint-Hyacinthe | 60133 | -131 | 236 | -22 | 39 | 253 | 122 |
| Sorel-Tracy | 41566 | -271 | -10 | -5 | 240 | 225 | -46 |
| Joliette | 50558 | -204 | 137 | -13 | 526 | 650 | 446 |
| Montréal | 4255541 | 14150 | 69768 | -5559 | -12243 | 51966 | 66116 |
| Salaberry-de-Valleyfield | 41663 | -164 | 67 | 12 | 466 | 545 | 381 |
| Lachute | 13063 | -104 | 9 | 1 | 249 | 259 | 155 |
| Val-d'Or | 34201 | 91 | 41 | 11 | -15 | 37 | 128 |
| Rouyn-Noranda | 42887 | 83 | 142 | -15 | -150 | -23 | 60 |
| Hawkesbury | 12502 | -71 | 24 | 61 | 84 | 169 | 98 |
| Hawkesbury, partie de l'Ontario | 10691 | -80 | 23 | 64 | 80 | 167 | 87 |
| Hawkesbury, partie du Québec | 1811 | 9 | 1 | -3 | 4 | 2 | 11 |
| Ottawa - Gatineau | 1414399 | 5016 | 12861 | 5409 | 6174 | 24444 | 29460 |
| Ottawa - Gatineau, partie de l'Ontario | 1074524 | 3619 | 11580 | 5913 | 5438 | 22931 | 26550 |
| Ottawa - Gatineau, partie du Québec | 339875 | 1397 | 1281 | -504 | 736 | 1513 | 2910 |
| Cornwall | 61816 | -129 | 197 | 209 | 79 | 485 | 356 |
| Arnprior | 16957 | 6 | -7 | 45 | 262 | 300 | 306 |
| Carleton Place | 34499 | 11 | -10 | 143 | 955 | 1088 | 1099 |
| Brockville | 39968 | -206 | 135 | 49 | 262 | 446 | 240 |
| Pembroke | 23970 | -26 | 2 | 17 | 80 | 99 | 73 |
| Petawawa | 18233 | 227 | 10 | 91 | -90 | 11 | 238 |
| Kingston | 173450 | 49 | 1717 | 557 | 1472 | 3746 | 3795 |
| Belleville | 109932 | -102 | 453 | 74 | 1550 | 2077 | 1975 |
| Cobourg | 20296 | -164 | 27 | -13 | 422 | 436 | 272 |
| Port Hope | 17726 | -111 | -3 | -18 | 371 | 350 | 239 |
| Peterborough | 131283 | -244 | 2314 | -45 | 1916 | 4185 | 3941 |
| Kawartha Lakes | 79667 | -273 | 84 | -104 | 1473 | 1453 | 1180 |
| Centre Wellington | 30056 | 47 | -14 | -25 | 547 | 508 | 555 |
| Oshawa | 405631 | 1574 | 1533 | -193 | 4229 | 5569 | 7143 |
| Ingersoll | 13644 | 29 | -7 | -31 | 284 | 246 | 275 |
| Toronto | 6341935 | 32410 | 133272 | 9374 | -49758 | 92888 | 125298 |
| Hamilton | 786641 | 1089 | 5001 | 126 | 2604 | 7731 | 8820 |
| St. Catharines - Niagara | 429036 | -664 | 4125 | -195 | 3392 | 7322 | 6658 |
| Kitchener - Cambridge - Waterloo | 567740 | 2412 | 8140 | 686 | 3002 | 11828 | 14240 |
| Brantford | 147548 | 99 | 527 | -2 | 1334 | 1859 | 1958 |
| Woodstock | 44319 | 16 | 130 | -7 | 1094 | 1217 | 1233 |
| Tillsonburg | 16982 | -54 | 26 | 14 | 347 | 387 | 333 |
| Norfolk | 68681 | -116 | 772 | 16 | 995 | 1783 | 1667 |
| Guelph | 162612 | 598 | 688 | 283 | 1106 | 2077 | 2675 |
| Stratford | 33230 | -31 | 53 | 16 | 422 | 491 | 460 |
| London | 532984 | 1099 | 6754 | 816 | 3906 | 11476 | 12575 |
| Chatham-Kent | 105877 | -157 | 337 | 104 | 289 | 730 | 573 |
| Leamington | 52202 | -8 | -222 | -565 | -276 | -1063 | -1071 |
| Windsor | 349718 | 512 | 6307 | 978 | 780 | 8065 | 8577 |
| Sarnia | 99625 | -98 | 907 | 147 | 86 | 1140 | 1042 |
| Wasaga Beach | 22879 | -75 | -16 | 53 | 875 | 912 | 837 |
| Owen Sound | 33199 | -140 | 69 | 14 | 345 | 428 | 288 |
| Collingwood | 23047 | -82 | 3 | 0 | 461 | 464 | 382 |
| Barrie | 210800 | 568 | 1770 | -156 | 2026 | 3640 | 4208 |
| Orillia | 33136 | -225 | 71 | 8 | 702 | 781 | 556 |
| Midland | 39191 | -177 | 68 | 4 | 1259 | 1331 | 1154 |
| North Bay | 73585 | -46 | 131 | -46 | 340 | 425 | 379 |
| Grand Sudbury | 171471 | -102 | 1919 | 47 | -25 | 1941 | 1839 |
| Elliot Lake | 11305 | -152 | -6 | 22 | 289 | 305 | 153 |
| Timmins | 42603 | 39 | 208 | -52 | -274 | -118 | -79 |
| Sault Ste. Marie | 80031 | -285 | 198 | -14 | -146 | 38 | -247 |
| Thunder Bay | 126481 | -194 | 995 | -59 | 109 | 1045 | 851 |
| Kenora | 15989 | -25 | -4 | 71 | 90 | 157 | 132 |
| Winnipeg | 832186 | 2847 | 16358 | -6569 | 1113 | 10902 | 13749 |
| Winkler | 32376 | 343 | 486 | -141 | -156 | 189 | 532 |
| Steinbach | 16315 | 170 | 219 | -78 | -247 | -106 | 64 |
| Portage la Prairie | 13720 | 0 | 186 | -26 | -13 | 147 | 147 |
| Brandon | 61507 | 332 | 797 | -702 | 258 | 353 | 685 |
| Thompson | 14579 | 181 | 279 | -280 | -85 | -86 | 95 |
| Regina | 257337 | 1573 | 5877 | -2802 | 1087 | 4162 | 5735 |
| Yorkton | 19527 | 23 | 184 | -116 | -98 | -30 | -7 |
| Moose Jaw | 36274 | -9 | 253 | -114 | -83 | 56 | 47 |
| Swift Current | 19359 | 9 | 150 | -85 | 22 | 87 | 96 |
| Saskatoon | 322568 | 2213 | 5441 | -3112 | 2428 | 4757 | 6970 |
| North Battleford | 19972 | 130 | 169 | -262 | -154 | -247 | -117 |
| Prince Albert | 46387 | 321 | 347 | -201 | -258 | -112 | 209 |
| Estevan | 13623 | 56 | 91 | -220 | -181 | -310 | -254 |
| Weyburn | 11329 | 41 | 94 | -100 | 9 | 3 | 44 |
| Lloydminster | 35805 | 379 | 314 | -342 | -209 | -237 | 142 |
| Lloydminster, partie de l'Alberta | 20217 | 115 | 207 | 138 | -243 | 102 | 217 |
| Lloydminster, partie de la Saskatchewan | 15588 | 264 | 107 | -480 | 34 | -339 | -75 |
| Medicine Hat | 79294 | 134 | 489 | 226 | -228 | 487 | 621 |
| Brooks | 24989 | 222 | 350 | -112 | -587 | -349 | -127 |
| Lethbridge | 124553 | 643 | 752 | 256 | 396 | 1404 | 2047 |
| Okotoks | 30421 | 196 | 78 | 102 | 94 | 274 | 470 |
| High River | 14405 | 19 | 105 | 51 | 103 | 259 | 278 |
| Calgary | 1486050 | 11388 | 12866 | 100 | 2338 | 15304 | 26692 |
| Strathmore | 14214 | 54 | 118 | 32 | -80 | 70 | 124 |
| Canmore | 15061 | 84 | -1 | 90 | 45 | 134 | 218 |
| Red Deer | 103759 | 670 | 475 | -92 | -690 | -307 | 363 |
| Sylvan Lake | 15684 | 150 | 54 | -1 | -184 | -131 | 19 |
| Lacombe | 13278 | 28 | 92 | 17 | -94 | 15 | 43 |
| Camrose | 19100 | -29 | 141 | -65 | -62 | 14 | -15 |
| Edmonton | 1420916 | 10450 | 12898 | 1295 | 5119 | 19312 | 29762 |
| Cold Lake | 14962 | 209 | 16 | -50 | -293 | -327 | -118 |
| Grande Prairie | 66678 | 828 | 539 | 44 | -143 | 440 | 1268 |
| Wood Buffalo | 73797 | 1189 | 704 | 10 | -1831 | -1117 | 72 |
| Wetaskiwin | 13284 | 24 | 69 | 39 | 15 | 123 | 147 |
| Cranbrook | 27582 | -8 | 243 | -86 | 26 | 183 | 270 |
| Nelson | 19371 | -14 | 33 | 68 | -27 | 74 | 177 |
| Penticton | 46128 | -345 | 154 | 293 | 518 | 965 | 606 |
| Kelowna | 212311 | -416 | 1735 | 1412 | 1708 | 4855 | 4057 |
| Vernon | 65294 | -205 | 112 | 448 | 446 | 1006 | 800 |
| Salmon Arm | 19307 | -122 | 40 | 96 | 298 | 434 | 406 |
| Kamloops | 112361 | 8 | 2112 | 251 | 812 | 3175 | 1884 |
| Chilliwack | 110600 | 151 | 859 | -145 | 2485 | 3199 | 1679 |
| Abbotsford - Mission | 196007 | 706 | 3641 | 26 | 838 | 4505 | 2690 |
| Vancouver | 2650005 | 8027 | 40768 | 869 | -13967 | 27670 | 39400 |
| Squamish | 21881 | 165 | 160 | 92 | 67 | 319 | 370 |
| Victoria | 395523 | -644 | 1712 | 1666 | 1921 | 5299 | 4910 |
| Duncan | 47630 | -124 | 47 | 182 | 590 | 819 | 712 |
| Nanaimo | 112881 | -211 | 563 | 521 | 1041 | 2125 | 1759 |
| Parksville | 30860 | -386 | -1 | 241 | 578 | 818 | 392 |
| Port Alberni | 26720 | -105 | 25 | 28 | 262 | 315 | 463 |
| Courtenay | 58085 | -150 | 305 | 227 | 679 | 1211 | 862 |
| Campbell River | 40848 | -31 | 101 | 260 | 524 | 885 | 682 |
| Powell River | 17626 | -108 | -22 | 51 | 127 | 156 | 178 |
| Williams Lake | 19144 | 21 | 35 | 36 | -95 | -24 | 117 |
| Quesnel | 24274 | -34 | 23 | -4 | 48 | 67 | 140 |
| Prince Rupert | 13354 | 64 | 19 | 14 | -49 | -16 | 28 |
| Terrace | 16496 | 64 | 204 | -26 | -118 | 60 | 59 |
| Prince George | 92792 | 284 | 1034 | 24 | 181 | 1239 | 807 |
| Dawson Creek | 13068 | 73 | 232 | -101 | -96 | 35 | 47 |
| Fort St. John | 29957 | 309 | 272 | -307 | -389 | -424 | 73 |
| Whitehorse | 31924 | 185 | 371 | 141 | 3 | 515 | 700 |
| Yellowknife | 21334 | 216 | 128 | -572 | 157 | -287 | -71 |
|
Note : Les estimations postcensitaires de la population sont produites à l'aide de la méthode des composantes, à l'exception des estimations provisoires de la Colombie-Britannique. Elles sont plutôt basées sur les estimations de population fournies par BC Stats. Par conséquent, la somme des composantes n'est pas égale à l'accroissement démographique pour les estimations provisoires des régions métropolitaines de recensement et agglomérations de recensement de la Colombie-Britannique. Source : Statistique Canada, Division de la démographie. |
|||||||
- Date de modification :