Table 4-11
Quarterly estimates of demographic components,
national perspective — Natural increase1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | |
---|---|---|---|---|---|---|---|
number | |||||||
2010 | |||||||
July to September | 41,891 | 71 | 62 | 363 | 313 | 9,650 | 15,585 |
April to June | 36,019 | -108 | 83 | 110 | 145 | 7,900 | 12,696 |
January to March | 23,822 | -274 | -19 | -512 | -202 | 5,750 | 7,426 |
2009 | |||||||
October to December | 30,495 | -11 | 47 | -7 | 14 | 6,650 | 10,904 |
July to September | 43,490 | 108 | 69 | 379 | 344 | 10,500 | 15,898 |
April to June | 37,408 | -84 | 88 | 151 | 190 | 8,450 | 13,082 |
January to March | 24,182 | -247 | -11 | -459 | -152 | 5,850 | 7,952 |
2008 | |||||||
October to December | 30,866 | 12 | 55 | 38 | 61 | 7,050 | 11,326 |
July to September | 43,353 | 135 | 75 | 425 | 391 | 10,450 | 16,204 |
April to June | 36,292 | -53 | 94 | 200 | 238 | 7,850 | 13,428 |
January to March | 23,605 | -210 | -4 | -399 | -96 | 5,500 | 8,442 |
2007 | |||||||
October to December | 30,818 | 48 | 59 | 94 | 117 | 6,578 | 11,745 |
July to September | 42,397 | 174 | 79 | 485 | 445 | 9,469 | 16,537 |
April to June | 36,491 | -12 | 100 | 262 | 295 | 7,567 | 13,836 |
January to March | 22,941 | -162 | 4 | -326 | -35 | 4,251 | 8,978 |
2006 | |||||||
October to December | 27,617 | -82 | 48 | 57 | 124 | 6,149 | 11,195 |
July to September | 40,042 | 74 | 133 | 310 | 549 | 8,724 | 16,160 |
Manitoba |
Saskat- chewan |
Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
---|---|---|---|---|---|---|---|
number | |||||||
2010 | |||||||
July to September | 1,812 | 1,454 | 8,267 | 3,930 | 38 | 167 | 179 |
April to June | 1,594 | 1,423 | 8,436 | 3,377 | 55 | 134 | 174 |
January to March | 968 | 929 | 6,745 | 2,678 | 21 | 150 | 162 |
2009 | |||||||
October to December | 1,204 | 1,019 | 7,385 | 2,981 | 44 | 101 | 164 |
July to September | 1,781 | 1,381 | 8,365 | 4,287 | 38 | 168 | 172 |
April to June | 1,551 | 1,356 | 8,335 | 3,931 | 54 | 133 | 171 |
January to March | 943 | 872 | 6,625 | 2,479 | 22 | 149 | 159 |
2008 | |||||||
October to December | 1,165 | 955 | 7,159 | 2,737 | 44 | 102 | 162 |
July to September | 1,736 | 1,306 | 8,051 | 4,202 | 39 | 169 | 170 |
April to June | 1,522 | 1,289 | 7,983 | 3,383 | 54 | 134 | 170 |
January to March | 938 | 820 | 6,379 | 1,905 | 22 | 149 | 159 |
2007 | |||||||
October to December | 1,157 | 910 | 6,936 | 2,864 | 45 | 102 | 163 |
July to September | 1,720 | 1,259 | 7,833 | 4,014 | 40 | 169 | 173 |
April to June | 1,511 | 1,237 | 7,805 | 3,532 | 55 | 132 | 171 |
January to March | 939 | 780 | 6,252 | 1,931 | 23 | 148 | 158 |
2006 | |||||||
October to December | 863 | 419 | 6,294 | 2,271 | 45 | 104 | 130 |
July to September | 1,567 | 1,094 | 7,404 | 3,688 | 34 | 128 | 177 |
Note(s):
Natural increase is final up to December 2007, updated from January 2008 to
March 2010 and preliminary from April 2010.
- Date modified: