Chart 2.3
Age distribution of the population with English as their mother tongue and the population with English as their first official language spoken, Quebec, 2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Data table for Chart 2.3
| Age group | Mother tongue | First official language spoken |
|---|---|---|
| number | ||
| Total | 64,7659 | 1,058,251 |
| 0 to 4 years | 38,805 | 49,636 |
| 5 to 9 years | 39,425 | 52,626 |
| 10 to 14 years | 41,757 | 58,195 |
| 15 to 19 years | 48,036 | 69,756 |
| 20 to 24 years | 48,858 | 75,799 |
| 25 to 29 years | 44,280 | 76,109 |
| 30 to 34 years | 40,855 | 78,216 |
| 35 to 39 years | 38,486 | 79,872 |
| 40 to 44 years | 41,828 | 84,585 |
| 45 to 49 years | 47,144 | 86,801 |
| 50 to 54 years | 45,628 | 77,964 |
| 55 to 59 years | 41,119 | 65,951 |
| 60 to 64 years | 38,577 | 59,870 |
| 65 to 69 years | 29,213 | 43,557 |
| 70 to 74 years | 21,391 | 34,229 |
| 75 to 79 years | 17,214 | 27,266 |
| 80 years and over | 25,044 | 37,823 |
| Source: Statistics Canada, 2011 Census of Population. | ||
- Date modified: